2009-10 NECC Women's Basketball Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Bay PathBecker
Daniel Webster
Elms
Lesley
Mitchell
Newbury
Southern Vermont
Wheelock
Game Results
| Date | Location | Result | |
| 02/27/10 | Cambridge, MA | Lesley 76, Elms 46 | |
| 02/26/10 | Cambridge, MA | Lesley 80, Mitchell 58 | |
| 02/26/10 | Chicopee, Mass. | Elms 56, Daniel Webster 52 | |
| 02/23/10 | New London, Conn. | Mitchell 73, Newbury 65 | |
| 02/23/10 | Chicopee, Mass. | Elms 65, Becker 40 | |
| 02/20/10 | Hellenic College; | Newbury 65, Wheelock 57 | |
| 02/20/10 | New London, Conn. | Mitchell 64, Becker 50 | |
| 02/20/10 | Cambridge, MA | Lesley 68, Southern Vermont 45 | |
| 02/20/10 | Chicopee, Mass. | Elms 60, Bay Path 44 | |
| 02/18/10 | New London, Conn. | Mitchell 62, Newbury 51 | |
| 02/18/10 | Cambridge, MA | Lesley 51, Becker 42 | |
| 02/18/10 | Chicopee, Mass. | Elms 62, Wheelock 54 | |
| 02/18/10 | Nashua, NH | Daniel Webster 64, Bay Path 40 | |
| 02/17/10 | Hellenic College; | Daniel Webster 75, Newbury 58 | |
| 02/17/10 | Leicester, MA | Becker 63, Bay Path 62 | |
| 2/16/10 | Boston, Mass. | Lesley 71, Wheelock 47 | |
| 2/15/10 | New London, Conn. | Coast Guard Academy 59, Mitchell 56 | |
| 02/13/10 | Bennington, Vt. | Newbury 65, Southern Vermont 54 | |
| 02/13/10 | Leicester, MA | Lesley 75, Bay Path 48 | |
| 02/13/10 | Chicopee, Mass. | Mitchell 81, Elms 73 | |
| 02/13/10 | Nashua, NH | Daniel Webster 78, Wheelock 37 | |
| 02/11/10 | Nashua, NH | Mitchell 89, Daniel Webster 82 | |
| 2/11/10 | Chestnut Hill, Mass. | Becker 55, Wheelock 49 | |
| 02/11/10 | Chicopee, Mass. | Lesley 74, Elms 47 | |
| 02/11/10 | Bennington, Vt. | St. Joseph's Conn. 76, Southern Vermont 69 | |
| 02/11/10 | Springfield, Mass. | Bay Path 74, Newbury 63 | |
| 2/9/10 | Chestnut Hill, Mass. | Daniel Webster 65, Wheelock 57 | |
| 02/09/10 | New London, Conn. | Mitchell 61, Bay Path 39 | |
| 02/09/10 | Chicopee, Mass. | Elms 57, Southern Vermont 36 | |
| 02/09/10 | Leicester, MA. | Becker 100, Newbury 69 | |
| 02/06/10 | Bennington, Vt. | Becker 78, Southern Vermont 70 | |
| 02/06/10 | Hellenic College; | Newbury 65, Mitchell 54 | |
| 02/06/10 | Cambridge, MA | Lesley 57, Wheelock 36 | |
| 02/06/10 | Chicopee, Mass. | Daniel Webster 69, Elms 48 | |
| 2/4/10 | Chestnut Hill, Mass. | Newbury 62, Wheelock 43 | |
| 02/04/10 | Bennington, Vt. | Lesley 71, Southern Vermont 44 | |
| 02/04/10 | New London, Conn. | Mitchell 70, Elms 56 | |
| 02/04/10 | Leicester, MA | Daniel Webster 86, Becker 41 | |
| 2/2/10 | Chestnut Hill, Mass. | Wheelock 47, Bay Path 38 | |
| 02/02/10 | Cambridge, MA | Lesley 73, Mitchell 57 | |
| 02/02/10 | Nashua, NH | Daniel Webster 74, Southern Vermont 62 | |
| 02/01/10 | Regan Gymnasium | Suffolk 71, Newbury 53 | |
| 01/30/10 | Nashua, NH | Daniel Webster 73, Newbury 68 | |
| 01/30/10 | New London, Conn. | Mitchell 66, Wheelock 50 | |
| 01/30/10 | Chicopee, Mass. | Elms 67, Becker 60 | |
| 01/30/10 | Holyoke, Mass. | Bay Path 55, Southern Vermont 48 | |
| 01/28/10 | Bennington, Vt. | Southern Vermont 62, Wheelock 61 | |
| 01/28/10 | Cambridge, MA | Lesley 55, Elms 47 | |
| 01/28/10 | Holyoke, Mass. | Becker 47, Bay Path 34 | |
| 01/26/10 | Bennington, Vt. | Bard 57, Southern Vermont 52 | |
| 01/26/10 | Hellenic College; | Newbury 62, Rivier 61 | |
| 1/26/10 | Chestnut Hill, Mass. | Elms 73, Wheelock 53 | |
| 01/26/10 | Holyoke, Mass. | Daniel Webster 80, Bay Path 46 | |
| 01/26/10 | Leicester, MA | Lesley 68, Becker 66 | |
| 01/23/10 | Cambridge, MA | Lesley 79, Newbury 56 | |
| 01/23/10 | Bennington, V.T. | Elms 74, Southern Vermont 64 | |
| 01/23/10 | Nashua, NH | Daniel Webster 79, Becker 55 | |
| 01/23/10 | Holyoke, Mass. | Wheelock 48, Bay Path 46 | |
| 01/21/10 | Beverly, MA | Endicott 70, Daniel Webster 50 | |
| 01/21/10 | Bennington, Vt. | Southern Vermont 55, Bay Path 51 | |
| 01/21/10 | Chicopee, Mass. | Elms 77, Newbury 69 | |
| 01/21/10 | Leicester, MA | Mitchell 68, Becker 57 | |
| 01/19/10 | Hellenic College; | Newbury 68, Bay Path 40 | |
| 01/19/10 | New London, Conn. | Mitchell 61, Southern Vermont 37 | |
| 01/19/10 | Nashua, NH | Daniel Webster 65, Lesley 60 | |
| 01/19/10 | Leicester, MA | Becker 70, Wheelock 64 | |
| 1/18/10 | New London, Conn. | Connecticut Col. 78, Mitchell 32 | |
| 01/16/09 | Chestnut Hill, Mass. | Wheelock 65, Southern Vermont 42 | |
| 01/16/10 | Hellenic College; | Lesley 78, Newbury 58 | |
| 01/16/10 | New London, Conn. | Daniel Webster 60, Mitchell 45 | |
| 01/16/10 | Leicester, MA | Becker 57, Elms 50 | |
| 01/14/10 | Holyoke, Mass. | Mitchell 57, Bay Path 30 | |
| 01/14/09 | Chestnut Hill, MA | Wheelock 59, Pine Manor 52 | |
| 01/14/10 | Hellenic College; | Newbury 72, Southern Vermont 55 | |
| 01/14/10 | Nashua, NH | Daniel Webster 60, Elms 42 | |
| 01/12/10 | Bennington, Vt. | Daniel Webster 62, Southern Vermont 32 | |
| 01/12/10 | Hellenic College; | Newbury 76, Becker 74 | |
| 01/12/10 | New London, Conn. | Lesley 91, Mitchell 64 | |
| 01/12/10 | Chicopee, Mass. | Elms 56, Bay Path 41 | |
| 01/11/10 | Chestnut Hill, Mass. | Mount Ida 57, Wheelock 51 | |
| 01/09/10 | Chestnut Hill, Mass. | Mitchell 57, Wheelock 47 | |
| 01/09/10 | Hellenic College; | Elms 73, Newbury 55 | |
| 01/09/10 | Cambridge, MA | Daniel Webster 74, Lesley 56 | |
| 01/09/10 | Leicester, MA | Becker 64, Southern Vermont 37 | |
| 01/07/10 | TRIPP ATHLETIC | UMASS Dartmouth 65, Wheelock 17 | |
| 01/07/10 | Cambridge, MA | Lesley 70, Simmons 64 | |
| 01/05/10 | Paxton, Mass. | Anna Maria 52, Wheelock 31 | |
| 01/05/10 | Quincy, Mass. | Eastern Nazarene 64, Becker 40 | |
| 01/03/10 | Norton, Mass. | Husson 80, Elms 59 | |
| 01/02/10 | Norton, Mass. | Wheaton 65, Elms 50 | |
| 01/02/10 | Leicester, MA | Nichols 69, Becker 36 | |
| 12/14/09 | Chestnut Hill, Mass. | MCLA 76, Wheelock 39 | |
| 12/12/09 | Bennington, Vt. | Mitchell 72, Southern Vermont 57 | |
| 12/12/09 | Chicopee, Mass. | Castleton State 70, Elms 48 | |
| 12/12/09 | Nashua, NH | Daniel Webster 72, Maine-Augusta 36 | |
| 12/12/09 | Holyoke, Mass. | Lesley 59, Bay Path 32 | |
| 12/12/09 | Leicester, MA | Green Mountain 63, Becker 54 | |
| 12/10/09 | Henniker, N.H. | New England College 71, Daniel Webster 66 | |
| 12/10/09 | Cambridge, MA | UMass Boston 49, Lesley 46 | |
| 12/10/09 | Paxton, Mass. | Anna Maria 71, Becker 48 | |
| 12/09/09 | Chicopee, Mass. | Nichols 68, Elms 57 | |
| 12/08/09 | Hellenic College | Gordon 70, Newbury 68 | |
| 12/08/09 | New London, Conn. | CCNY 73, Mitchell 57 | |
| 12/08/09 | Newton, MA | Lasell 69, Lesley 50 | |
| 12/08/09 | Nashua, NH | Rivier 75, Daniel Webster 61 | |
| 12/06/09 | Springfield, Mass. | Johnson State 43, Bay Path 39 | |
| 12/05/09 | Lasell | Lasell 69, Wheelock 42 | |
| 12/05/09 | Bennington, Vt. | | St. Joseph's Conn. 64, Southern Vermont 39 | |
| 12/05/09 | New London, Conn. | Johnson & Wales 75, Mitchell 59 | |
| 12/05/09 | Regan Gymnasium | Suffolk 76, Lesley 60 | |
| 12/05/09 | Westfield, MA | Westfield State 61, Elms 46 | |
| 12/05/09 | Nashua, NH | Daniel Webster 77, Fisher 37 | |
| 12/05/09 | Amherst, Mass. | Bay Path 59, Hampshire 21 | |
| 12/05/09 | Leicester, MA | Western New England 92, Becker 40 | |
| 12/03/09 | Chestnut Hill, Mass. | UMass Boston 60, Wheelock 34 | |
| 12/03/09 | Paxton, Mass. | Anna Maria 60, Newbury 54 | |
| 12/03/09 | Nashua, NH | Rivier 62, Lesley 54 | |
| 12/03/09 | Weston, MA (Regis | Regis 77, Daniel Webster 60 | |
| 12/01/09 | Bennington, Vt. | New England College 63, Southern Vermont 57 | |
| 12/01/09 | Brookline, MA | Eastern Nazarene 69, Newbury 47 | |
| 12/01/09 | New London, Conn. | Albertus Magnus 67, Mitchell 64 | |
| 12/01/09 | Springfield, Mass. | Western New England 65, Elms 50 | |
| 12/01/09 | Leicester, MA | Mount Ida 68, Becker 60 | |
| 11/30/09 | Bennington, Vt. | Smith 69, Southern Vermont 35 | |
| 11/29/09 | Paxton, Mass | Anna Maria 60, Bay Path 46 | |
| 11/24/09 | Simmons College | Simmons 66, Wheelock 18 | |
| 11/24/09 | Paxton, Mass. | Anna Maria 63, Southern Vermont 38 | |
| 11/24/09 | West Hartford, Conn. | Bay Path 64, St. Joseph's Conn. 55 | |
| 11/24/09 | Lahue PE Center | Eastern Nazarene 82, Mitchell 52 | |
| 11/24/09 | Northampton, MA | Smith 57, Elms 44 | |
| 11/24/09 | Leicester, MA | MCLA 79, Becker 63 | |
| 11/23/09 | West Hartford, CT | Daniel Webster 75, St. Joseph's Conn. 64 | |
| 11/22/09 | Springfield, Mass. | Norwich 75, Bay Path 24 | |
| 11/21/09 | Boston, Mass. Clark | Southern Vermont 65, Pine Manor 58 | |
| 11/21/09 | Chicopee, Mass. | MCLA 69, Elms 59 | |
| 11/21/09 | Springfield, Mass. | Western New England 78, Bay Path 30 | |
| 11/21/09 | Worcester, MA | Worcester Poly Tech 53, Becker 36 | |
| 11/20/09 | Boston, Mass. Clark | Framingham State 86, Southern Vermont 63 | |
| 11/20/09 | Chicopee, Mass. | Elms 57, Johnson State 46 | |
| 11/20/09 | Worcester, MA | Worcester State 70, Becker 46 | |
| 11/18/09 | Nashua, NH | Daniel Webster 69, Anna Maria 48 | |
| 11/18/09 | Albertus Magnus | Albertus Magnus 75, Bay Path 46 | |
| 11/18/09 | Boston, MA | Emmanuel 72, Lesley 58 | |
| 11/17/09 | Chestnut Hill, Mass. | Coast Guard Academy 54, Wheelock 34 | |
| 11/17/09 | Kahl Campus Center, | Sage 79, Southern Vermont 50 | |
| 11/17/09 | New London, Conn. | Regis 81, Mitchell 61 | |
| 11/16/09 | Hellenic College | Newbury 61, Albertus Magnus 59 | |
| 11/16/09 | Cambridge, MA | Colby-Sawyer 81, Lesley 65 | |
| 11/15/09 | Johnson, Vt. | Daniel Webster 80, Johnson Stats 67 | |
| 11/15/09 | Holyoke, Mass. | Bay Path 73, Pine Manor 62 |






