2008-09 NECC Women's Basketball Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Nov. 15 | Westfield St. | 73 | Elms | 48 | Final |
Recap |
|
| Nichols | 90 | Becker | 47 | Final |
Boxscore |
||
| Daniel Webster | 75 | Anna Maria | 40 | Final | |||
| Mitchell | 64 | Smith | 68 | Final |
Boxscore Boxscore Recap |
||
| Eastern | 72 | Bay Path | 28 | Final | |||
| Cedar Crest College Tournament @ Cedar Crest | |||||||
| Centenary (N.J.) | 98 | Southern Vermont | 69 | Final |
Boxscore |
||
| Nov. 16 | Lesley | 51 | Colby-Sawyer | 74 | Final |
Boxscore |
|
| Bay Path | 57 | Lancaster Bible | 56 | Final | |||
| Cedar Crest Basketball Tournament @ Cedar Crest College | |||||||
| Nov. 17 | Newbury | 42 | Albertus Magnus | 92 | Final | ||
| Johnson & Wales | 99 | Wheelock | 37 | Final | |||
| Nov. 18 | Mitchell | 59 | Regis (Mass.) | 87 | Final |
Boxscore |
|
| Sage | 54 | Southern Vermont | 63 | Final |
Boxscore |
||
| Western New Eng. | 88 | Elms | 54 | Final |
Recap Recap |
||
| Nov. 19 | Johnson St. | 84 | Daniel Webster | 64 | Final | ||
| Albertus Magnus | 75 | Bay Path | 46 | Final | |||
| Nov. 20 | Anna Maria | 60 | Southern Vermont | 66 | Final |
Boxscore |
|
| Nov. 21 | Wheelock | Plattsburgh Tip-Off | TBA | ||||
| Becker | Houghton | 1:00 PM | |||||
| @ Gordon | |||||||
| Johnson St. | Elms | 6:00 PM | |||||
| Wheelock | Plattsburgh St. | 6:00 PM | |||||
| Dominican (Ill.) | Mitchell | 6:00 PM | |||||
| @ St. Joseph (Conn.) | |||||||
| Nov. 22 | TBA | Elms | TBA | ||||
| Newbury | Ramapo Tournament | TBA | |||||
| Wheelock | Plattsburgh Tip-Off | TBA | |||||
| Mitchell | TBA | TBA | |||||
| @ St. Joseph's College (CT) Tip Off Tournament | |||||||
| Lesley | Anna Maria | 1:00 PM | |||||
| Bay Path | Fisher | 1:00 PM | |||||
| Nov. 24 | St. Joseph (Conn.) | Daniel Webster | 7:00 PM | ||||
| Nov. 25 | Lesley | Babson | 5:00 PM | ||||
| Smith | Elms | 6:00 PM | |||||
| Newbury | Eastern Nazarene | 6:00 PM | |||||
| Becker | MCLA | 7:00 PM | |||||
| Southern Vermont | WPI | 7:30 PM | |||||
| St. Joseph (Conn.) | Bay Path | 8:00 PM | |||||
| Dec. 2 | Southern Vermont | St. Joseph (Vt.) | 6:00 PM | ||||
| Wheelock | Eastern Nazarene | 7:00 PM | |||||
| Elms | Mount Holyoke | 7:00 PM | |||||
| Mount Ida | Bay Path | 7:00 PM | |||||
| Dec. 4 | Southern Vermont | New England Col. | 6:00 PM | ||||
| Elms | Nichols | 6:00 PM | |||||
| Regis (Mass.) | Daniel Webster | 6:00 PM | |||||
| Wheelock | Smith | 7:00 PM | |||||
| Anna Maria | Newbury | 7:00 PM | |||||
| Mitchell | St. Joseph (Conn.) | 7:00 PM | |||||
| Becker | Trinity (Conn.) | 7:30 PM | |||||
| Dec. 6 | Lesley | Bridgewater St. | 1:00 PM | ||||
| Bay Path | MIT | 1:00 PM | |||||
| Daniel Webster | Eastern Nazarene | 7:00 PM | |||||
| Dec. 7 | Newbury | Rivier | 1:00 PM | ||||
| Dec. 8 | Mitchell | CCNY | 5:00 PM | ||||
| Anna Maria | Wheelock | 7:00 PM | |||||
| Dec. 9 | Daniel Webster | Westfield St. | 7:00 PM | ||||
| Emmanuel (Mass.) | Lesley | 8:00 PM | |||||
| Dec. 10 | MCLA | Mitchell | 6:00 PM | ||||
| Dec. 11 | Pine Manor | Wheelock | 5:00 PM | ||||
| Anna Maria | Becker | 7:00 PM | |||||
| New England Col. | Daniel Webster | 7:00 PM | |||||
| Dec. 12 | Bay Path | Green Mountain | 7:00 PM | ||||
| Dec. 13 | Bay Path | Johnson St. | 1:00 PM | ||||
| Becker | Green Mountain | 2:00 PM | |||||
| Daniel Webster | Me-Augusta | 2:00 PM | |||||
| Lesley | Emerson | 3:00 PM | |||||
| Southern Vermont | St. Joseph's (Brkln) | 7:30 PM | |||||
| Dec. 15 | Elms | SUNYIT | 4:00 PM | ||||
| Dec. 29 | Lesley | TCNJ | 2:00 PM | ||||
| @ Phoenix | |||||||
| Dec. 31 | Lesley | Plattsburgh St. | 5:00 PM | ||||
| @ Phoenix | |||||||
| Jan. 5 | Wheelock | Emerson | 7:00 PM | ||||
| Elms | St. Joseph (Conn.) | 7:00 PM | |||||
| Jan. 6 | Eastern Nazarene | Becker | 7:00 PM | ||||
| Mass. Liberal Arts | Southern Vermont | 7:00 PM | |||||
| Jan. 8 | Pine Manor | Newbury | 7:00 PM | ||||
| Daniel Webster | Rivier | 7:00 PM | |||||
| Suffolk | Lesley | 8:00 PM | |||||
| Jan. 10 | Elms | Becker | 1:00 PM | ||||
| Daniel Webster | Mitchell | 3:00 PM | |||||
| Southern Vermont | Wheelock | 3:00 PM | |||||
| Lesley | Newbury | 6:00 PM | |||||
| Jan. 12 | MIT | Newbury | 7:00 PM | ||||
| Jan. 13 | Lesley | Becker | 5:30 PM | ||||
| Southern Vermont | Mitchell | 7:00 PM | |||||
| Elms | Wheelock | 7:00 PM | |||||
| Daniel Webster | Bay Path | 8:00 PM | |||||
| Jan. 15 | Mitchell | Becker | 7:00 PM | ||||
| Newbury | Elms | 7:00 PM | |||||
| Southern Vermont | Bay Path | 8:00 PM | |||||
| Jan. 17 | Bay Path | Wheelock | 12:00 PM | ||||
| Becker | Daniel Webster | 1:00 PM | |||||
| Newbury | Lesley | 1:00 PM | |||||
| Elms | Southern Vermont | 1:00 PM | |||||
| Jan. 20 | Mitchell | Connecticut Col. | 5:30 PM | ||||
| Southern Vermont | SUNYIT | 6:00 PM | |||||
| Bay Path | Newbury | 7:00 PM | |||||
| Wheelock | Becker | 7:00 PM | |||||
| Lesley | Daniel Webster | 7:00 PM | |||||
| Jan. 22 | Newbury | Southern Vermont | 7:00 PM | ||||
| Elms | Daniel Webster | 7:00 PM | |||||
| Mitchell | Bay Path | 8:00 PM | |||||
| Wheelock | Lesley | 8:00 PM | |||||
| Jan. 24 | Wheelock | Mitchell | 1:00 PM | ||||
| Newbury | Daniel Webster | 1:00 PM | |||||
| Bay Path | Southern Vermont | 1:00 PM | |||||
| Becker | Elms | 3:00 PM | |||||
| Jan. 27 | Wheelock | Mount Ida | 6:00 PM | ||||
| Daniel Webster | Southern Vermont | 7:00 PM | |||||
| Bay Path | Elms | 7:00 PM | |||||
| Becker | Newbury | 7:00 PM | |||||
| Mitchell | Lesley | 8:00 PM | |||||
| Jan. 29 | Newbury | Wheelock | TBA | ||||
| Daniel Webster | Becker | 5:30 PM | |||||
| Southern Vermont | Lesley | 6:00 PM | |||||
| Elms | Mitchell | 7:00 PM | |||||
| Jan. 31 | Mitchell | Newbury | 12:00 PM | ||||
| Becker | Southern Vermont | 1:00 PM | |||||
| Daniel Webster | Elms | 3:00 PM | |||||
| Lesley | Bay Path | 5:00 PM | |||||
| Feb. 2 | Suffolk | Newbury | 7:00 PM | ||||
| Feb. 3 | Southern Vermont | Daniel Webster | 6:00 PM | ||||
| Becker | Mount Ida | 6:00 PM | |||||
| Lesley | Mitchell | 7:00 PM | |||||
| Wheelock | Bay Path | 8:00 PM | |||||
| Feb. 5 | Mitchell | Daniel Webster | 6:00 PM | ||||
| Becker | Wheelock | 7:00 PM | |||||
| Newbury | Bay Path | 8:00 PM | |||||
| Elms | Lesley | 8:00 PM | |||||
| Feb. 7 | Southern Vermont | Newbury | 12:00 PM | ||||
| Wheelock | Daniel Webster | 1:00 PM | |||||
| Bay Path | Lesley | 1:00 PM | |||||
| Mitchell | Elms | 2:00 PM | |||||
| Feb. 10 | Mitchell | Southern Vermont | 7:00 PM | ||||
| Bay Path | Becker | 7:00 PM | |||||
| Lesley | Wheelock | 7:00 PM | |||||
| Feb. 12 | Bay Path | Daniel Webster | 6:00 PM | ||||
| Newbury | Mitchell | 7:00 PM | |||||
| Wheelock | Elms | 7:00 PM | |||||
| Becker | Lesley | 8:00 PM | |||||
| Feb. 14 | Becker | Mitchell | 1:00 PM | ||||
| Elms | Bay Path | 1:00 PM | |||||
| Wheelock | Newbury | 2:00 PM | |||||
| Lesley | Southern Vermont | 7:00 PM | |||||
| Feb. 16 | Coast Guard | Mitchell | 6:00 PM | ||||
| Feb. 17 | Bay Path | Mitchell | 7:00 PM | ||||
| Daniel Webster | Wheelock | 7:00 PM | |||||
| Newbury | Becker | 7:00 PM | |||||
| Southern Vermont | Elms | 7:00 PM | |||||
| Feb. 19 | Daniel Webster | Newbury | 5:00 PM | ||||
| Lesley | Elms | 6:00 PM | |||||
| Wheelock | Southern Vermont | 7:00 PM | |||||
| Becker | Bay Path | 8:00 PM | |||||
| Senior Day | |||||||
| Feb. 21 | Elms | Newbury | 12:00 PM | ||||
| Southern Vermont | Becker | 1:00 PM | |||||
| Mitchell | Wheelock | 2:00 PM | |||||
| Daniel Webster | Lesley | 6:00 PM | |||||





