Fisher vs Daniel Webster
@ Nashua, NH | Eagle Field
@ Nashua, NH | Eagle Field
4/10/2012 at
|
Fisher
3 |
Daniel Webster
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher (0-32) | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
| Daniel Webster (13-11) | 8 | 0 | 0 | 0 | 3 | 11 | 15 | 2 |
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Colon rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Debbie Fuller cf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Demi Bourous 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Andrea Martucci ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Michelle Fabiano 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Porsha Grayson lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shannon May c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brittany Calderon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kaleigh Gilbert p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Delia Brimmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 6 | 3 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Debbie Fuller RBI: Debbie Fuller; Demi Bourous; Michelle Fabiano |
|||||||
| Baserunning | |||||||
|
SB: Demi Bourous; Shannon May CS: Debbie Fuller; Andrea Martucci | |||||||
| Fielding | |||||||
|
E: Demi Bourous | |||||||
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Waller 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sarah Durocher ss | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Chelsey Crawford cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Samantha Hill 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lauren Chesnulevich c | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Courtney Brennan lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Wilson p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Heather Strong 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Skye Ferland rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 28 | 11 | 15 | 10 | 1 | 3 | |
| Batting | |||||||
|
2B: Amy Waller; Samantha Hill; Skye Ferland 3B: Lauren Chesnulevich RBI: Amy Waller; Sarah Durocher 3; Chelsey Crawford; Samantha Hill; Lauren Chesnulevich; Heather Strong; Skye Ferland 2 |
|||||||
| Baserunning | |||||||
|
SB: Amanda Wilson | |||||||
| Fielding | |||||||
|
E: Sarah Durocher; Heather Strong | |||||||
Fisher | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleigh Gilbert (L, 0-15) | 4.1 | 15 | 11 | 6 | 1 | 0 | 0 |
| Totals | 4.1 | 15 | 11 | 6 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaleigh Gilbert 29 | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Wilson (W, 8-5) | 5.0 | 6 | 3 | 3 | 5 | 4 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Wilson 26 HBP: Amanda Wilson | |||||||
| Scoring Summary |
|---|
| Fisher - Top 1st |
| Daniel Webster - Bottom 1st |
| Durocher singled to left center, RBI; Waller scored. |
| Hill doubled, RBI; Crawford scored. |
| Chesnulevich tripled to right center, RBI; Hill scored. |
| Brennan reached on an error by 3b, advanced to second; Chesnulevich scored, unearned. |
| Strong singled, advanced to second on the throw, RBI; Brennan scored, unearned. |
| Waller singled to left field, RBI; Ferland advanced to second; Strong scored, unearned. |
| Durocher singled to third base, RBI; Waller advanced to third; Ferland scored, unearned. |
| Crawford singled to right field, RBI; Durocher advanced to second; Waller scored, unearned. |
| Fisher - Top 2nd |
| Daniel Webster - Bottom 2nd |
| Fisher - Top 3rd |
| Daniel Webster - Bottom 3rd |
| Fisher - Top 4th |
| Daniel Webster - Bottom 4th |
| Fisher - Top 5th |
| Fuller doubled, RBI; Colon advanced to third; Brimmer scored. |
| Bourous singled to left field, advanced to second on an error by 3b, RBI; Fuller advanced to third; Colon scored. |
| Fabiano grounded out to 2b, RBI; Martucci advanced to second; Bourous advanced to third; Fuller scored. |
| Daniel Webster - Bottom 5th |
| Ferland doubled to left field, 2 RBI; Strong scored; Wilson scored. |
| Durocher singled to center field, RBI; Waller advanced to second; Ferland scored. |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Eagle Field Attendance: 24 Duration: 1:03 |
Game: DWS24 |






