ECV at. Lesley University
@ Cambridge, MA (Nicholas Ath. Center)
2/2/2012 at 8 p.m.
@ Cambridge, MA (Nicholas Ath. Center)
2/2/2012 at 8 p.m.
|
Elms
3 |
Lesley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (4-1 (1-0 NECC)) | 25 | 25 | 25 | 3 |
| Lesley (0-3 (0-1 NECC)) | 9 | 19 | 21 | 0 |
Elms | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 | ||
| 2 | 13 | 4 | 31 | .290 | ||
| 3 | 12 | 7 | 32 | .156 | ||
Lesley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 17 | .000 | ||
| 2 | 9 | 2 | 32 | .219 | ||
| 3 | 6 | 5 | 27 | .037 | ||
Elms | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Lebron | 2 | 0 | 0 | 1 | .000 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Angel Castro | 3 | 3 | 2 | 10 | .100 | 4 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Bryson Rainey | 3 | 7 | 4 | 17 | .176 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Stephen Cameron | 3 | 8 | 4 | 19 | .211 | 2 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Michael Fidalgo | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kevin Welsh | 2 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kordel Latimer | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Timothy Frappier | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Yonalvy Acosta | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 82 | .244 | 29 | 12 | 7 | 7 | 45 | 1 | 2 | 1 | 0 | 47.0 | ||
Lesley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Alex Zhitnik | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nick Tuccinardi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Max Hoevenaar | 3 | 7 | 3 | 27 | .148 | 3 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Brian Hicks | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Herbin Berreondo | 3 | 1 | 0 | 6 | .167 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Melvin Morales | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Christian Domingo | 3 | 7 | 4 | 29 | .103 | 2 | 0 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 10 | 76 | .105 | 18 | 7 | 13 | 12 | 33 | 2 | 0 | 2 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 44 Time: 1st Referee: John Mooney 2nd Referee: Dan Cohen Scorer: Ryan McCarthy |
Bold = Starter






