2011 NECC Men's Volleyball Stats
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Daniel WebsterElms
Lesley University
Newbury
Southern Vermont
Match Results
| Date | Location | Result | |
| 04/01/11 | Hoboken, NJ | Phila. Biblical Uni. 3, Newbury 0 (25-19,25-21,25-22) | |
| 03/29/11 | Brookline, Mass. | Emmanuel 3, Newbury 2 (22-25,25-23,29-27,27-29,22-20) | |
| 03/30/11 | Chicopee, Mass. | Elms 3, Johnson & Wales 1 (25-17,25-22,19-25,25-17) | |
| 03/26/11 | Brookline, Mass. | Newbury 3, Elms 1 (25-15,20-25,25-9,25-22) | |
| 03/25/2011 | Brookline, MA | Newbury 3, Southern Vermont 0 (25-19,25-17,25-17) | |
| 03/25/2011 | Brookline, MA | Elms 3, Daniel Webster 0 (25-17,25-20,25-16) | |
| 03/24/11 | Boston, Mass. | Emmanuel 3, Newbury 0 (25-13,25-13,31-29) | |
| Mar 23, 2011 | Bennington, Vt. | Southern Vermont 3, Sage 1 (25-22,25-16,14-25,25-22) | |
| 03/22/2011 | Brookline, MA | Endicott College 3, Newbury 1 (25-21,25-20,25-27,25-10) | |
| 03/22/11 | Chicopee, Mass. | Elms 3, Univ. of New Haven 1 (25-20,25-23,26-28,25-17) | |
| 03/24/11 | Weston, Mass. | Lesley University 3, Regis 0 (25-13,25-9,25-10) | |
| 03/22/11 | Cambridge, MA | Lesley University 3, Regis 0 (25-10,25-8,25-15) | |
| 03/19/2011 | Brookline, MA | Newbury 3, Southern Vermont 0 (25-12,25-17,25-19) | |
| 03/15/11 | Boston, MA | Emerson 3, Lesley University 0 (25-22,26-24,26-24) | |
| 03/19/2011 | Brookline, MA | Southern Vermont 3, Lesley University 1 (19-25,25-18,25-18,27-25) | |
| 03/19/2011 | Brookline, MA | Newbury 3, Lesley University 0 (25-17,25-18,25-19) | |
| 03/19/11 | Chicopee, Mass. | Wentworth Inst. Tech 3, Elms 1 (25-20,25-22,20-25,25-21) | |
| 03/17/11 | Brookline, Mass. | Newbury 3, Elms 2 (25-16,22-25,20-25,25-13,15-12) | |
| 03/16/11 | Brookline, Mass. | Newbury 3, Wentworth Inst. Tech 2 (25-27,25-17,19-25,25-22,15-10) | |
| 03/12/11 | Cambridge, MA | Mount Ida College 3, Daniel Webster 2 (26-28,25-19,23-25,25-20,15-10) | |
| 03/12/11 | Cambridge, MA | MIT 3, Daniel Webster 0 (25-15,25-22,25-12) | |
| 03/12/11 | Jamaica, N.Y. | New Jersey City U. 3, Elms 0 (25-19,25-15,25-22) | |
| 03/12/11 | Jamaica, N.Y. | Elms 3, City Tech 1 (25-17,22-25,25-19,25-15) | |
| 03/11/11 | Jamaica, N.Y. | YORK 3, Elms 2 (20-25,25-14,25-16,15-25,15-8) | |
| 03/11/11 | Jamaica, N.Y. | MOCM 3, Elms 0 (25-12,25-10,25-17) | |
| 03/08/11 | Nashua, NH | Endicott 3, Daniel Webster 0 (25-18,25-14,25-19) | |
| 03/02/11 | Nashua, NH | Newbury 3, Daniel Webster 0 (25-19,25-13,25-18) | |
| 03/04/11 | Nashua, NH | Elms 3, Daniel Webster 1 (24-26,25-21,25-21,25-23) | |
| Mar 03, 2011 | Riverdale, N.Y. | Mount Saint Vincent 3, Southern Vermont 0 (25-20,25-21,25-16) | |
| 03/03/11 | Brookline, Mass. | Newbury 3, Regis 0 (25-10,25-6,25-11) | |
| 03/01/11 | Beverly, Mass. | Endicott 3, Southern Vermont 0 (25-13,25-18,25-17) | |
| 03/01/11 | Beverly, Mass. | Endicott 3, Southern Vermont 0 (25-12,25-15,25-11) | |
| Feb 18, 2011 | Boston, Mass. | MIT 3, Southern Vermont 0 (25-12,25-16,25-15) | |
| 02/16/11 | Cambridge, MA | Wentworth Inst. Tech 3, Lesley University 0 (25-11,25-11,26-24) | |
| 03/01/11 | Cambridge, MA | Emerson 3, Lesley University 0 (25-12,25-18,25-23) | |
| 03/01/11 | Cambridge, Mass. | MIT 3, Elms 0 (25-12,25-18,25-17) | |
| 03/01/11 | Brookline, Mass. | Newbury 3, Daniel Webster 0 (25-8,27-25,25-13) | |
| 02/27/11 | New York City, N.Y. | Newbury 3, Kean 2 (25-22,25-16,22-25,22-25,16-14) | |
| 02/27/11 | New York City, N.Y. | Carthage 3, Newbury 0 (25-17,25-20,25-17) | |
| 02/26/11 | New York City, N.Y. | Newbury 3, Elmira 1 (17-25,25-16,25-22,25-20) | |
| 02/26/11 | New York, NY | Phil BU 3, Newbury 1 (25-15,25-17,26-28,25-16) | |
| Feb 23, 2011 | Nashua, NH | Rivier 3, Newbury 0 (25-15,25-18,25-19) | |
| 02/19/11 | Weston, Mass. | Newbury 3, Regis 0 (25-11,25-13,25-18) | |
| 02/19/11 | Weston, Mass. | Newbury 3, MTIDA 1 (17-25,25-18,25-20,25-19) | |
| 02/17/11 | Brookline, Mass. | MIT 3, Newbury 0 (25-22,25-19,25-16) | |
| 02/15/11 | Beverly, Mass. | Newbury 3, Endicott 2 (18-25,25-20,25-19,13-25,15-11) | |
| 02/27/11 | Chicopee, Mass. | Emerson College 3, Elms 2 (23-25,25-27,26-24,28-26,15-13) | |
| Feb 26, 2011 | Bennington, Vt. | Southern Vermont 3, Regis 0 (25-16,25-13,25-15) | |
| 02/26/11 | Bennington, VT | Daniel Webster 3, Regis 1 (25-15,23-25,25-8,25-14) | |
| 02/26/11 | Bennington, VT | Daniel Webster 3, Southern Vermont 2 (23-25,23-25,25-9,25-23,15-7) | |
| 02/23/11 | Cambridge, MA | Endicott 3, Lesley University 1 (25-12,22-25,25-19,25-16) | |
| 02/23/11 | Nashua, NH | MIT 3, Daniel Webster 0 (25-17,25-11,25-18) | |
| 02/21/11 | Cambridge, MA | MIT 3, Lesley University 0 (25-9,25-17,25-17) | |
| 02/21/11 | Newton, MA | Lasell College 3, Daniel Webster 0 (25-18,25-20,25-11) | |
| Feb 19, 2011 | Boston, Mass. | Wentworth Inst. Tech 3, Southern Vermont 0 (25-15,25-16,27-25) | |
| 02/18/11 | Beverly, MA | Endicott 3, Daniel Webster 0 (25-11,25-17,25-20) | |
| 02/21/2011 | Beverly, Mass. | Endicott 3, Elms 0 (25-19,25-16,25-15) | |
| Feb 19, 2011 | Nashua, NH | Rivier 3, Lesley University 0 (25-19,25-15,25-20) | |
| Feb 19, 2011 | Nashua, NH | Ramapo College 3, Lesley University 0 (25-17,25-16,29-27) | |
| 02/19/2011 | Boston, Mass. | Elms 3, Southern Vermont 0 (25-18,25-22,25-16) | |
| 02/19/2011 | Boston, Mass. | Wentworth Inst. Tech 3, Elms 0 (25-14,25-21,25-22) | |
| 02/16/11 | Nashua, NH | Daniel Webster 3, Southern Vermont 0 (25-12,25-21,25-22) | |
| 02/15/11 | Boston, MA | Wentworth Inst. Tech 3, Daniel Webster 0 (25-21,25-13,27-25) | |
| 02/14/11 | Cambridge, MA | Elms 3, Lesley University 0 (25-11,25-20,25-21) | |
| Feb 12, 2011 | Bennington, Vt. | Newbury 3, Wentworth Inst. Tech 1 (23-25,25-23,25-21,25-15) | |
| Feb 12, 2011 | Bennington, Vt. | Newbury 3, Southern Vermont 0 (25-19,25-17,25-16) | |
| Feb 12, 2011 | Bennington, Vt. | Wentworth Inst. Tech 3, Southern Vermont 0 (25-19,25-18,29-27) | |
| 02/12/2011 | Chicopee, Mass. | Elms 3, Regis 0 (25-17,25-17,25-10) | |
| 02/12/11 | Chicopee, MA | Daniel Webster 3, Regis 0 (25-16,25-17,25-17) | |
| 02/12/11 | Chicopee, MA | Elms 3, Daniel Webster 0 (25-20,25-20,28-26) | |
| 02/11/11 | Newton, MA | Mount Ida 3, Lesley University 1 (25-21,21-25,25-23,25-20) | |
| 02/10/2011 | Chicopee, Mass. | Elms 3, Southern Vermont 0 (25-23,25-18,25-20) | |
| 02/09/11 | Cambridge, MA | Daniel Webster 3, Lesley University 0 (25-15,25-23,25-16) | |
| 02/09/11 | Brookline, Mass. | Newbury 3, Emerson 0 (25-21,25-16,25-22) | |
| 02/06/11 | Boston, MA | Lesley University 3, Albertus Magnus 0 (25-16,25-10,26-24) | |
| 02/06/11 | Boston, MA | Emmanuel College 3, Lesley University 0 (25-8,25-9,25-21) | |
| 02/07/11 | Brookline, Mass. | Newbury 3, Lasell College 1 (25-21,19-25,25-19,26-24) | |
| 02/07/11 | Providence, RI | Johnson & Wales 3, Daniel Webster 1 (25-16,15-25,25-22,25-15) | |
| 02/05/11 | Nashua, NH | Daniel Webster 3, Lesley 2 (25-22,25-22,20-25,18-25,15-13) | |
| 01/31/11 | Cambridge, MA | Johnson & Wales 3, Lesley 0 (25-14,25-22,25-16) | |
| Feb 03, 2011 | Bennington, Vt. | SUNYIT 3, Southern Vermont 0 (25-13,25-20,26-24) | |
| 02/03/11 | Brookline, Mass. | Newbury 3, Lesley 0 (25-9,25-12,25-19) | |
| 02/03/2011 | Chicopee, Mass. | Endicott College 3, Elms 0 (25-22,25-15,25-20) | |
| 01/29/2011 | Boston, MA | Emerson 3, Daniel Webster 2 (25-22,25-14,23-25,24-26,15-11) | |
| 01/29/11 | Bennington, Vt. | Mount Saint Vincent 3, Southern Vermont 0 (25-16,25-22,25-9) | |
| 01/29/2011 | Chicopee, Mass. | Newbury 3, Mount Ida College 1 (25-15,25-22,20-25,25-18) | |
| 01/29/11 | Bennington, Vt. | Mount Saint Vincent 3, Lesley 0 (25-11,25-23,25-23) | |
| 01/29/2011 | Chicopee, Mass. | Elms 3, Mount Ida College 2 (21-25,25-23,19-25,25-20,15-12) | |
| 01/29/2011 | Chicopee, Mass. | Newbury 3, Elms 1 (15-25,25-18,25-21,25-10) | |
| 01/28/11 | Bennington, Vt. | MIT 3, Southern Vermont 0 (25-19,25-9,25-11) | |
| 01/28/11 | Bennington, Vt. | Southern Vermont 3, Lesley 1 (20-25,25-11,25-20,25-22) | |
| 01/27/11 | Boston, MA | Wentworth Inst. Tech 3, Lesley 0 (25-15,25-18,25-19) | |
| 01/27/11 | Weston, Mass. | Elms 3, Regis 0 (25-11,25-13,25-15) | |
| 01/25/11 | Utica, N.Y. | SUNYIT 3, Southern Vermont 0 (25-15,25-15,25-13) | |
| Jan 25, 2011 | Cambridge, Mass. | Harvard 3, Newbury 1 (25-19,25-18,20-25,25-20) | |
| 01/25/2011 | Newton, MA | Lasell 3, Lesley 0 (25-13,25-8,25-11) | |
| 01/23/11 | Hoboken, N.J. | Stevens 3, Newbury 0 (31-29,25-15,25-17,0-0) | |
| 01/23/2011 | New Paltz, N.Y. | New Paltz 3, Elms 0 (25-22,25-18,25-15) | |
| 01/23/2011 | New Paltz, N.Y. | Baruch 3, Elms 0 (25-20,25-20,25-19) | |
| 01/22/11 | Regis College | Southern Vermont 3, Regis 1 (25-18,25-15,23-25,25-10) | |
| 01/22/11 | Hoboken, N.J. | Newbury 3, Hunter 2 (21-25,17-25,25-22,26-24,16-14) | |
| 01/22/11 | Hoboken, N.J. | MOCM 3, Newbury 0 (25-17,25-7,25-15) | |
| 01/22/2011 | New Paltz, N.Y. | MIT 3, Elms 0 (25-21,25-11,25-21) | |
| 01/22/2011 | New Paltz, N.Y. | Emmanuel 3, Elms 0 (25-18,25-12,25-18) | |
| 01/19/11 | Albany, N.Y. | Sage 3, Southern Vermont 0 (25-13,25-12,25-18) | |
| 01/19/11 | Beverly, Mass. | Endicott 3, Lesley University 0 (25-4,25-22,25-14) | |
| 01/19/2011 | Chicopee, Mass. | Elms 3, Lesley University 0 (25-16,25-13,25-18) | |
| 01/18/11 | Cambridge, Mass. | MIT 3, Newbury 0 (25-21,25-19,25-13) | |
| Jan 15, 2011 | Mahwah, NJ | Newbury 3, Ramapo College 1 (22-25,25-23,25-18,25-22) | |
| Jan 15, 2011 | Mahwah, NJ | Hunter 3, Newbury 2 (20-25,25-17,15-25,26-24,15-9) | |
| 01/14/2011 | Chicopee, Mass. | MIT 3, Elms 0 (25-12,25-13,25-18) | |
| 01/13/11 | Cambridge, MA | MIT 3, Lesley University 0 (25-9,25-13,25-7) |






