2010 NECC Men's Volleyball Stats
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
Daniel WebsterElms College
Lesley University
Newbury College
Southern Vermont
Match Results
| Date | Location | Result | |
| 03/20/10 | Brookline, MA | Newbury College 3, WIT 0 (30-24,30-28,30-28) | |
| Feb 13, 2010 | Cambridge, Mass. | MIT 3, Daniel Webster 0 (30-11,30-16,30-13) | |
| 02/13/10 | MIT | Daniel Webster 3, Regis 0 (30-11,30-16,30-13) | |
| Apr 09, 2010 | Hyannis, MA | MIT 3, Newbury College 0 (30-23,30-15,30-22) | |
| 04/6/10 | Boston, MA | Emmanuel College 3, Newbury College 0 (30-22,30-23,30-26) | |
| 04/06/2010 | Chicopee, Mass. | Rivier College 3, Elms College 0 (30-11,30-19,30-17) | |
| 04/02/10 | Newton, MA | Newbury College 3, Regis 0 (30-11,30-17,30-14) | |
| 04/01/10 | Brookline, MA | Harvard University 3, Newbury College 1 (30-20,30-25,27-30,30-22) | |
| 04/01/2010 | Beverly, Mass. | EC 3, Elms College 0 (30-14,30-12,30-16) | |
| 03/30/10 | Beverly, Mass. | EC 3, Newbury College 0 (30-19,30-11,30-16) | |
| 03/27/10 | Brookline, MA | Newbury College 3, Daniel Webster 0 (30-15,30-27,30-16) | |
| 03/27/10 | Brookline, MA | Newbury College 3, Elms College 0 (30-22,30-24,30-11) | |
| 03/27/10 | Brookline, MA | Daniel Webster 3, Lesley University 0 (30-18,30-24,30-24) | |
| 03/25/10 | Brookline, MA | Newbury College 3, Emmanuel College 1 (30-21,30-27,30-32,34-32) | |
| 03/25/2010 | Cambridge, MA | Lesley University 3, Regis 0 (30-9,30-20,30-27) | |
| 03/25/10 | Boston, MA | WIT 3, Daniel Webster 1 (31-29,27-30,30-28,32-30) | |
| 03/24/2010 | Weston, Mass. | Elms College 3, Regis 0 (30-20,30-20,30-17) | |
| 03/23/10 | Brookline, MA | EC 3, Newbury College 2 (33-35,30-25,27-30,30-28,15-13) | |
| 03/23/2010 | Cambridge, MA | Emerson 3, Lesley University 0 (30-19,30-25,30-24) | |
| 03/23/2010 | Boston, Mass. | WIT 3, Elms College 0 (30-22,30-18,30-28) | |
| 03/21/10 | Nashua, NH | Daniel Webster 3, Southern Vermont 0 (30-18,30-28,30-22) | |
| 03/21/10 | Nashua, NH | Lesley University 3, Southern Vermont 1 (30-17,23-30,30-21,30-18) | |
| 03/21/10 | Nashua, NH | Daniel Webster 3, Lesley University 1 (30-23,30-17,25-30,30-25) | |
| 03/20/10 | Brookline, MA | WIT 3, Southern Vermont 0 (30-13,30-22,30-13) | |
| 03/20/10 | Brookline, MA | Newbury College 3, Southern Vermont 0 (30-10,30-12,30-21) | |
| 03/20/2010 | Boston, MA | Emmanuel College 3, Lesley University 0 (30-12,30-24,30-15) | |
| 03/20/2010 | Boston, MA | Lesley University 3, Albertus Magnus 0 (30-8,30-10,30-9) | |
| 03/20/2010 | Chicopee, Mass. | Mount Ida 3, Elms College 2 (31-29,29-31,30-24,25-30,15-11) | |
| 03/20/2010 | Chicopee, Mass. | MIT 3, Elms College 0 (30-13,30-22,30-24) | |
| 03/20/10 | Boston, MA | Emerson 3, Daniel Webster 0 (30-27,30-21,30-15) | |
| 03/20/10 | Boston, MA | Daniel Webster 3, Regis 0 (30-13,30-15,30-15) | |
| 03/18/10 | Bennington, Vt. | Endicott 3, Southern Vermont 0 (30-12,30-12,30-19) | |
| 03/18/10 | Bennington, Vt. | Endicott 3, Southern Vermont 0 (30-13,30-14,30-17) | |
| 03/18/10 | Brookline, MA | Newbury College 3, Elms College 0 (30-23,30-21,30-21) | |
| 03/17/10 | Bennington, Vt. | SUNYIT 3, Southern Vermont 0 (30-17,30-13,30-28) | |
| Mar 16, 2010 | Weston, Mass. | Lesley University 3, Regis 0 (30-12,31-29,30-16) | |
| 03/16/2010 | Providence, R.I. | Johnson & Wales 3, Elms College 0 (30-18,30-22,30-22) | |
| 03/06/10 | Buffalo, NY | Newbury College 3, Rivier College 2 (30-20,37-39,30-28,23-30,15-6) | |
| 03/12/10 | Nashua, NH | MIT 3, Daniel Webster 0 (30-16,30-26,30-24) | |
| 03/11/10 | Nashua, NH | EC 3, Daniel Webster 0 (30-16,30-18,30-24) | |
| 03/10/2010 | West Haven, Conn. | New Haven 3, Elms College 0 (30-22,30-11,30-18) | |
| Mar 06, 2010 | Medaille College | Medaille College 3, Newbury College 2 (30-18,27-30,25-30,30-12,20-18) | |
| 03/05/10 | Nazareth College | Newbury College 3, NAZARETH 0 (30-27,30-26,30-24) | |
| 03/05/10 | Nashua, NH | Daniel Webster 3, Elms College 1 (30-21,30-26,27-30,30-23) | |
| 03/04/2010 | Newton, MA | Mount Ida College 3, Lesley University 2 (12-30,18-30,30-20,30-18,15-13) | |
| 03/03/2010 | Cambridge, MA | WIT 3, Lesley University 0 (30-21,30-19,30-28) | |
| 03/03/10 | Nashua, NH | Lasell 3, Daniel Webster 0 (30-18,30-23,30-26) | |
| 03/02/10 | Cambridge, MA | MIT 3, Newbury College 2 (30-22,22-30,24-30,30-23,15-13) | |
| 02/27/10 | Baruch | Baruch College 3, Newbury College 0 (30-25,30-24,33-31) | |
| 02/27/10 | Baruch | Newbury College 3, Medaille 1 (21-30,30-25,32-30,32-30) | |
| 02/27/10 | Baruch | Phil Biblical Univ 3, Newbury College 0 (30-24,30-25,37-35) | |
| 02/27/2010 | Boston, MA | WIT 3, Lesley University 0 (30-14,30-19,30-20) | |
| 2/27/2010 | Cambridge, Mass. | Emmanuel College 3, Elms College 0 (30-19,30-18,30-17) | |
| 02/27/2010 | Cambridge, Mass. | MIT 3, Elms College 0 (30-12,30-24,30-18) | |
| 02/26/10 | Beverly, MA | EC 3, Daniel Webster 0 (30-15,30-13,30-14) | |
| 02/25/10 | Brookline, MA | Rivier College 3, Newbury College 0 (30-23,30-27,30-21) | |
| 02/24/2010 | Beverly, MA | EC 3, Lesley University 0 (30-12,30-14,30-17) | |
| 02/23/10 | Cambridge, Mass. | MIT 3, Southern Vermont 0 (30-8,30-4,30-9) | |
| 02/22/2010 | Cambridge, MA | Newbury College 3, Lesley University 0 (30-12,30-24,30-12) | |
| 02/20/10 | Bennington, Vt. | WIT 3, Daniel Webster 0 (30-21,30-21,30-26) | |
| 02/21/10 | Albany, N.Y. | Sage 3, Southern Vermont 0 (30-15,30-23,30-13) | |
| 02/20/10 | Bennington, Vt. | WIT 3, Southern Vermont 0 (30-21,30-11,30-19) | |
| 02/20/10 | Bennington, Vt. | Daniel Webster 3, Southern Vermont 0 (30-26,30-28,30-20) | |
| 02/20/10 | Newton, MA | Newbury College 3, Regis 0 (30-13,30-25,30-14) | |
| 02/20/10 | Newton, MA | Newbury College 3, Mount Ida 0 (30-20,30-13,30-18) | |
| 02/20/2010 | Poughkeepsie, NY | Johnson & Wales 3, Elms College 0 (30-28,30-22,30-20) | |
| 02/20/2010 | Poughkeepsie, N.Y. | VASSAR 3, Elms College 0 (30-14,30-9,30-0) | |
| 02/19/2010 | Poughkeepsie, N.Y. | Phila. Biblical Uni. 3, Elms College 0 (30-14,30-21,30-15) | |
| 02/19/2010 | Unknown | NAZARETH 3, Elms College 0 (30-9,30-19,30-12) | |
| 02/18/10 | Brookline, MA | Newbury College 3, Daniel Webster 1 (30-14,30-24,26-30,30-13) | |
| 02/17/2010 | Cambridge, MA | EC 3, Lesley University 0 (30-16,30-12,30-12) | |
| 02/15/2010 | Cambridge, MA | MIT 3, Lesley University 0 (30-12,30-23,30-8) | |
| 02/15/2010 | Chicopee, Mass. | Daniel Webster 3, Elms College 0 (33-31,31-29,30-23) | |
| 02/11/10 | Boston, MA | Newbury College 3, Emerson College 0 (30-9,30-12,30-22) | |
| 02/13/10 | Bennington, Vt. | Newbury College 3, Southern Vermont 0 (30-7,30-15,30-19) | |
| 02/13/2010 | Chicopee, Mass. | Elms College 3, Lesley University 1 (30-27,30-28,27-30,30-19) | |
| 02/12/2010 | Boston, MA | Emerson College 3, Lesley University 0 (30-18,30-19,30-27) | |
| 02/09/2010 | Cambridge, MA | Lesley University 3, Elms College 0 (30-13,32-30,32-30) | |
| 02/08/10 | Nashua, NH | Newbury College 3, Daniel Webster 0 (30-12,30-23,30-20) | |
| 02/08/2010 | Newton, MA | Lasell 3, Lesley University 0 (30-18,30-22,30-14) | |
| 02/06/10 | Bennington, Vt. | Elms College 3, Southern Vermont 0 (30-22,30-24,30-22) | |
| 02/04/10 | Boston, MA | Newbury College 3, WIT 0 (30-19,30-21,30-26) | |
| 02/03/2010 | Cambridge, MA | Daniel Webster 3, Lesley University 1 (23-30,30-18,30-12,32-30) | |
| 2/2/2010 | Brookline, MA | Newbury College 3, MIT 1 (23-30,30-19,30-22,30-24) | |
| O2/01/2010 | Providence, RI | Johnson & Wales 3, Lesley University 0 (30-17,30-20,30-13) | |
| 01/31/10 | Nashua, NH | Mount Ida 3, Daniel Webster 2 (30-26,29-31,30-28,28-30,15-11) | |
| 01/30/10 | Bennington, Vt. | Lesley University 3, Southern Vermont 1 (29-31,30-22,30-24,30-15) | |
| 01/30/10 | Chicopee, Mass. | Newbury College 3, Elms College 0 (30-14,30-13,30-20) | |
| 01/29/10 | Bennington, Vt. | MIT 3, Southern Vermont 0 (30-14,30-10,30-19) | |
| 01/28/10 | Chicopee, Mass. | Elms College 3, Regis 0 (30-8,30-10,30-17) | |
| 01/27/10 | Brookline, MA | Newbury College 3, Lesley University 0 (30-15,30-22,30-10) | |
| 01/24/10 | Hoboken, N.J. | Stevens 3, Newbury College 1 (24-30,30-26,30-22,30-24) | |
| 01/24/10 | Hoboken, N.J. | Newbury College 3, NAZARETH 0 (30-27,30-28,30-28) | |
| 01/23/10 | Bennington, Vt. | Southern Vermont 3, Regis 0 (30-19,30-21,30-15) | |
| 01/23/10 | Hoboken, N.J. | Newbury College 3, Hunter College 2 (21-30,30-22,30-19,28-30,15-13) | |
| 01/23/10 | New Paltz, N.Y. | Baruch College 3, Elms College 0 (30-14,30-12,30-21) | |
| 01/23/10 | New Paltz, N.Y. | MIT 3, Elms College 0 (30-13,30-20,30-23) | |
| 01/22/10 | New Paltz, N.Y. | New Paltz 3, Elms College 0 (30-15,30-12,30-22) | |
| 01/22/10 | New Paltz, N.Y. | Emmanuel College 3, Elms College 0 (30-11,30-17,30-12) | |
| 01/20/10 | Poughkeepsie, NY | VASSAR 3, Newbury College 0 (30-27,30-20,30-26) | |
| 01/20/10 | Cambridge, MA | MIT 3, Lesley University 0 (30-10,30-7,30-21) | |
| 01/18/10 | Chicopee, Mass. | EC 3, Elms College 0 (30-7,30-13,30-12) | |
| 01/18/10 | Utica, N.Y. | SUNYIT 3, Southern Vermont 0 (30-15,30-12,30-13) | |
| 01/17/10 | Mahwah, NJ | Ramapo College 3, Newbury College 0 (30-23,30-26,30-19) | |
| 01/17/10 | Mahwah, NJ | Hunter College 3, Newbury College 2 (26-30,30-22,28-30,31-29,15-11) | |
| 01/16/10 | Chicopee, Mass. | WIT 3, Southern Vermont 0 (30-8,30-24,30-17) | |
| 01/16/10 | Chicopee, Mass. | Elms College 3, Southern Vermont 0 (31-29,30-14,30-18) | |
| 01/16/10 | Chicopee, Mass. | WIT 3, Elms College 0 (30-21,34-32,30-18) |






