2010 NECC Men's Volleyball Stats

Leaders


 

Conference Team Leaders

 
2010 New England Collegiate Confernce
Conference Team Leaders as of Apr 12, 2010 (Conference matches)
HITTING PERCENTAGE S K E TA Pct.
1. Newbury College 28 416 139 880 .315
2. Daniel Webster 50 576 276 1645 .182
3. Elms College 50 501 346 1575 .098
4. Lesley University 32 297 224 988 .074
5. Southern Vermont 29 190 177 828 .016
 
Opponent Hitting Pct. S K E TA Pct.
1. Newbury College 28 192 153 759 .051
2. Elms College 50 440 208 1200 .193
3. Lesley University 32 441 221 1135 .194
4. Daniel Webster 50 521 269 1288 .196
5. Southern Vermont 29 400 177 977 .228
 
ASSISTS S No. Avg/S
1. Newbury College 28 379 13.54
2. Daniel Webster 50 526 10.52
3. Elms College 50 446 8.92
4. Lesley University 32 271 8.47
5. Southern Vermont 29 170 5.86
 
KILLS S No. Avg/S
1. Newbury College 28 416 14.86
2. Daniel Webster 50 576 11.52
3. Elms College 50 501 10.02
4. Lesley University 32 297 9.28
5. Southern Vermont 29 190 6.55
 
BLOCKS S BS BA Total Avg/S
1. Newbury College 28 20 76 58.0 2.07
2. Elms College 50 43 78 82.0 1.64
3. Lesley University 32 27 48 51.0 1.59
4. Daniel Webster 50 39 79 78.5 1.57
5. Southern Vermont 29 17 26 30.0 1.03
 
SERVICE ACES S No. Avg/S
1. Newbury College 28 92 3.29
2. Elms College 50 117 2.34
3. Daniel Webster 50 89 1.78
4. Lesley University 32 46 1.44
5. Southern Vermont 29 34 1.17
 
DIGS S No. Avg/S
1. Lesley University 32 407 12.72
2. Southern Vermont 29 345 11.90
3. Elms College 50 592 11.84
4. Newbury College 28 321 11.46
5. Daniel Webster 50 572 11.44
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Newbury College 8-1 .889   8-1 .889
Daniel Webster 8-7 .533   8-7 .533
Lesley University 3-6 .333   3-6 .333
Elms College 5-11 .312   5-11 .312
Southern Vermont 0-9 .000   0-9 .000
 

 

Conference Individual Leaders

 
2010 New England Collegiate Confernce
Conference Individual Leaders as of Apr 12, 2010 (Conference matches)
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Mark Thomas-Newbury College 24 92 20 158 .456
2. Max Daley-Newbury College 21 48 12 85 .424
3. Josh Aberly-Newbury College 23 74 20 130 .415
4. James Beck-Newbury College 23 64 23 139 .295
5. Danny Kim-Newbury College 22 47 16 108 .287
6. Chris Shannon-Daniel Webster SO 50 204 65 519 .268
7. Yonalvy Acosta-Elms College SO 44 136 48 339 .260
8. Eric Smith-Daniel Webster SR 50 140 48 372 .247
 
KILLS Cl S No. Avg/S
1. Chris Shannon-Daniel Webster SO 50 204 4.08
2. Mark Thomas-Newbury College 24 92 3.83
3. Josh Aberly-Newbury College 23 74 3.22
4. Yonalvy Acosta-Elms College SO 44 136 3.09
5. Scott Wheeler-Lesley University SR 28 79 2.82
6. Eric Smith-Daniel Webster SR 50 140 2.80
7. James Beck-Newbury College 23 64 2.78
8. Mike Kleckner-Elms College SO 44 103 2.34
9. Max Daley-Newbury College 21 48 2.29
10. Danny Kim-Newbury College 22 47 2.14
 
ASSISTS Cl S No. Avg/S
1. Matt Talamantes-Newbury College 17 201 11.82
2. Stephen Siragusa-Lesley University JR 32 249 7.78
3. Sean Copher-Newbury College 16 111 6.94
4. Mike Martin-Elms College SO 50 289 5.78
5. Eric Smith-Daniel Webster SR 50 259 5.18
6. Neel Patel-Southern Vermont JR 29 148 5.10
 
SERVICE ACES Cl S No. Avg/S
1. Mike Ryan-Elms College JR 35 29 0.83
2. Matt Talamantes-Newbury College 17 14 0.82
3. James Beck-Newbury College 23 15 0.65
4. Mark Thomas-Newbury College 24 13 0.54
5. Eric Smith-Daniel Webster SR 50 24 0.48
6. Mike Kleckner-Elms College SO 44 21 0.48
7. Stephen Cameron-Elms College FR 50 23 0.46
8. Alex Amylon-Newbury College 22 10 0.45
9. Chris Shannon-Daniel Webster SO 50 21 0.42
10. Danny Kim-Newbury College 22 9 0.41
 
BLOCKS Cl S BS BA Total Avg/S
1. Mark Thomas-Newbury College 24 10 17 27.0 1.12
 
DIGS Cl S No. Avg/S
1. Scott Wheeler-Lesley University SR 28 76 2.71
2. Mike Biuso-Newbury College 25 65 2.60
3. Jullian Amaral-Southern Vermont JR 26 67 2.58
4. Mike Ryan-Elms College JR 35 88 2.51
5. Ryan Heron-Southern Vermont SR 26 65 2.50
Stephen Cameron-Elms College FR 50 125 2.50
7. Matt Schwab-Southern Vermont SO 29 70 2.41
8. Yonalvy Acosta-Elms College SO 44 102 2.32
9. Zach Almeida-Beers-Lesley University JR 28 64 2.29
10. Nick Assad-Lesley University SR 32 71 2.22
 

 

Conference Leaders Versus Opponents

 
2010 New England Collegiate Confernce
Conference Leaders Versus Opponents as of Apr 12, 2010 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Newbury College 28 192 153 759 .051
Elms College 50 440 208 1200 .193
Lesley University 32 441 221 1135 .194
Daniel Webster 50 521 269 1288 .196
Southern Vermont 29 400 177 977 .228
 
KILLS BY OPPONENTS S No. Avg/S
Newbury College 28 192 6.86
Elms College 50 440 8.80
Daniel Webster 50 521 10.42
Lesley University 32 441 13.78
Southern Vermont 29 400 13.79
 
ASSISTS BY OPPONENTS S No. Avg/S
Newbury College 28 179 6.39
Elms College 50 395 7.90
Daniel Webster 50 472 9.44
Lesley University 32 399 12.47
Southern Vermont 29 367 12.66
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Newbury College 28 43 1.54
Elms College 50 102 2.04
Daniel Webster 50 104 2.08
Lesley University 32 75 2.34
Southern Vermont 29 94 3.24
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Newbury College 28 15 24 27.0 0.96
Southern Vermont 29 20 30 35.0 1.21
Daniel Webster 50 38 83 79.5 1.59
Elms College 50 35 92 81.0 1.62
Lesley University 32 16 76 54.0 1.69
 
DIGS BY OPPONENTS S No. Avg/S
Elms College 50 470 9.40
Newbury College 28 285 10.18
Daniel Webster 50 531 10.62
Lesley University 32 386 12.06
Southern Vermont 29 419 14.45
 

View: Mobile | Desktop