2010 NECC Men's Volleyball Stats

Leaders


 

Conference Team Leaders

 
2010 New England Collegiate Confernce
Conference Team Leaders as of Apr 12, 2010
HITTING PERCENTAGE S K E TA Pct.
1. Newbury College 129 1800 708 4113 .265
2. Daniel Webster 4 777 397 2331 .163
3. Lesley University 1 725 510 2324 .093
4. Elms College 94 797 613 2722 .068
5. Southern Vermont 59 338 352 1526 -.009
 
Opponent Hitting Pct. S K E TA Pct.
1. Newbury College 129 1066 563 2847 .177
2. Daniel Webster 4 756 383 1826 .204
3. Lesley University 1 797 361 1974 .221
4. Elms College 94 863 366 2147 .231
5. Southern Vermont 59 770 289 1767 .272
 
ASSISTS S No. Avg/S
1. Lesley University 1 629 629.00
2. Daniel Webster 4 708 177.00
3. Newbury College 129 1654 12.82
4. Elms College 94 700 7.45
5. Southern Vermont 59 298 5.05
 
KILLS S No. Avg/S
1. Lesley University 1 725 725.00
2. Daniel Webster 4 777 194.25
3. Newbury College 129 1800 13.95
4. Elms College 94 797 8.48
5. Southern Vermont 59 338 5.73
 
BLOCKS S BS BA Total Avg/S
1. Lesley University 1 56 116 114.0 114.00
2. Daniel Webster 4 61 115 118.5 29.62
3. Newbury College 129 138 431 353.5 2.74
4. Elms College 94 94 140 164.0 1.74
5. Southern Vermont 59 30 36 48.0 0.81
 
SERVICE ACES S No. Avg/S
1. Lesley University 1 107 107.00
2. Daniel Webster 4 115 28.75
3. Newbury College 129 239 1.85
4. Elms College 94 149 1.59
5. Southern Vermont 59 67 1.14
 
DIGS S No. Avg/S
1. Lesley University 1 889 889.00
2. Daniel Webster 4 829 207.25
3. Elms College 94 1001 10.65
4. Southern Vermont 59 617 10.46
5. Newbury College 129 1289 9.99
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Newbury College 8-1 .889   23-14 .622
Daniel Webster 8-7 .533   9-12 .429
Lesley University 3-6 .333   6-18 .250
Elms College 5-11 .312   5-25 .167
Southern Vermont 0-9 .000   1-18 .053
 

 

Conference Individual Leaders

 
2010 New England Collegiate Confernce
Conference Individual Leaders as of Apr 12, 2010
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Max Daley-Newbury College 110 209 64 436 .333
2. Mark Thomas-Newbury College 120 452 140 944 .331
3. Chris Shannon-Daniel Webster SO 70 283 93 735 .259
4. Josh Aberly-Newbury College 120 365 163 804 .251
5. James Beck-Newbury College 122 285 122 710 .230
6. Danny Kim-Newbury College 112 212 101 529 .210
7. Eric Smith-Daniel Webster SR 70 193 77 554 .209
 
KILLS Cl S No. Avg/S
1. Chris Shannon-Daniel Webster SO 70 283 4.04
2. Mark Thomas-Newbury College 120 452 3.77
3. Josh Aberly-Newbury College 120 365 3.04
4. Eric Smith-Daniel Webster SR 70 193 2.76
5. Scott Wheeler-Lesley University SR 74 191 2.58
6. Yonalvy Acosta-Elms College SO 87 216 2.48
7. James Beck-Newbury College 122 285 2.34
8. Mike Kleckner-Elms College SO 75 160 2.13
 
ASSISTS Cl S No. Avg/S
1. Matt Talamantes-Newbury College 98 1096 11.18
2. Stephen Siragusa-Lesley University JR 79 596 7.54
3. Eric Smith-Daniel Webster SR 70 351 5.01
 
SERVICE ACES Cl S No. Avg/S
1. Max Hoevenaar-Lesley University FR 13 9 0.69
2. Mike Ryan-Elms College JR 59 33 0.56
3. Mike Kleckner-Elms College SO 75 33 0.44
4. Matt Talamantes-Newbury College 98 43 0.44
5. Eric Smith-Daniel Webster SR 70 30 0.43
6. James Beck-Newbury College 122 45 0.37
7. Mark Thomas-Newbury College 120 38 0.32
8. Chris Shannon-Daniel Webster SO 70 22 0.31
Andrew Smith-Daniel Webster JR 70 22 0.31
10. Stephen Cameron-Elms College FR 93 29 0.31
 
BLOCKS Cl S BS BA Total Avg/S
1. Max Daley-Newbury College 110 21 94 115.0 1.05
 
DIGS Cl S No. Avg/S
1. Mike Biuso-Newbury College 114 326 2.86
2. Jullian Amaral-Southern Vermont JR 50 126 2.52
3. Mike Ryan-Elms College JR 59 143 2.42
4. Stephen Cameron-Elms College FR 93 220 2.37
5. Scott Wheeler-Lesley University SR 74 166 2.24
6. Eric Smith-Daniel Webster SR 70 155 2.21
7. Ryan Heron-Southern Vermont SR 50 108 2.16
8. Chris Shannon-Daniel Webster SO 70 149 2.13
9. Zach Almeida-Beers-Lesley University JR 68 141 2.07
10. Yonalvy Acosta-Elms College SO 87 179 2.06
 

 

Conference Leaders Versus Opponents

 
2010 New England Collegiate Confernce
Conference Leaders Versus Opponents as of Apr 12, 2010
HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Newbury College 129 1066 563 2847 .177
Daniel Webster 4 756 383 1826 .204
Lesley University 1 797 361 1974 .221
Elms College 94 863 366 2147 .231
Southern Vermont 59 770 289 1767 .272
 
KILLS BY OPPONENTS S No. Avg/S
Newbury College 129 1066 8.26
Elms College 94 863 9.18
Southern Vermont 59 770 13.05
Daniel Webster 4 756 189.00
Lesley University 1 797 797.00
 
ASSISTS BY OPPONENTS S No. Avg/S
Newbury College 129 974 7.55
Elms College 94 761 8.10
Southern Vermont 59 692 11.73
Daniel Webster 4 684 171.00
Lesley University 1 720 720.00
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Newbury College 129 143 1.11
Elms College 94 205 2.18
Southern Vermont 59 185 3.14
Daniel Webster 4 137 34.25
Lesley University 1 156 156.00
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Newbury College 129 73 187 166.5 1.29
Southern Vermont 59 37 87 80.5 1.36
Elms College 94 53 191 148.5 1.58
Daniel Webster 4 62 126 125.0 31.25
Lesley University 1 34 112 90.0 90.00
 
DIGS BY OPPONENTS S No. Avg/S
Newbury College 129 1011 7.84
Elms College 94 882 9.38
Southern Vermont 59 747 12.66
Daniel Webster 4 753 188.25
Lesley University 1 696 696.00
 

View: Mobile | Desktop