2009 NECC Men's Volleyball Stats

Leaders


 

Conference Team Leaders

 
2009 New England Collegiate Conference
Conference Team Leaders as of Apr 14, 2009 (Conference matches)
HITTING PERCENTAGE S K E TA Pct.
1. Elms 46 740 258 1531 .315
2. Newbury 34 475 169 1037 .295
3. Daniel Webster 44 401 240 1181 .136
4. Lesley 34 213 241 797 -.035
5. Southern Vermont 37 124 232 756 -.143
 
Opponent Hitting Pct. S K E TA Pct.
1. Newbury 34 328 212 967 .120
2. Elms 46 445 252 1211 .159
3. Lesley 34 255 126 608 .212
4. Daniel Webster 44 531 213 1216 .262
5. Southern Vermont 37 353 127 793 .285
 
ASSISTS S No. Avg/S
1. Elms 46 648 14.09
2. Newbury 34 432 12.71
3. Daniel Webster 44 357 8.11
4. Lesley 34 183 5.38
5. Southern Vermont 37 98 2.65
 
KILLS S No. Avg/S
1. Elms 46 740 16.09
2. Newbury 34 475 13.97
3. Daniel Webster 44 401 9.11
4. Lesley 34 213 6.26
5. Southern Vermont 37 124 3.35
 
BLOCKS S BS BA Total Avg/S
1. Newbury 34 28 89 72.5 2.13
2. Elms 46 40 106 93.0 2.02
3. Daniel Webster 44 35 85 77.5 1.76
4. Lesley 34 26 24 38.0 1.12
5. Southern Vermont 37 12 14 19.0 0.51
 
SERVICE ACES S No. Avg/S
1. Elms 46 99 2.15
2. Newbury 34 57 1.68
3. Lesley 34 54 1.59
4. Daniel Webster 44 67 1.52
5. Southern Vermont 37 23 0.62
 
DIGS S No. Avg/S
1. Newbury 34 408 12.00
2. Elms 46 524 11.39
3. Lesley 34 249 7.32
4. Daniel Webster 44 294 6.68
5. Southern Vermont 37 206 5.57
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Elms 11-3 .786   11-3 .786
Newbury 7-3 .700   7-3 .700
Daniel Webster 4-10 .286   4-10 .286
Lesley 3-8 .273   3-8 .273
Southern Vermont 0-12 .000   0-12 .000
 

 

Conference Individual Leaders

 
2009 New England Collegiate Conference
Conference Individual Leaders as of Apr 14, 2009 (Conference matches)
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Mark Thomas-Newbury JR 19 114 29 217 .392
2. S. Sanchez Velez-Elms FR 32 144 35 282 .387
3. Alberto Bravo-Elms SO 42 187 63 349 .355
4. Matt Talamantes-Newbury SO 23 56 15 118 .347
5. Vincent Cruz-Elms FR 41 81 25 169 .331
6. James Beck-Newbury SO 20 60 25 137 .255
7. Ian Catenzaro-Daniel Webster FR 40 104 50 257 .210
8. Joshua Aberly-Newbury JR 19 47 21 124 .210
9. Carlos DeLeon-Gomez-Elms SO 39 115 58 276 .207
 
KILLS Cl S No. Avg/S
1. Mark Thomas-Newbury JR 19 114 6.00
2. S. Sanchez Velez-Elms FR 32 144 4.50
3. Alberto Bravo-Elms SO 42 187 4.45
4. Chris Shannon-Daniel Webster FR 44 143 3.25
5. James Beck-Newbury SO 20 60 3.00
6. Carlos DeLeon-Gomez-Elms SO 39 115 2.95
7. Ian Catenzaro-Daniel Webster FR 40 104 2.60
8. Joshua Aberly-Newbury JR 19 47 2.47
9. Matt Talamantes-Newbury SO 23 56 2.43
 
ASSISTS Cl S No. Avg/S
1. Matt Talamantes-Newbury SO 23 258 11.22
2. Ivan Andujar-Elms JR 42 433 10.31
3. Eric Smith-Daniel Webster JR 44 326 7.41
 
SERVICE ACES Cl S No. Avg/S
1. Ivan Andujar-Elms JR 42 26 0.62
2. Stephen Siragusa-Lesley SO 30 17 0.57
3. James Beck-Newbury SO 20 11 0.55
4. Eric Smith-Daniel Webster JR 44 22 0.50
5. Carlos DeLeon-Gomez-Elms SO 39 16 0.41
6. Matt Talamantes-Newbury SO 23 9 0.39
7. S. Sanchez Velez-Elms FR 32 12 0.38
8. Alberto Bravo-Elms SO 42 14 0.33
Matthew Sadowski-Newbury SR 24 8 0.33
10. Chris Shannon-Daniel Webster FR 44 14 0.32
 
BLOCKS Cl S BS BA Total Avg/S
1. Mark Thomas-Newbury JR 19 8 21 29.0 1.53
2. Joshua Aberly-Newbury JR 19 5 14 19.0 1.00
 
DIGS Cl S No. Avg/S
1. Joshua Aberly-Newbury JR 19 65 3.42
2. Marc Carrasco-Elms SR 43 133 3.09
3. Matt Talamantes-Newbury SO 23 67 2.91
4. Carlos DeLeon-Gomez-Elms SO 39 99 2.54
5. Michael Biuso-Newbury SO 22 54 2.45
6. S. Sanchez Velez-Elms FR 32 73 2.28
7. Timothy MacMillan-Newbury SR 20 39 1.95
8. Mike Jack-Lesley JR 31 56 1.81
9. Ivan Andujar-Elms JR 42 68 1.62
10. Ryan Heron-Southern Vermont JR 31 49 1.58
 

 

Conference Leaders Versus Opponents

 
2009 New England Collegiate Conference
Conference Leaders Versus Opponents as of Apr 14, 2009 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Newbury 34 328 212 967 .120
Elms 46 445 252 1211 .159
Lesley 34 255 126 608 .212
Daniel Webster 44 531 213 1216 .262
Southern Vermont 37 353 127 793 .285
 
KILLS BY OPPONENTS S No. Avg/S
Lesley 34 255 7.50
Southern Vermont 37 353 9.54
Newbury 34 328 9.65
Elms 46 445 9.67
Daniel Webster 44 531 12.07
 
ASSISTS BY OPPONENTS S No. Avg/S
Lesley 34 223 6.56
Southern Vermont 37 304 8.22
Elms 46 404 8.78
Newbury 34 309 9.09
Daniel Webster 44 485 11.02
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Elms 46 30 0.65
Newbury 34 33 0.97
Daniel Webster 44 90 2.05
Lesley 34 81 2.38
Southern Vermont 37 134 3.62
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Southern Vermont 37 25 46 48.0 1.30
Lesley 34 23 43 44.5 1.31
Newbury 34 16 69 50.5 1.49
Elms 46 26 96 74.0 1.61
Daniel Webster 44 41 98 90.0 2.05
 
DIGS BY OPPONENTS S No. Avg/S
Lesley 34 196 5.76
Elms 46 312 6.78
Newbury 34 280 8.24
Southern Vermont 37 343 9.27
Daniel Webster 44 499 11.34
 

View: Mobile | Desktop