2009 NECC Men's Volleyball Stats

Leaders


 

Conference Team Leaders

 
2009 New England Collegiate Conference
Conference Team Leaders as of Apr 14, 2009
HITTING PERCENTAGE S K E TA Pct.
1. Elms 111 1704 648 3653 .289
2. Newbury 135 1987 733 4372 .287
3. Daniel Webster 57 513 337 1598 .110
4. Lesley 67 368 449 1490 -.054
5. Southern Vermont 56 239 348 1257 -.087
 
Opponent Hitting Pct. S K E TA Pct.
1. Newbury 135 1604 804 4082 .196
2. Elms 111 1054 515 2630 .205
3. Southern Vermont 56 469 196 1105 .247
4. Daniel Webster 57 671 262 1485 .275
5. Lesley 67 487 190 1020 .291
 
ASSISTS S No. Avg/S
1. Elms 111 1558 14.04
2. Newbury 135 1816 13.45
3. Daniel Webster 57 466 8.18
4. Lesley 67 319 4.76
5. Southern Vermont 56 188 3.36
 
KILLS S No. Avg/S
1. Elms 111 1704 15.35
2. Newbury 135 1987 14.72
3. Daniel Webster 57 513 9.00
4. Lesley 67 368 5.49
5. Southern Vermont 56 239 4.27
 
BLOCKS S BS BA Total Avg/S
1. Elms 111 115 298 264.0 2.38
2. Newbury 135 141 311 296.5 2.20
3. Daniel Webster 57 39 105 91.5 1.61
4. Lesley 67 65 48 89.0 1.33
5. Southern Vermont 56 21 29 35.5 0.63
 
SERVICE ACES S No. Avg/S
1. Elms 111 197 1.77
2. Newbury 135 211 1.56
3. Daniel Webster 57 79 1.39
4. Southern Vermont 56 65 1.16
5. Lesley 67 67 1.00
 
DIGS S No. Avg/S
1. Elms 111 1295 11.67
2. Newbury 135 1563 11.58
3. Lesley 67 484 7.22
4. Daniel Webster 57 374 6.56
5. Southern Vermont 56 353 6.30
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Elms 11-3 .786   20-13 .606
Newbury 7-3 .700   24-13 .649
Daniel Webster 4-10 .286   5-13 .278
Lesley 3-8 .273   3-19 .136
Southern Vermont 0-12 .000   2-16 .111
 

 

Conference Individual Leaders

 
2009 New England Collegiate Conference
Conference Individual Leaders as of Apr 14, 2009
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Mark Thomas-Newbury JR 108 522 134 977 .397
2. Alberto Bravo-Elms SO 105 454 151 863 .351
3. Matt Talamantes-Newbury SO 108 155 39 338 .343
4. S. Sanchez Velez-Elms FR 83 362 104 753 .343
5. Vincent Cruz-Elms FR 103 195 61 398 .337
6. Max Daley-Newbury SO 102 147 52 324 .293
7. Bryan McDermand-Newbury SR 102 370 158 838 .253
8. James Beck-Newbury SO 104 239 100 575 .242
9. Joshua Aberly-Newbury JR 111 259 129 611 .213
 
KILLS Cl S No. Avg/S
1. Mark Thomas-Newbury JR 108 522 4.83
2. S. Sanchez Velez-Elms FR 83 362 4.36
3. Alberto Bravo-Elms SO 105 454 4.32
4. Bryan McDermand-Newbury SR 102 370 3.63
5. Chris Shannon-Daniel Webster FR 57 181 3.18
6. Carlos DeLeon-Gomez-Elms SO 100 261 2.61
7. Ian Catenzaro-Daniel Webster FR 53 135 2.55
8. Joshua Aberly-Newbury JR 111 259 2.33
9. James Beck-Newbury SO 104 239 2.30
 
ASSISTS Cl S No. Avg/S
1. Matt Talamantes-Newbury SO 108 1291 11.95
2. Ivan Andujar-Elms JR 104 978 9.40
3. Eric Smith-Daniel Webster JR 57 421 7.39
 
SERVICE ACES Cl S No. Avg/S
1. Ivan Andujar-Elms JR 104 58 0.56
2. S. Sanchez Velez-Elms FR 83 36 0.43
3. Eric Smith-Daniel Webster JR 57 24 0.42
4. Bryan McDermand-Newbury SR 102 35 0.34
5. Matt Talamantes-Newbury SO 108 36 0.33
6. Chris Shannon-Daniel Webster FR 57 17 0.30
7. James Beck-Newbury SO 104 31 0.30
8. Neel Patel-Southern Vermont SO 49 14 0.29
9. Stephen Siragusa-Lesley SO 60 17 0.28
10. Matthew Sadowski-Newbury SR 92 23 0.25
 
BLOCKS Cl S BS BA Total Avg/S
1. Mark Thomas-Newbury JR 108 36 74 110.0 1.02
 
DIGS Cl S No. Avg/S
1. Marc Carrasco-Elms SR 104 298 2.87
2. Bryan McDermand-Newbury SR 102 266 2.61
3. S. Sanchez Velez-Elms FR 83 205 2.47
4. Carlos DeLeon-Gomez-Elms SO 100 246 2.46
5. Michael Biuso-Newbury SO 105 232 2.21
6. Matt Talamantes-Newbury SO 108 236 2.19
7. Joshua Aberly-Newbury JR 111 232 2.09
8. Ryan Heron-Southern Vermont JR 50 91 1.82
9. Jesus Echevarria-Elms FR 93 152 1.63
10. Mike Jack-Lesley JR 61 97 1.59
 

 

Conference Leaders Versus Opponents

 
2009 New England Collegiate Conference
Conference Leaders Versus Opponents as of Apr 14, 2009
HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Newbury 135 1604 804 4082 .196
Elms 111 1054 515 2630 .205
Southern Vermont 56 469 196 1105 .247
Daniel Webster 57 671 262 1485 .275
Lesley 67 487 190 1020 .291
 
KILLS BY OPPONENTS S No. Avg/S
Lesley 67 487 7.27
Southern Vermont 56 469 8.38
Elms 111 1054 9.50
Daniel Webster 57 671 11.77
Newbury 135 1604 11.88
 
ASSISTS BY OPPONENTS S No. Avg/S
Lesley 67 435 6.49
Southern Vermont 56 383 6.84
Elms 111 971 8.75
Daniel Webster 57 617 10.82
Newbury 135 1508 11.17
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Elms 111 70 0.63
Newbury 135 152 1.13
Daniel Webster 57 108 1.89
Lesley 67 177 2.64
Southern Vermont 56 190 3.39
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Lesley 67 33 65 65.5 0.98
Southern Vermont 56 30 65 62.5 1.12
Elms 111 48 228 162.0 1.46
Newbury 135 91 331 256.5 1.90
Daniel Webster 57 49 122 110.0 1.93
 
DIGS BY OPPONENTS S No. Avg/S
Lesley 67 339 5.06
Elms 111 737 6.64
Southern Vermont 56 485 8.66
Newbury 135 1248 9.24
Daniel Webster 57 606 10.63
 

View: Mobile | Desktop