New England Collegiate Conference
2011 Statistics
| Pct | Pct | ||||||
| Lesley University | .875 | .900 | |||||
| Mitchell College | .875 | .833 | |||||
| Becker College | .500 | .385 | |||||
| Wheelock College | .250 | .200 | |||||
| Newbury College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Christian Domingo | LUMT | 1.000 | ||
| Kyle Carmona | MCMT | 1.000 | ||
| Josh Rasmussen | BCMT | 1.000 | ||
| Sean Comer | BCMT | 1.000 | ||
| Beau Morimando | LUMT | 1.000 | ||
| Thomas Rogalski | LUMT | 1.000 | ||
| Adam Samuels | MCMT | .917 | ||
| Rocco Devona | MCMT | .909 | ||
| Andrew Small | MCMT | .833 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona | MCMT | 1.000 | ||
| Rocco Devona | MCMT | .750 | ||
| David Newton | LUMT | .700 | ||
| Wilson Chang | WCMT | .400 | ||
| Benjamin Weiner | NCMT | .286 | ||
| Gerard Font-Raventos | NCMT | .000 | ||
| Ben Weiner | NCMT | .000 | ||
| Jake Gilbert | BCMT | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rocco Devona | MCMT | 1.000 | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Branden Parkhouse | BCMT | 1.000 | ||
| Nick Mattox | LUMT | .800 | ||
| Bobby Venning | WCMT | .429 | ||
| Tim Howard | BCMT | .167 | ||
| Tyler Linhares | WCMT | .000 | ||
| Gerard Font-Raventos | NCMT | .000 | ||
| Tim Anderson | NCMT | .000 | ||
| Jarryl McKey | NCMT | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Alex Zhitnik | LUMT | 1.000 | ||
| Brian Piquette | BCMT | 1.000 | ||
| Adam Samuels | MCMT | .800 | ||
| Paolo DiPietrantonio | LUMT | .625 | ||
| Branden Parkhouse | BCMT | .417 | ||
| Tyler Linhares | WCMT | .400 | ||
| Claire O'Donoghue | WCMT | .000 | ||
| Gerard Font-Raventos | NCMT | .000 | ||
| Tim Anderson | NCMT | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Adam Samuels | MCMT | 1.000 | ||
| Christian Domingo | LUMT | 1.000 | ||
| Tyler Reeves | LUMT | 1.000 | ||
| Gerard Font-Raventos | NCMT | 1.000 | ||
| Matt Graham | BCMT | 1.000 | ||
| Andrew Small | MCMT | .800 | ||
| Alex Zhitnik | LUMT | .714 | ||
| Brian Piquette | BCMT | .417 | ||
| Jeff Silveria | WCMT | .333 | ||
| Irene Gonzalez | WCMT | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Christian Domingo | LUMT | 1.000 | ||
| Tyler Reeves | LUMT | 1.000 | ||
| Thomas Rogalski | LUMT | 1.000 | ||
| Beau Morimando | LUMT | 1.000 | ||
| Andrew Small | MCMT | .857 | ||
| Alex Fusco | MCMT | .800 | ||
| Claire O'Donoghue | WCMT | .667 | ||
| Matt Graham | BCMT | .417 | ||
| Alex Amylon | NCMT | .333 | ||
| Sean Haight | NCMT | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh Rasmussen | BCMT | 1.000 | ||
| Sean Comer | BCMT | 1.000 | ||
| Beau Morimando | LUMT | 1.000 | ||
| Alex Amylon | NCMT | 1.000 | ||
| Thomas Rogalski | LUMT | 1.000 | ||
| Alex Fusco | MCMT | .800 | ||
| Tyler Reeves | LUMT | .667 | ||
| Matthew Markavage | MCMT | .667 | ||
| Michael Scibelli | NCMT | .500 | ||
| Marc Jean-Jacques | NCMT | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg/Alex Fusco | MCMT | 1.000 | ||
| Kyle Carmona/Rocco Devona | MCMT | 1.000 | ||
| Rocco Devona/Tyler Engleberg | MCMT | 1.000 | ||
| Thomas Rogalski/Alex Zhitnik | LUMT | 1.000 | ||
| Paolo DiPietrantonio/Thomas Rogalski | LUMT | 1.000 | ||
| Beau Morimando/Thomas Rogalski | LUMT | 1.000 | ||
| Paolo DiPietrantonio/Tyler Reeves | LUMT | 1.000 | ||
| Nick Mattox/Tyler Reeves | LUMT | 1.000 | ||
| David Newton/Alex Zhitnik | LUMT | .857 | ||
| Christian Domingo/Nick Mattox | LUMT | .667 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona/Rocco Devona | MCMT | 1.000 | ||
| Rocco Devona/Tyler Engleberg | MCMT | 1.000 | ||
| David Newton/Alex Zhitnik | LUMT | .857 | ||
| Wilson Chang/Bobby Venning | WCMT | .571 | ||
| Jake Gilbert/Brian Piquette | BCMT | .154 | ||
| Jarryl McKey/Ben Weiner | NCMT | .000 | ||
| Tim Anderson/Benjamin Weiner | NCMT | .000 | ||
| Wilson Chang/Tyler Linhares | WCMT | .000 | ||
| Wilson Chang/Jeff Silveria | WCMT | .000 | ||
| Gerard Font-Raventos/Benjamin Weiner | NCMT | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg/Alex Fusco | MCMT | 1.000 | ||
| Nick Mattox/Tyler Reeves | LUMT | 1.000 | ||
| Christian Domingo/Nick Mattox | LUMT | .667 | ||
| Tim Howard/Branden Parkhouse | BCMT | .538 | ||
| Adam Samuels/Andrew Small | MCMT | .500 | ||
| Tyler Linhares/Claire O'Donoghue | WCMT | .400 | ||
| Irene Gonzalez/Jeff Silveria | WCMT | .000 | ||
| Gerard Font-Raventos/Marc Jean-Jacques | NCMT | .000 | ||
| Marc Jean-Jacques/Jarryl McKey | NCMT | .000 | ||
| Tim Anderson/Jarryl McKey | NCMT | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Paolo DiPietrantonio/Tyler Reeves | LUMT | 1.000 | ||
| Thomas Rogalski/Alex Zhitnik | LUMT | 1.000 | ||
| Beau Morimando/Thomas Rogalski | LUMT | 1.000 | ||
| Paolo DiPietrantonio/Thomas Rogalski | LUMT | 1.000 | ||
| Adam Samuels/Andrew Small | MCMT | .800 | ||
| Matt Graham/Josh Rasmussen | BCMT | .667 | ||
| Will Frohnhoefer/Alex Fusco | MCMT | .667 | ||
| Beau Morimando/Tyler Reeves | LUMT | .500 | ||
| Jason Alera/Matt Graham | BCMT | .500 | ||
| Irene Gonzalez/Jeff Silveria | WCMT | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Adam Samuels | MCMT | 1.000 | ||
| Christian Domingo | LUMT | 1.000 | ||
| Rocco Devona | MCMT | 1.000 | ||
| Kyle Carmona | MCMT | 1.000 | ||
| Josh Rasmussen | BCMT | 1.000 | ||
| Sean Comer | BCMT | 1.000 | ||
| Beau Morimando | LUMT | 1.000 | ||
| Thomas Rogalski | LUMT | 1.000 | ||
| Alex Zhitnik | LUMT | .750 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona | MCMT | 1.000 | ||
| Rocco Devona | MCMT | 1.000 | ||
| David Newton | LUMT | .750 | ||
| Wilson Chang | WCMT | .500 | ||
| Benjamin Weiner | NCMT | .333 | ||
| Gerard Font-Raventos | NCMT | .000 | ||
| Ben Weiner | NCMT | .000 | ||
| Jake Gilbert | BCMT | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rocco Devona | MCMT | 1.000 | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Branden Parkhouse | BCMT | 1.000 | ||
| Nick Mattox | LUMT | .750 | ||
| Bobby Venning | WCMT | .500 | ||
| Tim Howard | BCMT | .286 | ||
| Tyler Linhares | WCMT | .000 | ||
| Gerard Font-Raventos | NCMT | .000 | ||
| Tim Anderson | NCMT | .000 | ||
| Jarryl McKey | NCMT | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Adam Samuels | MCMT | 1.000 | ||
| Alex Zhitnik | LUMT | 1.000 | ||
| Brian Piquette | BCMT | 1.000 | ||
| Paolo DiPietrantonio | LUMT | .667 | ||
| Branden Parkhouse | BCMT | .429 | ||
| Tyler Linhares | WCMT | .400 | ||
| Gerard Font-Raventos | NCMT | .000 | ||
| Tim Anderson | NCMT | .000 | ||
| Jarryl McKey | NCMT | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Adam Samuels | MCMT | 1.000 | ||
| Christian Domingo | LUMT | 1.000 | ||
| Gerard Font-Raventos | NCMT | 1.000 | ||
| Matt Graham | BCMT | 1.000 | ||
| Alex Zhitnik | LUMT | .667 | ||
| Andrew Small | MCMT | .667 | ||
| Brian Piquette | BCMT | .571 | ||
| Jeff Silveria | WCMT | .333 | ||
| Tim Anderson | NCMT | .000 | ||
| Marc Jean-Jacques | NCMT | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Christian Domingo | LUMT | 1.000 | ||
| Tyler Reeves | LUMT | 1.000 | ||
| Beau Morimando | LUMT | 1.000 | ||
| Andrew Small | MCMT | .800 | ||
| Claire O'Donoghue | WCMT | .667 | ||
| Alex Fusco | MCMT | .667 | ||
| Matt Graham | BCMT | .429 | ||
| Alex Amylon | NCMT | .333 | ||
| Irene Gonzalez | WCMT | .000 | ||
| Sean Haight | NCMT | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh Rasmussen | BCMT | 1.000 | ||
| Sean Comer | BCMT | 1.000 | ||
| Alex Amylon | NCMT | 1.000 | ||
| Michael Scibelli | NCMT | 1.000 | ||
| Beau Morimando | LUMT | 1.000 | ||
| Thomas Rogalski | LUMT | 1.000 | ||
| Alex Fusco | MCMT | .750 | ||
| Tyler Reeves | LUMT | .600 | ||
| Matthew Markavage | MCMT | .500 | ||
| Ryan Maliff | NCMT | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg/Alex Fusco | MCMT | 1.000 | ||
| Kyle Carmona/Rocco Devona | MCMT | 1.000 | ||
| Rocco Devona/Tyler Engleberg | MCMT | 1.000 | ||
| Paolo DiPietrantonio/Thomas Rogalski | LUMT | 1.000 | ||
| Paolo DiPietrantonio/Tyler Reeves | LUMT | 1.000 | ||
| Will Frohnhoefer/Alex Fusco | MCMT | 1.000 | ||
| Thomas Rogalski/Alex Zhitnik | LUMT | 1.000 | ||
| David Newton/Alex Zhitnik | LUMT | .857 | ||
| Matt Graham/Josh Rasmussen | BCMT | .833 | ||
| Christian Domingo/Nick Mattox | LUMT | .750 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona/Rocco Devona | MCMT | 1.000 | ||
| Rocco Devona/Tyler Engleberg | MCMT | 1.000 | ||
| David Newton/Alex Zhitnik | LUMT | .857 | ||
| Wilson Chang/Bobby Venning | WCMT | .667 | ||
| Jake Gilbert/Brian Piquette | BCMT | .250 | ||
| Gerard Font-Raventos/Benjamin Weiner | NCMT | .000 | ||
| Jarryl McKey/Ben Weiner | NCMT | .000 | ||
| Tim Anderson/Benjamin Weiner | NCMT | .000 | ||
| Wilson Chang/Tyler Linhares | WCMT | .000 | ||
| Jarryl McKey/Benjamin Weiner | NCMT | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg/Alex Fusco | MCMT | 1.000 | ||
| Christian Domingo/Nick Mattox | LUMT | .750 | ||
| Tim Howard/Branden Parkhouse | BCMT | .625 | ||
| Adam Samuels/Andrew Small | MCMT | .500 | ||
| Tyler Linhares/Claire O'Donoghue | WCMT | .400 | ||
| Irene Gonzalez/Jeff Silveria | WCMT | .000 | ||
| Tim Anderson/Jarryl McKey | NCMT | .000 | ||
| Alex Amylon/Tim Anderson | NCMT | .000 | ||
| Claire O'Donoghue/Jeff Silveria | WCMT | .000 | ||
| Gerard Font-Raventos/Marc Jean-Jacques | NCMT | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Thomas Rogalski/Alex Zhitnik | LUMT | 1.000 | ||
| Will Frohnhoefer/Alex Fusco | MCMT | 1.000 | ||
| Paolo DiPietrantonio/Tyler Reeves | LUMT | 1.000 | ||
| Paolo DiPietrantonio/Thomas Rogalski | LUMT | 1.000 | ||
| Matt Graham/Josh Rasmussen | BCMT | .833 | ||
| Adam Samuels/Andrew Small | MCMT | .750 | ||
| Beau Morimando/Tyler Reeves | LUMT | .500 | ||
| Jason Alera/Matt Graham | BCMT | .500 | ||
| Alex Amylon/Marc Jean-Jacques | NCMT | .333 | ||
| Irene Gonzalez/Jeff Silveria | WCMT | .333 |






