2011 NECC Men's Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Lesley | 8 | 7-1 | 0.875 | 56 | 16 | 10 | 9-1 | 0.900 | 68 | 22 | 9-1 | Lost 1 | |
| Mitchell | 8 | 7-1 | 0.875 | 64 | 8 | 12 | 10-2 | 0.833 | 95 | 13 | 8-2 | Won 8 | |
| Becker | 8 | 4-4 | 0.500 | 34 | 38 | 13 | 5-8 | 0.385 | 45 | 72 | 5-5 | Won 1 | |
| Wheelock | 8 | 2-6 | 0.250 | 19 | 53 | 10 | 2-8 | 0.200 | 19 | 71 | 2-8 | Lost 5 | |
| Newbury | 8 | 0-8 | 0.000 | 7 | 65 | 10 | 0-10 | 0.000 | 7 | 83 | 0-10 | Lost 10 | |






