New England Collegiate Conference
2010 Statistics
| Pct | Pct | ||||||
| Mitchell College | 1.000 | 1.000 | |||||
| Lesley University | .750 | .778 | |||||
| Becker College | .500 | .308 | |||||
| Wheelock College | .250 | .182 | |||||
| Newbury College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rocco Devona | MCMT | 1.000 | ||
| Kyle Carmona | MCMT | 1.000 | ||
| Alamin Ripon | MCMT | 1.000 | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Andrew Small | MCMT | 1.000 | ||
| Alex Fusco | MCMT | 1.000 | ||
| Adam Samuels | MCMT | .900 | ||
| Chris White | MCMT | .900 | ||
| Christian Domingo | LUMT | .875 | ||
| Tyler Reeves | LUMT | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona | MCMT | 1.000 | ||
| David Newton | LUMT | .667 | ||
| Charles Heard | BCMT | .538 | ||
| Wilson Chang | WCMT | .182 | ||
| Ryan Sevieri | NCMT | .000 | ||
| Nicholas Sehovich | NCMT | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rocco Devona | MCMT | 1.000 | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Nick Mattox | LUMT | .667 | ||
| Benjamin Weiner | NCMT | .500 | ||
| Snjezan Telebak | BCMT | .500 | ||
| Chris Parker | BCMT | .364 | ||
| Robert Venning | WCMT | .364 | ||
| Ryan Sevieri | NCMT | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Rocco Devona | MCMT | 1.000 | ||
| Andrew Small | MCMT | 1.000 | ||
| Alex Zhitnik | LUMT | .667 | ||
| Chris White | MCMT | .667 | ||
| Snjezan Telebak | BCMT | .333 | ||
| Jake Gilbert | BCMT | .250 | ||
| Katherine Needham | WCMT | .091 | ||
| Benjamin Weiner | NCMT | .091 | ||
| Matt Talamantes | NCMT | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Chris White | MCMT | 1.000 | ||
| Adam Samuels | MCMT | 1.000 | ||
| Andrew Small | MCMT | 1.000 | ||
| Alejandro Lazo | LUMT | 1.000 | ||
| Jake Gilbert | BCMT | .571 | ||
| Scott Wheeler | LUMT | .500 | ||
| Matt Talamantes | NCMT | .500 | ||
| Tim Howard | BCMT | .200 | ||
| Mike Foley | NCMT | .111 | ||
| Kevin Kareckas | WCMT | .091 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Beau Morimando | LUMT | 1.000 | ||
| Alex Fusco | MCMT | 1.000 | ||
| Andrew Small | MCMT | 1.000 | ||
| Chris White | MCMT | 1.000 | ||
| Alejandro Lazo | LUMT | 1.000 | ||
| Christian Domingo | LUMT | .857 | ||
| Adam Samuels | MCMT | .857 | ||
| Tim Howard | BCMT | .714 | ||
| Mike Foley | NCMT | .500 | ||
| Jessi Ritucci | WCMT | .111 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alamin Ripon | MCMT | 1.000 | ||
| Andrew Small | MCMT | 1.000 | ||
| Christian Domingo | LUMT | 1.000 | ||
| Tyler Reeves | LUMT | .800 | ||
| Jarryl McKey | NCMT | .667 | ||
| Matt Graham | BCMT | .500 | ||
| Branden Parkhouse | BCMT | .333 | ||
| Lauren Webber | WCMT | .200 | ||
| Evan Fennell | NCMT | .000 | ||
| Irene Gonzalez | WCMT | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona/Rocco Devona | MCMT | 1.000 | ||
| Christian Domingo/Nick Mattox | LUMT | 1.000 | ||
| Alamin Ripon/Andrew Small | MCMT | 1.000 | ||
| Christian Domingo/Alejandro Lazo | LUMT | 1.000 | ||
| Scott Wheeler/Alex Zhitnik | LUMT | 1.000 | ||
| Nick Mattox/David Newton | LUMT | 1.000 | ||
| Nick Mattox/Alex Zhitnik | LUMT | 1.000 | ||
| Matt Graham/Branden Parkhouse | BCMT | 1.000 | ||
| Tim Howard/Branden Parkhouse | BCMT | 1.000 | ||
| Beau Morimando/Scott Wheeler | LUMT | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona/Rocco Devona | MCMT | 1.000 | ||
| Rocco Devona/Tyler Engleberg | MCMT | 1.000 | ||
| Nick Mattox/David Newton | LUMT | 1.000 | ||
| David Newton/Alex Zhitnik | LUMT | .571 | ||
| Wilson Chang/Katherine Needham | WCMT | .500 | ||
| Wilson Chang/Robert Venning | WCMT | .444 | ||
| Charles Heard/Chris Parker | BCMT | .364 | ||
| Nicholas Sehovich/Ryan Sevieri | NCMT | .091 | ||
| Devon Dubuque/Charles Heard | BCMT | .000 | ||
| Ryan Sevieri/Matt Talamantes | NCMT | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Christian Domingo/Nick Mattox | LUMT | 1.000 | ||
| Nick Mattox/Alex Zhitnik | LUMT | 1.000 | ||
| Scott Wheeler/Alex Zhitnik | LUMT | 1.000 | ||
| Jake Gilbert/Snjezan Telebak | BCMT | .800 | ||
| Adam Samuels/Chris White | MCMT | .667 | ||
| Mike Foley/Benjamin Weiner | NCMT | .167 | ||
| Tyler Engleberg/Alex Fusco | MCMT | .000 | ||
| Katherine Needham/Jessi Ritucci | WCMT | .000 | ||
| Kevin Kareckas/Katherine Needham | WCMT | .000 | ||
| Jake Gilbert/Branden Parkhouse | BCMT | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg/Alex Fusco | MCMT | 1.000 | ||
| Alamin Ripon/Andrew Small | MCMT | 1.000 | ||
| Beau Morimando/Scott Wheeler | LUMT | 1.000 | ||
| Adam Samuels/Chris White | MCMT | 1.000 | ||
| Matt Graham/Branden Parkhouse | BCMT | 1.000 | ||
| Tim Howard/Branden Parkhouse | BCMT | 1.000 | ||
| Alex Fusco/Andrew Small | MCMT | 1.000 | ||
| Christian Domingo/Alejandro Lazo | LUMT | 1.000 | ||
| Tyler Reeves/Scott Wheeler | LUMT | .500 | ||
| Devon Dubuque/Peter Rota | BCMT | .500 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona | MCMT | 1.000 | ||
| Rocco Devona | MCMT | 1.000 | ||
| Chris White | MCMT | 1.000 | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Alamin Ripon | MCMT | 1.000 | ||
| Andrew Small | MCMT | 1.000 | ||
| Alex Fusco | MCMT | 1.000 | ||
| Matt Graham | BCMT | 1.000 | ||
| Adam Samuels | MCMT | .875 | ||
| Christian Domingo | LUMT | .857 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona | MCMT | 1.000 | ||
| Charles Heard | BCMT | .625 | ||
| David Newton | LUMT | .625 | ||
| Wilson Chang | WCMT | .250 | ||
| Nicholas Sehovich | NCMT | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rocco Devona | MCMT | 1.000 | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Snjezan Telebak | BCMT | 1.000 | ||
| Nick Mattox | LUMT | .750 | ||
| Chris Parker | BCMT | .429 | ||
| Robert Venning | WCMT | .250 | ||
| Ryan Sevieri | NCMT | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg | MCMT | 1.000 | ||
| Rocco Devona | MCMT | 1.000 | ||
| Chris White | MCMT | 1.000 | ||
| Jake Gilbert | BCMT | 1.000 | ||
| Andrew Small | MCMT | 1.000 | ||
| Alex Zhitnik | LUMT | .750 | ||
| Snjezan Telebak | BCMT | .429 | ||
| Katherine Needham | WCMT | .125 | ||
| Benjamin Weiner | NCMT | .125 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Chris White | MCMT | 1.000 | ||
| Adam Samuels | MCMT | 1.000 | ||
| Alejandro Lazo | LUMT | 1.000 | ||
| Jake Gilbert | BCMT | .800 | ||
| Matt Talamantes | NCMT | .500 | ||
| Scott Wheeler | LUMT | .429 | ||
| Mike Foley | NCMT | .250 | ||
| Kevin Kareckas | WCMT | .125 | ||
| Branden Parkhouse | BCMT | .000 | ||
| Tim Howard | BCMT | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Chris White | MCMT | 1.000 | ||
| Beau Morimando | LUMT | 1.000 | ||
| Alex Fusco | MCMT | 1.000 | ||
| Christian Domingo | LUMT | .857 | ||
| Adam Samuels | MCMT | .833 | ||
| Tim Howard | BCMT | .600 | ||
| Mike Foley | NCMT | .500 | ||
| Jessi Ritucci | WCMT | .143 | ||
| Jarryl McKey | NCMT | .000 | ||
| Lauren Webber | WCMT | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alamin Ripon | MCMT | 1.000 | ||
| Andrew Small | MCMT | 1.000 | ||
| Matt Graham | BCMT | 1.000 | ||
| Tyler Reeves | LUMT | .800 | ||
| Jarryl McKey | NCMT | .667 | ||
| Branden Parkhouse | BCMT | .429 | ||
| Lauren Webber | WCMT | .250 | ||
| Evan Fennell | NCMT | .000 | ||
| Ryan Maliff | NCMT | .000 | ||
| Bruno Brito | NCMT | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona/Rocco Devona | MCMT | 1.000 | ||
| Christian Domingo/Nick Mattox | LUMT | 1.000 | ||
| Alamin Ripon/Andrew Small | MCMT | 1.000 | ||
| Beau Morimando/Scott Wheeler | LUMT | 1.000 | ||
| Alex Fusco/Andrew Small | MCMT | 1.000 | ||
| Tim Howard/Branden Parkhouse | BCMT | 1.000 | ||
| Devon Dubuque/Peter Rota | BCMT | 1.000 | ||
| Nick Mattox/Alex Zhitnik | LUMT | 1.000 | ||
| Matt Graham/Branden Parkhouse | BCMT | 1.000 | ||
| Jake Gilbert/Snjezan Telebak | BCMT | .857 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Kyle Carmona/Rocco Devona | MCMT | 1.000 | ||
| David Newton/Alex Zhitnik | LUMT | .571 | ||
| Charles Heard/Chris Parker | BCMT | .571 | ||
| Wilson Chang/Robert Venning | WCMT | .500 | ||
| Wilson Chang/Katherine Needham | WCMT | .500 | ||
| Nicholas Sehovich/Ryan Sevieri | NCMT | .000 | ||
| Devon Dubuque/Charles Heard | BCMT | .000 | ||
| Alejandro Lazo/David Newton | LUMT | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Christian Domingo/Nick Mattox | LUMT | 1.000 | ||
| Nick Mattox/Alex Zhitnik | LUMT | 1.000 | ||
| Jake Gilbert/Snjezan Telebak | BCMT | .857 | ||
| Adam Samuels/Chris White | MCMT | .571 | ||
| Mike Foley/Benjamin Weiner | NCMT | .250 | ||
| Tyler Engleberg/Alex Fusco | MCMT | .000 | ||
| Katherine Needham/Jessi Ritucci | WCMT | .000 | ||
| Kevin Kareckas/Katherine Needham | WCMT | .000 | ||
| Kevin Kareckas/Robert Venning | WCMT | .000 | ||
| Branden Parkhouse/Snjezan Telebak | BCMT | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Engleberg/Alex Fusco | MCMT | 1.000 | ||
| Alex Fusco/Andrew Small | MCMT | 1.000 | ||
| Matt Graham/Branden Parkhouse | BCMT | 1.000 | ||
| Devon Dubuque/Peter Rota | BCMT | 1.000 | ||
| Tim Howard/Branden Parkhouse | BCMT | 1.000 | ||
| Adam Samuels/Chris White | MCMT | 1.000 | ||
| Alamin Ripon/Andrew Small | MCMT | 1.000 | ||
| Beau Morimando/Scott Wheeler | LUMT | 1.000 | ||
| Tyler Reeves/Scott Wheeler | LUMT | .500 | ||
| Matt Graham/Tim Howard | BCMT | .400 |






