2010 NECC Men's Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Mitchell | 8 | 8-0 | 1.000 | 67 | 5 | 10 | 10-0 | 1.000 | 83 | 6 | 10-0 | Won 10 | |
| Lesley | 8 | 6-2 | 0.750 | 48 | 24 | 9 | 7-2 | 0.778 | 54 | 27 | 7-2 | Won 3 | |
| Becker | 8 | 4-4 | 0.500 | 39 | 33 | 14 | 4-10 | 0.286 | 48 | 78 | 2-8 | Lost 1 | |
| Wheelock | 8 | 2-6 | 0.250 | 16 | 56 | 11 | 2-9 | 0.182 | 19 | 80 | 2-8 | Won 1 | |
| Newbury | 8 | 0-8 | 0.000 | 10 | 62 | 13 | 0-13 | 0.000 | 12 | 105 | 0-9 | Lost 13 | |






