2009 Men's Tennis Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Mitchell | 8 | 8-0 | 1.000 | 68 | 3 | 11 | 11-0 | 1.000 | 89 | 9 | 10-0 | Won 11 | |
| Lesley | 8 | 5-3 | 0.625 | 40 | 32 | 12 | 6-6 | 0.500 | 46 | 62 | 5-5 | Won 1 | |
| Becker | 8 | 5-3 | 0.625 | 38 | 33 | 16 | 7-9 | 0.438 | 62 | 80 | 5-5 | Won 1 | |
| Newbury | 8 | 2-6 | 0.250 | 23 | 49 | 13 | 2-11 | 0.154 | 29 | 88 | 2-7 | Won 1 | |
| Wheelock | 8 | 0-8 | 0.000 | 10 | 62 | 11 | 0-11 | 0.000 | 12 | 88 | 0-10 | Lost 11 | |






