2013 Men's Lacrosse Schedule
Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sat. Feb. 23 | Becker | 12 | Regis (Mass.) | 7 | Final | Box Score Recap | |
| Mon. Feb. 25 | Regis (Mass.) | 11 | Rivier | 6 | Final | Box Score Recap | |
| Tue. Feb. 26 | Mitchell | 6 | Curry | 15 | Final | Box Score Recap | |
| Sat. Mar. 2 | Becker | 10 | Mitchell | 11 | Final - OT | Box Score Recap | |
| Mon. Mar. 4 | Wentworth | 11 | Becker | 5 | Final | Box Score Recap | |
| Rescheduled from 2/27 | |||||||
| Thu. Mar. 7 | Mitchell | 8 | SUNYIT | 4 | Final | Box Score Recap | |
| Regis (Mass.) | 8 | Southwestern (Tex.) | 12 | Final | Box Score Recap | ||
| Sat. Mar. 9 | Mitchell | 9 | Wells | 6 | Final | Box Score Recap | |
| @ Hobart College (Geneva, N.Y.) | |||||||
| Regis (Mass.) | 8 | Dallas | 5 | Final | Recap | ||
| Becker | 5 | Maritime (N.Y.) | 23 | Final | Box Score Recap | ||
| Sun. Mar. 10 | Green Mountain | 5 | Daniel Webster | 10 | Final | Box Score Recap | |
| Tue. Mar. 12 | Becker | 8 | Mt. St. Vincent | 9 | Final - OT | Box Score Recap | |
| Wed. Mar. 13 | Husson | 10 | Mitchell | 9 | Final - OT | Box Score Recap | |
| Sat. Mar. 16 | SUNY Canton | 9 | Regis (Mass.) | 7 | Final | Box Score Recap | |
| Becker | 22 | Daniel Webster | 7 | Final | Box Score Recap Recap | ||
| Sun. Mar. 17 | SUNY Canton | 1 | Mitchell | 12 | Final | Box Score Recap Photos | |
| Thu. Mar. 21 | Emerson | 9 | Regis (Mass.) | 8 | Final - 2OT | Box Score Recap | |
| Sat. Mar. 23 | Becker | 5 | Mount Ida | 12 | Final | Box Score Recap | |
| Sandy Hook Memorial Game | |||||||
| Mitchell | 14 | Regis (Mass.) | 6 | Final | Box Score Recap | ||
| Daniel Webster | 6 | Emerson | 10 | Final | Box Score | ||
| Tue. Mar. 26 | Daniel Webster | 2 | Lasell | 16 | Final | Box Score Recap | |
| Norwich | 17 | Becker | 7 | Final | Box Score Recap | ||
| Wed. Mar. 27 | SUNY Cobleskill | 7 | Mitchell | 11 | Final | Box Score Recap | |
| Thu. Mar. 28 | Daniel Webster | 5 | Regis (Mass.) | 13 | Final | Box Score Recap | |
| Emerson | 7 | Becker | 12 | Final | Box Score Recap | ||
| Sat. Mar. 30 | Lasell | 19 | Becker | 12 | Final | Box Score Recap | |
| Tue. Apr. 2 | Mitchell | 10 | Mt. St. Vincent | 5 | Final | Box Score Recap | |
| Anna Maria | 12 | Daniel Webster | 8 | Final | Box Score Recap | ||
| Wed. Apr. 3 | Springfield | 26 | Regis (Mass.) | 3 | Final | Box Score Recap | |
| Becker | 11 | Nichols | 13 | Final | Box Score Recap | ||
| Thu. Apr. 4 | Daniel Webster | 6 | Mount Ida | 10 | Final | Box Score Recap | |
| Sat. Apr. 6 | Regis (Mass.) | 7 | Wheaton (Mass.) | 17 | Final | Box Score Recap | |
| Becker | 8 | Rivier | 7 | Final | Box Score Recap | ||
| Daniel Webster | 2 | Mitchell | 15 | Final | Box Score Recap Photos | ||
| Wed. Apr. 10 | Rivier | 14 | Daniel Webster | 5 | Final | Box Score Recap | |
| Saint Joseph's (Me.) | 16 | Becker | 8 | Final | Box Score Recap | ||
| Thu. Apr. 11 | Regis (Mass.) | 19 | Johnson St. | 5 | Final | Box Score Recap | |
| Sat. Apr. 13 | Saint Joseph's (Me.) | 9 | Daniel Webster | 3 | Final | Box Score Recap | |
| Emmanuel (Mass.) | 9 | Becker | 8 | Final | Box Score Recap | ||
| Clark (Mass.) | 13 | Regis (Mass.) | 6 | Final | Box Score Recap | ||
| Tue. Apr. 16 | Daniel Webster | 1 | Norwich | 15 | Final | Box Score Recap | |
| Becker | 12 | Anna Maria | 11 | Final | Box Score Recap | ||
| Wed. Apr. 17 | Regis (Mass.) | 2 | MIT | 17 | Final | Box Score Recap | |
| Mitchell | 11 | Nichols | 10 | Final | Box Score Recap | ||
| Sat. Apr. 20 | Bryn Athyn | Regis (Mass.) | Cancelled | ||||
| Emmanuel (Mass.) | 15 | Daniel Webster | 5 | Final | Box Score Recap | ||
| Sun. Apr. 21 | Regis (Mass.) | 4 | Babson | 27 | Final | Box Score Recap | |
| Mon. Apr. 22 | Mitchell | 8 | Mass. Maritime | 14 | Final | Box Score Recap | |
| Tue. Apr. 23 | Becker | 12 | Lasell | 8 | Final | Box Score Recap | |
| GNAC Quarterfinal | |||||||
| Wed. Apr. 24 | Mass. Maritime | 11 | Regis (Mass.) | 7 | Final | Box Score Recap | |
| Thu. Apr. 25 | Becker | 3 | Mount Ida | 13 | Final | Box Score Recap | |
| GNAC Semifinals | |||||||






