2011-12 Men's Basketball Schedule
Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Tue. Nov. 15 | Lakes Region CC Laconia | 61 | Southern Vermont | 95 | Final | Box Score Recap | |
| CCNY | 59 | Mitchell | 60 | Final | Box Score Recap Photos | ||
| Wheelock | 51 | Wentworth | 60 | Final | Box Score Recap | ||
| Framingham St. | 72 | Newbury | 76 | Final | Box Score Recap | ||
| Mount Ida | 99 | Lesley | 68 | Final | Box Score Recap Photos | ||
| Thu. Nov. 17 | Rhode Island Col. | 60 | Becker | 52 | Final | Box Score Recap Recap | |
| Fri. Nov. 18 | Maine Maritime | 54 | Regis (Mass.) | 76 | Final | Box Score Recap | |
| Tufts | 88 | Newbury | 82 | Final | Box Score | ||
| Charlie Ryan Invitational @ Thomas College | |||||||
| Washington and Lee | 72 | Elms | 68 | Final | Box Score Recap | ||
| St. Josephs (Brkln) | 63 | Mitchell | 56 | Final | Box Score Recap | ||
| Westfield St. | 63 | Wheelock | 47 | Final | Box Score Recap | ||
| Emmanuel College Saints Invitational @ Emmanuel College | |||||||
| Berkeley College (NY) | 67 | Lesley | 70 | Final | Recap | ||
| New England College Tip-Off Tournament @ Henniker, NH | |||||||
| Daniel Webster | 89 | Framingham St. | 92 | Final - OT | Box Score Recap | ||
| @ Rivier College | |||||||
| Southern Vermont | 58 | Williams | 87 | Final | Box Score Photos | ||
| Williams Invitational | |||||||
| Sat. Nov. 19 | Daniel Webster | 95 | Fitchburg St. | 99 | Final - 2OT | Box Score Recap | |
| @ Rivier College | |||||||
| Becker | 76 | Brandeis | 77 | Final - OT | Box Score Recap | ||
| Potsdam St. | 80 | Southern Vermont | 66 | Final | Box Score Recap | ||
| Williams Invitational @ Williamstown, Mass. | |||||||
| Plymouth St. | 82 | Elms | 74 | Final | Box Score Recap | ||
| Consolation game - Ken Wright '52 Invitational @ Amherst | |||||||
| Me.-Presque Isle | 81 | Newbury | 68 | Final | Box Score | ||
| Charlie Ryan Invitational @ Thomas | |||||||
| Western Conn. St. | 70 | Regis (Mass.) | 55 | Final | Box Score Recap | ||
| Lesley | 66 | SUNY Canton | 53 | Final | Box Score Recap | ||
| New England College Tip-Off Tournament @ Henniker, NH | |||||||
| Wheelock | 59 | Wheaton (Mass.) | 61 | Final | Box Score Recap | ||
| Emmanuel Tip-Off Tournament consolation game @ Emmanuel College (Boston, Mass.) | |||||||
| Sun. Nov. 20 | Salve Regina | 64 | Mitchell | 65 | Final | Box Score Recap Video | |
| Tue. Nov. 22 | Mitchell | 69 | Coast Guard | 87 | Final | Box Score Recap | |
| Regis (Mass.) | 80 | Tufts | 77 | Final - 2OT | Box Score Recap Photos | ||
| Newbury | 82 | Eastern Nazarene | 78 | Final | Box Score Recap | ||
| Southern Vermont | 57 | Skidmore | 91 | Final | Box Score Recap | ||
| Daniel Webster | 81 | Salve Regina | 84 | Final | Box Score Recap Photos | ||
| Elms | 55 | WPI | 86 | Final | Box Score Recap | ||
| Fri. Nov. 25 | Wheelock | 73 | Mass.-Boston | 59 | Final | Box Score Recap | |
| 27th Annual Harbor Invitational Tournament | |||||||
| Sat. Nov. 26 | Trinity (Conn.) | 64 | Wheelock | 47 | Final | Box Score Recap | |
| Harbor Invitational @ at UMass Boston | |||||||
| Tue. Nov. 29 | Albertus Magnus | 97 | Mitchell | 64 | Final | Box Score Recap | |
| Becker | 79 | Anna Maria | 64 | Final | Box Score Recap Photos | ||
| Suffolk | 73 | Daniel Webster | 60 | Final | Box Score Recap | ||
| New England Col. | 57 | Newbury | 63 | Final | Box Score | ||
| Tufts | 87 | Lesley | 75 | Final | Box Score Recap Video Photos | ||
| Middlebury | 107 | Southern Vermont | 51 | Final | Box Score Recap | ||
| Wed. Nov. 30 | Regis (Mass.) | 56 | Westfield St. | 78 | Final | Box Score Recap | |
| Thu. Dec. 1 | Mitchell | 63 | Mount Ida | 66 | Final - OT | Box Score Recap | |
| Becker | 78 | Fitchburg St. | 70 | Final | Box Score Recap | ||
| MIT | 93 | Newbury | 50 | Final | Box Score Recap | ||
| Daniel Webster | 67 | Rivier | 65 | Final | Box Score Recap | ||
| Fri. Dec. 2 | Westfield St. | 70 | Elms | 78 | Final | Box Score Recap | |
| Pioneer Valley Classic @ Springfield College | |||||||
| St. Joseph's (VT) | 97 | Southern Vermont | 88 | Final | Box Score Recap | ||
| Sat. Dec. 3 | WPI | 62 | Becker | 57 | Final | Box Score Recap | |
| Newbury | 48 | Trinity (Conn.) | 84 | Final | Box Score | ||
| Fitchburg St. | 72 | Daniel Webster | 71 | Final | Box Score Recap | ||
| MCLA | 83 | Southern Vermont | 75 | Final | Box Score Recap | ||
| Lesley | 52 | MIT | 92 | Final | Box Score Recap Photos | ||
| Elms | 69 | Springfield | 59 | Final | Box Score Recap | ||
| Mon. Dec. 5 | Eastern Nazarene | 58 | Lesley | 66 | Final | Box Score Recap Video Photos | |
| Tue. Dec. 6 | Daniel Webster | 60 | Mitchell | 62 | Final | Box Score Recap | |
| Wheelock | 79 | Southern Vermont | 63 | Final | Box Score Recap Recap | ||
| Lesley | 58 | Newbury | 67 | Final | Box Score Recap Photos | ||
| Bridgewater St. | 66 | Becker | 79 | Final | Box Score Recap | ||
| Elms | 62 | Regis (Mass.) | 38 | Final | Box Score Recap Recap | ||
| Thu. Dec. 8 | Becker | 47 | Clark (Mass.) | 44 | Final | Box Score Recap | |
| Lesley | 57 | Mass.-Boston | 78 | Final | Box Score Recap | ||
| Wheelock | 53 | Gordon | 67 | Final | Box Score Recap | ||
| Southern Vermont | 59 | Union (N.Y.) | 100 | Final | Box Score | ||
| Fri. Dec. 9 | Elms | 49 | Hartwick | 62 | Final | Box Score Recap | |
| Sat. Dec. 10 | Daniel Webster | 78 | Wheelock | 75 | Final | Box Score Recap | |
| Mitchell | 74 | Southern Vermont | 89 | Final | Box Score Recap | ||
| Regis (Mass.) | 56 | Lesley | 54 | Final - OT |
Box Score
Recap
Recap
Video
Photos |
||
| Newbury | 56 | Becker | 77 | Final | Box Score Recap Photos | ||
| Mon. Dec. 12 | Wheelock | 69 | Mount Ida | 57 | Final | Box Score Recap | |
| Wed. Dec. 14 | Wheelock | 47 | MIT | 71 | Final | Box Score Recap | |
| Sat. Dec. 17 | Elms | 62 | Kean | 56 | Final | Box Score Recap | |
| Mon. Dec. 19 | Elms | 74 | Marymount (Va.) | 67 | Final | Box Score Recap | |
| Thu. Dec. 29 | Regis (Mass.) | 60 | John Carroll | 86 | Final | Box Score Recap | |
| Bill Sudeck Holiday Tournament @ Cleveland, Ohio | |||||||
| Fri. Dec. 30 | Waynesburg | 64 | Regis (Mass.) | 56 | Final - OT | Box Score Recap Video | |
| Bill Sudeck Holiday Tournament Consolation Game @ Cleveland, Ohio | |||||||
| Mon. Jan. 2 | Saint Joseph's (Me.) | 69 | Becker | 72 | Final | Box Score Recap | |
| Regis (Mass.) | 49 | Haverford | 53 | Final | Box Score Recap | ||
| @ New York, N.Y. | |||||||
| Tue. Jan. 3 | Clarkson | 70 | Regis (Mass.) | 65 | Final | Box Score Recap | |
| NYU Tournament @ New York, N.Y. | |||||||
| Wed. Jan. 4 | Southern Vermont | 61 | Sage | 67 | Final | Box Score Recap | |
| Thu. Jan. 5 | Albertus Magnus | 74 | Becker | 65 | Final | Box Score Recap | |
| Castleton | 77 | Elms | 84 | Final | Box Score Recap | ||
| Wentworth | 64 | Newbury | 55 | Final | Box Score Recap | ||
| Eastern Nazarene | 70 | Daniel Webster | 63 | Final | Box Score Recap | ||
| Sat. Jan. 7 | Wheelock | 54 | Newbury | 52 | Final | Box Score Recap Recap | |
| Regis (Mass.) | 57 | Mitchell | 59 | Final | Box Score Recap Recap Video | ||
| Southern Vermont | 82 | Daniel Webster | 85 | Final | Box Score Recap Recap | ||
| Elms | 68 | Lesley | 49 | Final | Box Score Recap Recap Video | ||
| Tue. Jan. 10 | Becker | 75 | Elms | 63 | Final | Box Score Recap Recap | |
| Daniel Webster | 55 | Regis (Mass.) | 66 | Final | Box Score Recap Recap | ||
| Newbury | 50 | Lesley | 64 | Final | Box Score Recap | ||
| Thu. Jan. 12 | Southern Vermont | 73 | Mitchell | 95 | Final | Box Score Recap | |
| Regis (Mass.) | 58 | Wheelock | 48 | Final | Box Score Recap Recap | ||
| Sat. Jan. 14 | Mitchell | 52 | Wheelock | 72 | Final | Box Score Recap Recap | |
| Daniel Webster | 62 | Becker | 101 | Final | Box Score Recap Recap | ||
| Newbury | 83 | Elms | 88 | Final - OT | Box Score Recap Recap | ||
| Lesley | 69 | Southern Vermont | 62 | Final | Box Score Recap Recap | ||
| Tue. Jan. 17 | Southern Vermont | 56 | Elms | 95 | Final | Box Score Recap Recap | |
| Wheelock | 64 | Regis (Mass.) | 63 | Final - OT | Box Score Recap | ||
| Mitchell | 54 | Becker | 74 | Final | Box Score Recap Recap | ||
| Daniel Webster | 62 | Lesley | 75 | Final | Box Score Recap | ||
| Thu. Jan. 19 | Regis (Mass.) | 64 | Southern Vermont | 66 | Final | Box Score Recap Recap | |
| Becker | 70 | Newbury | 45 | Final | Box Score Recap Recap | ||
| Elms | 69 | Mitchell | 59 | Final | Box Score Recap Video Photos | ||
| Sat. Jan. 21 | Elms | 47 | Daniel Webster | 50 | Final | Box Score Recap Recap | |
| Southern Vermont | 59 | Wheelock | 78 | Final | Box Score Recap | ||
| Mitchell | 58 | Newbury | 64 | Final | Box Score Recap Recap Video | ||
| Worcester St. | 65 | Regis (Mass.) | 72 | Final | Box Score Recap | ||
| Becker | 83 | Lesley | 55 | Final | Box Score Recap Photos | ||
| Tue. Jan. 24 | Southern Vermont | 44 | Becker | 81 | Final | Box Score Recap Recap | |
| Mitchell | 76 | Regis (Mass.) | 80 | Final - 2OT | Box Score Recap | ||
| Newbury | 69 | Daniel Webster | 77 | Final | Box Score Recap | ||
| Wheelock | 61 | Lesley | 36 | Final |
Box Score
Recap
Recap
Video
Photos |
||
| Thu. Jan. 26 | Regis (Mass.) | 49 | Becker | 60 | Final | Box Score Recap | |
| Lesley | 73 | Mitchell | 67 | Final | Box Score Recap Video | ||
| Daniel Webster | 69 | Fisher | 73 | Final | Box Score Recap | ||
| Elms | 60 | Wheelock | 71 | Final - OT | Box Score Recap Audio | ||
| Southern Vermont | 68 | Newbury | 83 | Final | Box Score Recap Recap | ||
| Sat. Jan. 28 | Wheelock | 70 | Mitchell | 63 | Final | Box Score Recap | |
| Becker | 67 | Daniel Webster | 51 | Final | Box Score Recap Recap | ||
| Lesley | 68 | Elms | 73 | Final | Box Score Recap Recap | ||
| Newbury | 69 | Southern Vermont | 62 | Final | Box Score Recap | ||
| Tue. Jan. 31 | Newbury | 60 | Fitchburg St. | 70 | Final | Box Score Recap | |
| Regis (Mass.) | 50 | Daniel Webster | 47 | Final | Box Score Recap | ||
| Plymouth St. | 67 | Lesley | 69 | Final | Box Score Recap Video Photos | ||
| Thu. Feb. 2 | Daniel Webster | 70 | Newbury | 60 | Final | Box Score Recap Photos | |
| Becker | 66 | Regis (Mass.) | 43 | Final | Box Score Recap | ||
| Lesley | 65 | Wheelock | 63 | Final |
Box Score
Recap
Recap
Video
Video |
||
| Mitchell | 61 | Elms | 87 | Final | Box Score Recap Recap | ||
| Sat. Feb. 4 | Mitchell | 81 | Daniel Webster | 94 | Final | Box Score Recap Recap | |
| Elms | 74 | Newbury | 75 | Final - OT | Box Score Recap Recap | ||
| Wheelock | 49 | Becker | 77 | Final | Box Score Recap | ||
| Southern Vermont | 73 | Lesley | 85 | Final | Box Score Recap Video Photos | ||
| Tue. Feb. 7 | Newbury | 56 | Wheelock | 76 | Final | Box Score Recap Recap | |
| Daniel Webster | 85 | Southern Vermont | 67 | Final | Box Score Recap Recap | ||
| Elms | 43 | Becker | 60 | Final | Box Score Recap | ||
| Mitchell | 77 | Connecticut Col. | 80 | Final - OT | Box Score Recap | ||
| Lesley | 59 | Regis (Mass.) | 71 | Final | Box Score Recap | ||
| Thu. Feb. 9 | Regis (Mass.) | 49 | Newbury | 53 | Final | Box Score Recap | |
| Daniel Webster | 49 | Elms | 75 | Final | Box Score Recap Recap | ||
| Lesley | 57 | Becker | 89 | Final | Box Score Recap Recap | ||
| Sat. Feb. 11 | Newbury | 83 | Mitchell | 81 | Final | Box Score Recap Video | |
| Regis (Mass.) | 57 | Elms | 64 | Final | Box Score Recap Recap | ||
| Becker | 81 | Southern Vermont | 52 | Final | Box Score Recap Recap | ||
| Wheelock | 70 | Daniel Webster | 58 | Final | Box Score Recap Recap | ||
| Tue. Feb. 14 | Newbury | 67 | Regis (Mass.) | 60 | Final | Box Score Recap | |
| Becker | 74 | Wheelock | 69 | Final | Box Score Recap Audio | ||
| Mitchell | 68 | Lesley | 83 | Final | Box Score Recap Recap Photos | ||
| Wed. Feb. 15 | Elms | 95 | Southern Vermont | 54 | Final | Box Score Recap Recap | |
| Thu. Feb. 16 | Emerson | 75 | Wheelock | 72 | Final - OT | Box Score Recap | |
| Salem St. | 72 | Lesley | 61 | Final | Box Score Recap | ||
| Sat. Feb. 18 | Becker | 87 | Mitchell | 49 | Final |
Box Score
Recap
Video
Audio
Photos |
|
| Lesley | 67 | Daniel Webster | 76 | Final | Box Score Recap Recap | ||
| Wheelock | 53 | Elms | 61 | Final | Box Score Recap | ||
| Southern Vermont | 58 | Regis (Mass.) | 93 | Final | Box Score Recap | ||
| Tue. Feb. 21 | Regis (Mass.) | 59 | Wheelock | 49 | Final | Box Score Recap | |
| NECC First Round | |||||||
| Newbury | 65 | Daniel Webster | 51 | Final | Box Score Recap | ||
| NECC First Round | |||||||
| Fri. Feb. 24 | Newbury | 60 | Becker | 83 | Final | Box Score Recap | |
| NECC Semifinal | |||||||
| Regis (Mass.) | 45 | Elms | 50 | Final | Box Score Recap | ||
| NECC Semifinal @ Becker College | |||||||
| Sat. Feb. 25 | Elms | 45 | Becker | 66 | Final | Box Score Recap Photos | |
| NECC Championship | |||||||
| Wed. Feb. 29 | Anna Maria | 64 | Elms | 66 | Final | Box Score Recap | |
| Fri. Mar. 2 | Becker | 69 | Wm. Paterson | 53 | Final | Box Score Recap | |
| NCAA Tournament | |||||||
| Sat. Mar. 3 | Elms | 59 | Salve Regina | 70 | Final | Box Score Recap Video | |
| ECAC Division III New England Championships (semifinal) @ Worcester, Mass. (WPI) | |||||||
| Scranton | 69 | Becker | 41 | Final | Box Score Recap | ||
| @ Recreation Center, William Paterson University, Wayne, NJ | |||||||






