true
Newbury at Becker
@ Leicester, MA.
2/24/2012 at 6:00pm
@ Leicester, MA.
2/24/2012 at 6:00pm
|
Newbury
60 |
Becker
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Newbury (12-15) | 30 | 30 | 60 |
| Becker (22-4) | 35 | 48 | 83 |
Newbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jason Marshall - F | 35 | 2-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 5 |
| 22 | Steve Rosemond - G | 30 | 4-15 | 3-10 | 0-1 | 0 | 4 | 4 | 2 | 1 | 1 | 6 | 6 | 11 |
| 21 | Eric Watson - G | 21 | 3-9 | 1-4 | 7-8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 14 |
| 23 | Kwame Thompson - G | 39 | 9-17 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 19 |
| 02 | Tim Young - G | 37 | 3-8 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | Cameron Owen | 24 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 34 | Adam James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 32 | Daniel Watson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kenneth Melendez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Dallas Serrano | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Matt Tise | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Milciades Carrasco | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-54 42.6% |
5-18 27.8% |
9-15 60.0% |
6 | 16 | 22 | 7 | 4 | 2 | 11 | 16 | 60 | ||
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rajai Leggett - F | 35 | 11-17 | 0-0 | 3-5 | 7 | 4 | 11 | 0 | 1 | 1 | 2 | 4 | 25 |
| 05 | Terrance Favors - F | 36 | 4-12 | 0-1 | 9-11 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 2 | 17 |
| 25 | Jerome Cohen - C | 31 | 6-11 | 0-0 | 0-1 | 0 | 10 | 10 | 4 | 1 | 2 | 2 | 1 | 12 |
| 03 | Chris Canady - G | 14 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| 23 | Tyler Roberson - G | 33 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Terrell Shelton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Donovin Ford-Hayes | 10 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| 33 | Yahmad Rountree | 22 | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 34 | Dylan Parker | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sam Grimsley | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Stanley Cunningham | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lee Brockett | 15 | 2-6 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 04 | Michael Castillo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
33-61 54.1% |
3-9 33.3% |
14-19 73.7% |
15 | 30 | 45 | 13 | 6 | 3 | 11 | 16 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Newbury-None; Becker-None. Officials: Lamar Mitchell, James Slattery, William Stock Attendance: 726 Time: 6:00pm |






