2009-10 NECC Men's Basketball Stats
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
BeckerDaniel Webster
Elms
Lesley
Mitchell
Newbury
Southern Vermont
Wheelock
Game Results
| Date | Location | Result | |
| 03/07/10 | Willimantic, Conn. | Elms 94, Eastern Conn. State 71 | |
| 03/06/10 | Willimantic, Conn. | Elms 68, Husson 64 | |
| 03/06/10 | Willimantic, Conn. | Eastern Conn. State 75, Becker 71 | |
| 03/03/10 | Chicopee, Mass. | Elms 77, Curry 66 | |
| 03/03/10 | Leicester, MA | Becker 77, Framingham State 75 | |
| 02/17/10 | Leicester, MA | Becker 77, Daniel Webster 66 | |
| 02/27/10 | Leicester, MA | Elms 79, Becker 68 | |
| 02/26/10 | Leicester, MA | Elms 66, Wheelock 62 | |
| 02/26/10 | Leicester, MA | Becker 85, Lesley 53 | |
| 2/23/10 | Chestnut Hill, Mass. | Wheelock 95, Daniel Webster 67 | |
| 02/23/10 | Bennington, Vt. | Lesley 59, Southern Vermont 58 | |
| 02/20/10 | Hellenic College; | Elms 97, Newbury 75 | |
| 02/20/10 | New London, Conn. | Southern Vermont 86, Mitchell 74 | |
| 02/20/10 | Nashua, NH | Lesley 53, Daniel Webster 52 | |
| 02/20/10 | Leicester,MA | Becker 79, Wheelock 67 | |
| 02/19/10 | Bennington, Vt. | Southern Vermont 66, Lesley 58 | |
| 02/18/10 | Nashua, NH | Daniel Webster 69, Mitchell 61 | |
| 02/18/10 | Leicester, MA | Becker 95, Newbury 67 | |
| 2/17/10 | Boston, Mass. | Wheelock 84, Newbury 66 | |
| 02/16/10 | New London, Conn. | Mitchell 87, Lesley 83 | |
| 02/11/10 | Leicester, MA | Becker 76, Mitchell 48 | |
| 02/11/10 | Hellenic College; | Newbury 61, Daniel Webster 59 | |
| 02/13/10 | Bennington, Vt. | Southern Vermont 77, Newbury 75 | |
| 02/13/10 | Leicester, MA | Becker 85, Lesley 63 | |
| 02/13/10 | Chicopee, Mass. | Elms 79, Mitchell 59 | |
| 02/13/10 | Nashua, NH | Wheelock 66, Daniel Webster 65 | |
| 02/11/10 | Bennington, Vt. | Southern Vermont 78, Wheelock 75 | |
| 02/11/10 | Cambridge, MA | Elms 79, Lesley 58 | |
| 02/09/10 | Chicopee, Mass. | Elms 86, Becker 83 | |
| 02/09/10 | Nashua, NH | Daniel Webster 89, Southern Vermont 76 | |
| 02/02/10 | Fitchburg, Mass. | Fitchburg State 78, Newbury 52 | |
| 02/06/10 | Bennington, Vt. | Becker 87, Southern Vermont 72 | |
| 02/06/10 | Hellenic College; | Mitchell 64, Newbury 62 | |
| 02/06/10 | Cambridge, MA | Wheelock 61, Lesley 58 | |
| 02/06/10 | Chicopee, Mass. | Elms 81, Daniel Webster 61 | |
| 2/4/10 | Chestnut Hill, Mass. | Framingham State 58, Wheelock 52 | |
| 02/04/10 | Danbury, Conn. - | Wester Conn. State 80, Southern Vermont 68 | |
| 2/2/10 | Chestnut Hill, Mass. | Daniel Webster 75, Wheelock 71 | |
| 02/02/10 | Danbury, Conn. - | Wester Conn. State 67, Mitchell 56 | |
| 02/02/10 | Chicopee, Mass. | Elms 74, Southern Vermont 56 | |
| 02/02/10 | Leicester, MA | Becker 83, Lesley 61 | |
| 01/30/10 | Hellenic College | Becker 87, Newbury 37 | |
| 1/30/10 | Chestnut Hill, Mass. | Wheelock 87, Elms 82 | |
| 01/30/10 | Bennington, Vt. | Daniel Webster 79, Southern Vermont 74 | |
| 01/30/10 | Cambridge, MA | Lesley 72, Mitchell 46 | |
| 1/28/10 | Chestnut Hill, Mass. | Wheelock 65, Lesley 55 | |
| 01/28/10 | Hellenic College; | Southern Vermont 65, Newbury 63 | |
| 01/28/10 | New London, Conn. | Becker 90, Mitchell 75 | |
| 01/28/10 | Nashua, NH | Elms 93, Daniel Webster 80 | |
| 01/26/10 | Wenham, Mass. | Gordon 79, Newbury 51 | |
| 01/26/10 | Bennington, Vt. | Middlebury 94, Southern Vermont 68 | |
| 01/26/10 | Chicopee, Mass. | Elms 96, Connecticut Col. 69 | |
| 01/26/10 | Roxbury, MA | Fisher 83, Daniel Webster 76 | |
| 01/23/10 | New London, Conn. | Wheelock 85, Mitchell 61 | |
| 01/23/10 | Cambridge, MA | Lesley 50, Newbury 48 | |
| 01/23/10 | Bennington, V.T. | Elms 86, Southern Vermont 61 | |
| 01/23/10 | Nashua, NH | Becker 88, Daniel Webster 62 | |
| 01/21/10 | Hellenic College; | Newbury 59, Wheelock 57 | |
| 01/21/10 | New London, Conn. | Elms 98, Mitchell 84 | |
| 01/21/10 | Cambridge, MA | Lesley 88, Southern Vermont 79 | |
| 01/19/10 | Chicopee, Mass. | Elms 86, Wheelock 69 | |
| 01/19/10 | Nashua, NH | Daniel Webster 74, Newbury 73 | |
| 1/18/10 | New London, Conn. | Connecticut Col. 86, Mitchell 67 | |
| 1/16/10 | Chestnut Hill, Mass. | Wheelock 64, Southern Vermont 62 | |
| 01/16/10 | Hellenic College; | Newbury 68, Lesley 61 | |
| 01/16/10 | New London, Conn. | Mitchell 75, Daniel Webster 65 | |
| 01/16/10 | Leicester, MA | Becker 81, Elms 68 | |
| 01/14/10 | Quincy, Mass. (Lahue | Eastern Nazarene 76, Newbury 56 | |
| 1/12/10 | Chestnut Hill, Mass. | Becker 73, Wheelock 64 | |
| 01/12/10 | New London, Conn. | Newbury 72, Mitchell 63 | |
| 01/12/10 | Chicopee, Mass. | Elms 71, Lesley 64 | |
| 1/09/10 | Chestnut Hill, Mass. | Wheelock 98, Mitchell 75 | |
| 01/09/10 | Chicopee, Mass. | Elms 97, Newbury 75 | |
| 01/09/10 | Cambridge, MA | Lesley 64, Daniel Webster 61 | |
| 01/09/10 | Leicester, MA | Becker 83, Southern Vermont 79 | |
| 01/07/10 | Paxton, Mass. | Anna Maria 81, Wheelock 78 | |
| 01/07/10 | Hellenic College; | Wentworth 90, Newbury 67 | |
| 01/07/10 | Nashua, NH | Eastern Nazarene 62, Daniel Webster 55 | |
| 01/06/10 | Leicester, MA | Rhode Island Col. 63, Becker 56 | |
| 01/05/10 | Quincy, Mass. | Wheelock 83, Eastern Nazarene 59 | |
| 01/05/10 | Schenectady, N.Y. | Union 74, Elms 68 | |
| 01/04/10 | Schenectady, N.Y. | Montclair 65, Elms 63 | |
| 12/30/09 | Salem, MA | Becker 72, Clark 71 | |
| 12/29/09 | Salem, MA | Babson 98, Becker 87 | |
| 12/14/09 | Chestnut Hill, Mass. | Wheelock 72, Mount Ida 66 | |
| 12/12/09 | Bangor, Maine | Husson 83, Elms 82 | |
| 12/12/09 | Chestnut Hill, Mass. | Wheelock 72, Endicott 57 | |
| 12/12/09 | Bennington, Vt. | Southern Vermont 75, Mitchell 69 | |
| 12/12/09 | Cambridge, MA | MIT 88, Lesley 61 | |
| 12/12/09 | Lewiston, ME | Thomas 78, Daniel Webster 77 | |
| 12/12/09 | Fitchburg, MA. | Becker 86, Fitchburg State 63 | |
| 12/11/09 | Lewiston, ME | Daniel Webster 79, Anna Maria 73 | |
| 12/10/09 | Boston, MA - Clark | Lesley 75, UMass Boston 63 | |
| 12/10/09 | Chicopee, Mass. | Elms 77, Wheaton 56 | |
| 12/10/09 | Worcester, Mass. | Clark 82, Becker 72 | |
| 12/08/09 | Wenham, Mass. | Gordon 66, Wheelock 50 | |
| 12/08/09 | Hellenic College; | Newbury 80, Regis 56 | |
| 12/08/09 | New London, Conn. | CCNY 78, Mitchell 52 | |
| 12/08/09 | Leicester, MA | Becker 67, Coast Guard Academy 60 | |
| 12/07/09 | Milton, MA | Curry 69, Lesley 64 | |
| 12/06/09 | East Campus Arena; | Southern Vermont 97, Albany Pharmacy 56 | |
| 12/05/09 | East Campus Arena; | MCLA 66, Southern Vermont 59 | |
| 12/05/09 | Hellenic College | Curry 92, Newbury 79 | |
| 12/05/09 | Lahue PE Center | Mount Ida 102, Mitchell 80 | |
| 12/05/09 | Dudley, MA | Nichols 63, Lesley 59 | |
| 12/05/09 | Chicopee, Mass. | Westfield State 73, Elms 69 | |
| 12/5/09 | Nashua, NH | Fitchburg State 76, Daniel Webster 68 | |
| 12/04/09 | Lahue PE Center | Mitchell 82, Eastern Nazarene 63 | |
| 12/04/09 | Chicopee, Mass. | Elms 88, Amherst 79 | |
| 12/03/05 | Chestnut Hill, Mass. | Curry 74, Wheelock 70 | |
| 12/03/09 | Hellenic College | MIT 76, Newbury 50 | |
| 12/03/09 | Boston, MA | Emerson 77, Daniel Webster 53 | |
| 12/03/09 | Paxton, MA | Anna Maria 73, Becker 71 | |
| 12/01/09 | Viniar Athletic | Union 78, Southern Vermont 69 | |
| 12/01/09 | Brookline, MA | New England College 57, Newbury 54 | |
| 12/01/09 | New London, Conn. | Albertus Magnus 87, Mitchell 62 | |
| 12/01/09 | Cambridge, MA | Lesley 57, Tufts 55 | |
| 12/01/09 | Springfield, Mass. | Elms 84, WNEC 65 | |
| 11/24/09 | Jean Yawkey Center - | Wheelock 91, Emmanuel 84 | |
| 11/24/09 | Sports&Rec Center, | Skidmore 110, Southern Vermont 58 | |
| 11/24/09 | Cambridge, MA | Lesley 71, Eastern Nazarene 57 | |
| 11/23/09 | Cambridge, MA | Westfield State 67, Lesley 50 | |
| 11/22/09 | Chicopee, Mass. | Arcadia 84, Mitchell 79 | |
| 11/22/09 | Chicopee, Mass. | Elms 97, Brooklyn 89 | |
| 11/21/09 | Williamstown, Mass. | Lasell 75, Southern Vermont 72 | |
| 11/21/09 | Poughkeepsie, NY | Wester Conn. State 88, Newbury 65 | |
| 11/21/09 | Chicopee, Mass. | Brooklyn 110, Mitchell 64 | |
| 11/21/09 | Bristol, RI | Fisher 83, Lesley 61 | |
| 11/21/09 | Chicopee, Mass. | Elms 80, Arcadia 62 | |
| 11/21/09 | Nashua, NH | Daniel Webster 72, Anna Maria 71 | |
| 11/21/09 | Middletown, CT | Wesleyan 95, Becker 85 | |
| 11/20/09 | Nashua, NH | Colby-Sawyer 71, Daniel Webster 68 | |
| 11/21/09 | TRIPP ATHLETIC | Wheelock 68, U of New England 63 | |
| 11/20/09 | TRIPP ATHLETIC | Wheelock 61, Springfield 56 | |
| 11-20-09 | Williamstown, Mass. | Williams 98, Southern Vermont 74 | |
| 11/20/09 | Poughkeepsie, NY | Vassar 77, Newbury 62 | |
| 11/20/09 | Bristol, RI | Roger Williams 76, Lesley 72 | |
| 11/20/09 | Middletown, CT | Becker 74, U of Southern Maine 67 | |
| 11/18/09 | Boston, Mass. | Wheelock 79, Wentworth 63 | |
| 11/18/09 | Chicopee, Mass. | Elms 86, Plattsburgh State 72 | |
| 11/18/09 | Nashua, NH | Daniel Webster 87, Maine-Augusta 69 | |
| 11/17/09 | Kahl Campus Center, | Southern Vermont 73, Sage 63 | |
| 11/17/09 | New London, Conn. | Coast Guard Academy 95, Mitchell 92 | |
| 11/16/09 | Hellenic College; | Newbury 66, Anna Maria 62 | |
| 11/16/09 | Weston, MA | Regis 78, Lesley 63 | |
| 11/16/09 | Worcester, MA | Nichols 76, Becker 73 | |
| 11/15/09 | Field House | Southern Vermont 87, Stevenson 74 | |
| 11/15/09 | Rindge, NH | Franklin Pierce 79, Lesley 68 | |
| 11/15/09 | Johnson, Vt. | Daniel Webster 90, Johnson State 73 | |
| 11/15/09 | Worcester, MA | Worcester Poly Tech 85, Becker 80 |






