2009-10 NECC Men's Basketball Stats

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2009-10 New England Collegiate Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 08, 2010 (Conference games only)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. Elms 14 12-2 1177 84.1
2. Becker 14 13-1 1167 83.4
3. Wheelock 14 8-6 1013 72.4
4. Southern Vermont 14 6-8 1006 71.9
5. Daniel Webster 14 5-9 957 68.4
6. Mitchell 14 3-11 941 67.2
7. Newbury 14 4-10 901 64.4
8. Lesley 14 5-9 888 63.4
 
SCORING DEFENSE G Pts Avg/G
1. Becker 14 915 65.4
2. Lesley 14 951 67.9
3. Wheelock 14 974 69.6
4. Elms 14 993 70.9
5. Daniel Webster 14 1013 72.4
6. Newbury 14 1030 73.6
7. Southern Vermont 14 1064 76.0
8. Mitchell 14 1110 79.3
 
SCORING MARGIN G Offense Defense Margin
1. Becker 14 83.4 65.4 +18.0
2. Elms 14 84.1 70.9 +13.1
3. Wheelock 14 72.4 69.6 +2.8
4. Daniel Webster 14 68.4 72.4 -4.0
5. Southern Vermont 14 71.9 76.0 -4.1
6. Lesley 14 63.4 67.9 -4.5
7. Newbury 14 64.4 73.6 -9.2
8. Mitchell 14 67.2 79.3 -12.1
 
FREE THROW PCT G FTM FTA Pct
1. Mitchell 14 154 222 .694
2. Lesley 14 178 270 .659
3. Wheelock 14 156 239 .653
4. Daniel Webster 14 161 249 .647
5. Becker 14 220 347 .634
6. Southern Vermont 14 230 373 .617
7. Newbury 14 119 194 .613
8. Elms 14 201 330 .609
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Becker 14 442 920 .480
2. Newbury 14 350 784 .446
3. Elms 14 444 1023 .434
4. Wheelock 14 397 922 .431
5. Southern Vermont 14 344 811 .424
6. Mitchell 14 358 861 .416
7. Daniel Webster 14 333 810 .411
8. Lesley 14 330 818 .403
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Becker 14 327 812 .403
2. Daniel Webster 14 380 923 .412
3. Wheelock 14 369 874 .422
4. Elms 14 367 868 .423
5. Southern Vermont 14 402 936 .429
6. Lesley 14 357 830 .430
7. Newbury 14 381 873 .436
8. Mitchell 14 415 833 .498
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Becker 14 63 163 .387
2. Southern Vermont 14 88 249 .353
3. Newbury 14 82 245 .335
4. Daniel Webster 14 130 391 .332
5. Mitchell 14 70 212 .330
6. Elms 14 88 279 .315
7. Wheelock 14 63 211 .299
8. Lesley 14 50 180 .278
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Daniel Webster 14 66 239 .276
2. Lesley 14 73 241 .303
3. Becker 14 70 222 .315
4. Southern Vermont 14 76 236 .322
5. Wheelock 14 97 288 .337
6. Newbury 14 89 263 .338
7. Elms 14 79 226 .350
8. Mitchell 14 84 215 .391
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Elms 14 634 45.3
2. Becker 14 608 43.4
3. Wheelock 14 591 42.2
4. Southern Vermont 14 583 41.6
5. Daniel Webster 14 500 35.7
6. Newbury 14 490 35.0
7. Lesley 14 489 34.9
8. Mitchell 14 476 34.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Becker 14 482 34.4
2. Newbury 14 528 37.7
3. Mitchell 14 540 38.6
4. Lesley 14 541 38.6
5. Wheelock 14 543 38.8
6. Southern Vermont 14 565 40.4
7. Elms 14 575 41.1
8. Daniel Webster 14 597 42.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Becker 14 608 43.4 482 34.4 +9.0
2. Elms 14 634 45.3 575 41.1 +4.2
3. Wheelock 14 591 42.2 543 38.8 +3.4
4. Southern Vermont 14 583 41.6 565 40.4 +1.3
5. Newbury 14 490 35.0 528 37.7 -2.7
6. Lesley 14 489 34.9 541 38.6 -3.7
7. Mitchell 14 476 34.0 540 38.6 -4.6
8. Daniel Webster 14 500 35.7 597 42.6 -6.9
 
BLOCKED SHOTS G No. Avg/G
1. Becker 14 62 4.4
2. Southern Vermont 14 60 4.3
3. Elms 14 58 4.1
4. Daniel Webster 14 53 3.8
5. Wheelock 14 47 3.4
6. Newbury 14 40 2.9
7. Mitchell 14 18 1.3
8. Lesley 14 17 1.2
 
ASSISTS G No. Avg/G
1. Elms 14 219 15.6
2. Becker 14 212 15.1
3. Daniel Webster 14 197 14.1
4. Mitchell 14 191 13.6
5. Wheelock 14 183 13.1
6. Southern Vermont 14 171 12.2
Newbury 14 171 12.2
8. Lesley 14 153 10.9
 
STEALS G No. Avg/G
1. Elms 14 190 13.6
2. Becker 14 161 11.5
3. Wheelock 14 143 10.2
4. Lesley 14 113 8.1
5. Newbury 14 91 6.5
Southern Vermont 14 91 6.5
7. Daniel Webster 14 88 6.3
8. Mitchell 14 87 6.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Elms 14 255 18.2 343 24.5 +6.29
2. Becker 14 232 16.6 290 20.7 +4.14
3. Lesley 14 207 14.8 232 16.6 +1.79
4. Wheelock 14 251 17.9 270 19.3 +1.36
5. Mitchell 14 244 17.4 232 16.6 -0.86
6. Daniel Webster 14 232 16.6 194 13.9 -2.71
7. Newbury 14 251 17.9 193 13.8 -4.14
8. Southern Vermont 14 289 20.6 207 14.8 -5.86
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Becker 14 212 15.1 232 16.6 0.9
2. Elms 14 219 15.6 255 18.2 0.9
3. Daniel Webster 14 197 14.1 232 16.6 0.8
4. Mitchell 14 191 13.6 244 17.4 0.8
5. Lesley 14 153 10.9 207 14.8 0.7
6. Wheelock 14 183 13.1 251 17.9 0.7
7. Newbury 14 171 12.2 251 17.9 0.7
8. Southern Vermont 14 171 12.2 289 20.6 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Elms 14 279 19.9
2. Becker 14 244 17.4
3. Wheelock 14 216 15.4
4. Southern Vermont 14 199 14.2
5. Mitchell 14 174 12.4
6. Lesley 14 173 12.4
7. Daniel Webster 14 152 10.9
8. Newbury 14 144 10.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Southern Vermont 14 384 27.4
2. Wheelock 14 375 26.8
3. Becker 14 364 26.0
4. Elms 14 355 25.4
5. Daniel Webster 14 348 24.9
6. Newbury 14 346 24.7
7. Lesley 14 316 22.6
8. Mitchell 14 302 21.6
 
3-POINT FG MADE G No. Avg/G
1. Daniel Webster 14 130 9.3
2. Elms 14 88 6.3
Southern Vermont 14 88 6.3
4. Newbury 14 82 5.9
5. Mitchell 14 70 5.0
6. Becker 14 63 4.5
Wheelock 14 63 4.5
8. Lesley 14 50 3.6
 

2009-10 New England Collegiate Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 08, 2010 (Conference games only)  
 
Standings Conference Pct. PF PA   Overall Pct. PF PA
Becker 13-1-0 .929 1167 915   13-1-0 .929 1167 915
Elms 12-2-0 .857 1177 993   12-2-0 .857 1177 993
Wheelock 8-6-0 .571 1013 974   8-6-0 .571 1013 974
Southern Vermont 6-8-0 .429 1006 1064   6-8-0 .429 1006 1064
Daniel Webster 5-9-0 .357 957 1013   5-9-0 .357 957 1013
Lesley 5-9-0 .357 888 951   5-9-0 .357 888 951
Newbury 4-10-0 .286 901 1030   4-10-0 .286 901 1030
Mitchell 3-11-0 .214 941 1110   3-11-0 .214 941 1110
 
Winning streak No.
Elms 6
Becker 5
Southern Vermont 4
Lesley 1
Mitchell 1
 
Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Becker 14 1167-915 83.4-65.4 +18.0 442-920 .480 63-163 .387 220-347 .634 608 482 +9.0
Daniel Webster 14 957-1013 68.4-72.4 -4.0 333-810 .411 130-391 .332 161-249 .647 500 597 -6.9
Elms 14 1177-993 84.1-70.9 +13.1 444-1023 .434 88-279 .315 201-330 .609 634 575 +4.2
Lesley 14 888-951 63.4-67.9 -4.5 330-818 .403 50-180 .278 178-270 .659 489 541 -3.7
Mitchell 14 941-1110 67.2-79.3 -12.1 358-861 .416 70-212 .330 154-222 .694 476 540 -4.6
Newbury 14 901-1030 64.4-73.6 -9.2 350-784 .446 82-245 .335 119-194 .613 490 528 -2.7
Southern Vermont 14 1006-1064 71.9-76.0 -4.1 344-811 .424 88-249 .353 230-373 .617 583 565 +1.3
Wheelock 14 1013-974 72.4-69.6 +2.8 397-922 .431 63-211 .299 156-239 .653 591 543 +3.4
 
Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
Becker 7-945 135   7-1242 177   0-0 0   14-2187 156
Daniel Webster 7-726 104   7-1116 159   0-0 0   14-1842 132
Elms 7-2127 304   7-947 135   0-0 0   14-3074 220
Lesley 7-840 120   7-1261 180   0-0 0   14-2101 150
Mitchell 7-810 116   7-860 123   0-0 0   14-1670 119
Newbury 7-575 82   7-1059 151   0-0 0   14-1634 117
Southern Vermont 7-2090 299   7-809 116   0-0 0   14-2899 207
Wheelock 7-535 76   7-1354 193   0-0 0   14-1889 135
 

 

INDIVIDUAL BASKETBALL STATISTICS

 
2009-10 New England Collegiate Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 08, 2010 (Conference games only)  
 
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Lance Spratling-SVM JR 14 104 21 74 303 21.6
2. Sherard Robbins-WCM SR 13 96 0 44 236 18.2
3. Chris Hanson-DWM JR 14 86 56 24 252 18.0
4. Juan Maldonado-ECM SR 14 82 44 31 239 17.1
5. Timothy Young-NCM FR 14 88 45 16 237 16.9
6. Joe Karnik-SVM SR 11 64 9 43 180 16.4
7. Rajai Leggett-BCM JR 14 91 0 40 222 15.9
8. Mike DePaolo-MCM SR 14 72 31 36 211 15.1
9. Terrance Favors-BCM SO 14 69 10 43 191 13.6
10. Jesus Trejo-LUM JR 14 77 0 36 190 13.6
11. Derrick Cenicola-SVM FR 12 46 36 30 158 13.2
12. Dan Main-WCM JR 14 67 21 28 183 13.1
13. Trey Jacobs-BCM JR 14 78 0 20 176 12.6
14. Edgar Martinez-ECM JR 14 75 1 22 173 12.4
15. Adam Landry-DWM SR 14 62 23 15 162 11.6
16. Drew Norris-MCM JR 14 58 25 20 161 11.5
17. DJ Exum-BCM JR 14 47 17 47 158 11.3
18. Javon Mathis-ECM SR 14 65 0 27 157 11.2
19. John Sanchez-LUM SO 14 38 4 69 149 10.6
20. Chris Torres-NCM FR 13 57 4 13 131 10.1
21. Markus Wright-BCM SO 14 55 0 31 141 10.1
22. Eric Rice-WCM SO 14 59 10 11 139 9.9
23. Eric Suarez-DWM JR 14 45 0 44 134 9.6
24. Alex Green III-LUM SR 14 63 2 4 132 9.4
25. Rondell Best-NCM FR 14 59 0 12 130 9.3
26. Max Kaim-WCM SO 14 52 5 15 124 8.9
27. Antoine Holder-ECM SR 11 39 2 17 97 8.8
28. Chris Voukides-DWM JR 14 38 22 25 123 8.8
29. Keith Speed-DWM FR 14 42 20 18 122 8.7
30. Julio Contreras-MCM SO 14 45 0 24 114 8.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Jesus Trejo-LUM JR 14 61 87 148 10.6
2. Sherard Robbins-WCM SR 13 44 91 135 10.4
3. Joe Karnik-SVM SR 11 29 74 103 9.4
4. Markus Wright-BCM SO 14 43 65 108 7.7
Paul Beckford Jr-NCM SR 14 37 71 108 7.7
Javon Mathis-ECM SR 14 64 44 108 7.7
Rajai Leggett-BCM JR 14 59 49 108 7.7
8. Ben Naaktgeboren-SVM JR 14 42 65 107 7.6
9. Rondell Best-NCM FR 14 28 77 105 7.5
10. Lance Spratling-SVM JR 14 26 74 100 7.1
11. Eric Suarez-DWM JR 14 30 64 94 6.7
Eric Rice-WCM SO 14 31 63 94 6.7
13. Cameron Herrington-SVM SO 14 40 44 84 6.0
14. Dan Main-WCM JR 14 18 61 79 5.6
Trey Jacobs-BCM JR 14 25 54 79 5.6
16. Adam Landry-DWM SR 14 22 52 74 5.3
17. Antoine Holder-ECM SR 11 31 27 58 5.3
18. Edgar Martinez-ECM JR 14 23 44 67 4.8
19. Chris Hanson-DWM JR 14 10 55 65 4.6
20. Victor Kashouh-WCM SO 14 27 36 63 4.5
Derrick Cenicola-SVM FR 12 11 43 54 4.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Trey Jacobs-BCM JR 14 78 130 .600
2. Jesus Trejo-LUM JR 14 77 130 .592
3. Edgar Martinez-ECM JR 14 75 134 .560
4. Javon Mathis-ECM SR 14 65 120 .542
5. Joe Karnik-SVM SR 11 64 122 .525
6. Markus Wright-BCM SO 14 55 105 .524
7. Rondell Best-NCM FR 14 59 113 .522
8. Adam Landry-DWM SR 14 62 119 .521
9. Rajai Leggett-BCM JR 14 91 176 .517
10. Sherard Robbins-WCM SR 13 96 187 .513
11. Chris Torres-NCM FR 13 57 113 .504
12. Terrance Favors-BCM SO 14 69 138 .500
13. Eric Suarez-DWM JR 14 45 96 .469
14. Juan Maldonado-ECM SR 14 82 176 .466
15. Lance Spratling-SVM JR 14 104 224 .464
 
ASSISTS Cl GP No. Avg/G
1. John Sanchez-LUM SO 14 63 4.5
2. Julio Contreras-MCM SO 14 60 4.3
3. DJ Exum-BCM JR 14 57 4.1
4. Samuel Stanford-NCM SR 14 51 3.6
5. Terrance Favors-BCM SO 14 48 3.4
6. Max Kaim-WCM SO 14 47 3.4
7. Lance Spratling-SVM JR 14 46 3.3
8. Keith Speed-DWM FR 14 44 3.1
9. Juan Maldonado-ECM SR 14 40 2.9
Chris Voukides-DWM JR 14 40 2.9
11. Victor Kashouh-WCM SO 14 37 2.6
12. Andre French-ECM FR 13 31 2.4
13. Avery Mitchell-SVM 11 25 2.3
14. Brittain Purcelle-ECM FR 14 29 2.1
Bryant Corcoran-ECM SO 14 29 2.1
Matt Grassa-LUM SR 14 29 2.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Mike DePaolo-MCM SR 14 36 42 .857
2. Juan Maldonado-ECM SR 14 31 37 .838
3. Dan Main-WCM JR 14 28 35 .800
4. John Sanchez-LUM SO 14 69 88 .784
5. Terrance Favors-BCM SO 14 43 56 .768
6. DJ Exum-BCM JR 14 47 65 .723
7. Avery Mitchell-SVM 11 28 41 .683
8. Cameron Herrington-SVM SO 14 30 44 .682
9. Sherard Robbins-WCM SR 13 44 65 .677
10. Derrick Cenicola-SVM FR 12 30 47 .638
11. Joe Karnik-SVM SR 11 43 68 .632
12. Eric Suarez-DWM JR 14 44 72 .611
13. Lance Spratling-SVM JR 14 74 124 .597
14. Markus Wright-BCM SO 14 31 52 .596
15. Rajai Leggett-BCM JR 14 40 68 .588
 
STEALS Cl GP No. Avg/G
1. Victor Kashouh-WCM SO 14 53 3.8
2. DJ Exum-BCM JR 14 39 2.8
3. Alex Green III-LUM SR 14 31 2.2
4. John Sanchez-LUM SO 14 30 2.1
5. Andre French-ECM FR 13 27 2.1
6. Max Kaim-WCM SO 14 29 2.1
7. Mudia Osewegie-BCM FR 14 27 1.9
8. Markus Wright-BCM SO 14 24 1.7
9. Derrick Cenicola-SVM FR 12 20 1.7
10. Lance Spratling-SVM JR 14 23 1.6
11. Juan Maldonado-ECM SR 14 22 1.6
12. Bryant Corcoran-ECM SO 14 20 1.4
Javon Mathis-ECM SR 14 20 1.4
14. Terrance Favors-BCM SO 14 19 1.4
15. Juan Alverio-ECM JR 13 17 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Juan Maldonado-ECM SR 14 44 98 .449
2. Adam Landry-DWM SR 14 23 54 .426
3. DJ Exum-BCM JR 14 17 40 .425
4. Dan Main-WCM JR 14 21 51 .412
5. Matt Petrides-BCM JR 12 25 62 .403
6. Timothy Young-NCM FR 14 45 113 .398
7. Derrick Cenicola-SVM FR 12 36 94 .383
8. Lance Spratling-SVM JR 14 21 57 .368
9. Drew Norris-MCM JR 14 25 69 .362
10. Chris Hanson-DWM JR 14 56 155 .361
11. Mike DePaolo-MCM SR 14 31 87 .356
12. Samuel Stanford-NCM SR 14 24 74 .324
13. Brett Clatworthy-SVM SO 11 11 34 .324
14. Patsy Dinuzzo-WCM JR 14 16 51 .314
15. Keith Speed-DWM FR 14 20 66 .303
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Chris Hanson-DWM JR 14 56 4.0
2. Timothy Young-NCM FR 14 45 3.2
3. Juan Maldonado-ECM SR 14 44 3.1
4. Derrick Cenicola-SVM FR 12 36 3.0
5. Mike DePaolo-MCM SR 14 31 2.2
6. Matt Petrides-BCM JR 12 25 2.1
7. Drew Norris-MCM JR 14 25 1.8
8. Samuel Stanford-NCM SR 14 24 1.7
9. Adam Landry-DWM SR 14 23 1.6
10. Chris Voukides-DWM JR 14 22 1.6
11. Dan Main-WCM JR 14 21 1.5
Lance Spratling-SVM JR 14 21 1.5
13. Keith Speed-DWM FR 14 20 1.4
Bryant Itonyo-LUM SO 14 20 1.4
15. DJ Exum-BCM JR 14 17 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Eric Suarez-DWM JR 14 25 1.8
2. Joe Karnik-SVM SR 11 19 1.7
3. Markus Wright-BCM SO 14 23 1.6
4. Paul Beckford Jr-NCM SR 14 20 1.4
5. Eric Rice-WCM SO 14 19 1.4
6. Sherard Robbins-WCM SR 13 17 1.3
7. Mudia Osewegie-BCM FR 14 14 1.0
8. Cameron Herrington-SVM SO 14 13 0.9
9. Ben Naaktgeboren-SVM JR 14 12 0.9
10. Lance Spratling-SVM JR 14 11 0.8
Rajai Leggett-BCM JR 14 11 0.8
12. Edgar Martinez-ECM JR 14 10 0.7
Javon Mathis-ECM SR 14 10 0.7
14. Rondell Best-NCM FR 14 8 0.6
15. Jesus Trejo-LUM JR 14 7 0.5
Jonathan Smalls-DWM SO 14 7 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. John Sanchez-LUM SO 14 63 4.5 39 2.8 1.6
2. Terrance Favors-BCM SO 14 48 3.4 31 2.2 1.5
3. DJ Exum-BCM JR 14 57 4.1 38 2.7 1.5
4. Keith Speed-DWM FR 14 44 3.1 30 2.1 1.5
5. Julio Contreras-MCM SO 14 60 4.3 49 3.5 1.2
6. Max Kaim-WCM SO 14 47 3.4 42 3.0 1.1
7. Samuel Stanford-NCM SR 14 51 3.6 49 3.5 1.0
8. Lance Spratling-SVM JR 14 46 3.3 89 6.4 0.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Javon Mathis-ECM SR 14 64 4.6
2. Jesus Trejo-LUM JR 14 61 4.4
3. Rajai Leggett-BCM JR 14 59 4.2
4. Sherard Robbins-WCM SR 13 44 3.4
5. Markus Wright-BCM SO 14 43 3.1
6. Ben Naaktgeboren-SVM JR 14 42 3.0
7. Cameron Herrington-SVM SO 14 40 2.9
8. Antoine Holder-ECM SR 11 31 2.8
9. Paul Beckford Jr-NCM SR 14 37 2.6
10. Joe Karnik-SVM SR 11 29 2.6
11. Eric Rice-WCM SO 14 31 2.2
12. Eric Suarez-DWM JR 14 30 2.1
13. Tyler Blier-MCM JR 14 28 2.0
Rondell Best-NCM FR 14 28 2.0
Mudia Osewegie-BCM FR 14 28 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Sherard Robbins-WCM SR 13 91 7.0
2. Joe Karnik-SVM SR 11 74 6.7
3. Jesus Trejo-LUM JR 14 87 6.2
4. Rondell Best-NCM FR 14 77 5.5
5. Lance Spratling-SVM JR 14 74 5.3
6. Paul Beckford Jr-NCM SR 14 71 5.1
7. Ben Naaktgeboren-SVM JR 14 65 4.6
Markus Wright-BCM SO 14 65 4.6
9. Eric Suarez-DWM JR 14 64 4.6
10. Eric Rice-WCM SO 14 63 4.5
11. Dan Main-WCM JR 14 61 4.4
12. Chris Hanson-DWM JR 14 55 3.9
13. Trey Jacobs-BCM JR 14 54 3.9
14. Adam Landry-DWM SR 14 52 3.7
15. Derrick Cenicola-SVM FR 12 43 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Lance Spratling-SVM JR 14 517 36.9
2. Timothy Young-NCM FR 14 502 35.9
3. Chris Hanson-DWM JR 14 497 35.5
4. John Sanchez-LUM SO 14 495 35.4
5. Joe Karnik-SVM SR 11 386 35.1
6. Derrick Cenicola-SVM FR 12 421 35.1
7. Sherard Robbins-WCM SR 13 438 33.7
8. Paul Beckford Jr-NCM SR 14 460 32.9
9. Alex Green III-LUM SR 14 452 32.3
10. Jesus Trejo-LUM JR 14 444 31.7
 

2009-10 New England Collegiate Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 08, 2010 (Conference games only)  
 
Team Identification Team ID
Becker BCM
Daniel Webster DWM
Elms ECM
Lesley LUM
Mitchell MCM
Newbury NCM
Southern Vermont SVM
Wheelock WCM
 

View: Mobile | Desktop