2009-10 NECC Men's Basketball Stats

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2009-10 New England Collegiate Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 08, 2010 (All games)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. Elms 30 24-6 2451 81.7
2. Becker 29 19-10 2291 79.0
3. Wheelock 27 16-11 1946 72.1
4. Southern Vermont 25 9-16 1789 71.6
5. Daniel Webster 25 9-16 1749 70.0
6. Mitchell 23 4-19 1575 68.5
7. Newbury 25 6-19 1583 63.3
8. Lesley 27 9-18 1701 63.0
 
SCORING DEFENSE G Pts Avg/G
1. Wheelock 27 1834 67.9
2. Lesley 27 1872 69.3
3. Becker 29 2030 70.0
4. Elms 30 2111 70.4
5. Daniel Webster 25 1841 73.6
6. Newbury 25 1861 74.4
7. Southern Vermont 25 1917 76.7
8. Mitchell 23 1882 81.8
 
SCORING MARGIN G Offense Defense Margin
1. Elms 30 81.7 70.4 +11.3
2. Becker 29 79.0 70.0 +9.0
3. Wheelock 27 72.1 67.9 +4.1
4. Daniel Webster 25 70.0 73.6 -3.7
5. Southern Vermont 25 71.6 76.7 -5.1
6. Lesley 27 63.0 69.3 -6.3
7. Newbury 25 63.3 74.4 -11.1
8. Mitchell 23 68.5 81.8 -13.3
 
FREE THROW PCT G FTM FTA Pct
1. Wheelock 27 333 481 .692
2. Mitchell 23 278 406 .685
3. Becker 29 452 708 .638
4. Elms 30 414 650 .637
5. Lesley 27 345 543 .635
6. Daniel Webster 25 255 406 .628
7. Southern Vermont 25 379 622 .609
8. Newbury 25 229 385 .595
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Becker 29 865 1831 .472
2. Elms 30 915 2101 .436
3. Southern Vermont 25 641 1493 .429
4. Wheelock 27 747 1748 .427
5. Newbury 25 607 1440 .422
6. Daniel Webster 25 628 1512 .415
7. Mitchell 23 595 1441 .413
8. Lesley 27 626 1544 .405
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Wheelock 27 683 1687 .405
2. Daniel Webster 25 682 1647 .414
3. Becker 29 715 1692 .423
4. Southern Vermont 25 713 1679 .425
5. Elms 30 765 1777 .431
6. Lesley 27 718 1633 .440
7. Newbury 25 694 1537 .452
8. Mitchell 23 706 1432 .493
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Becker 29 109 314 .347
2. Elms 30 207 599 .346
3. Daniel Webster 25 238 701 .340
4. Newbury 25 140 414 .338
5. Mitchell 23 106 322 .329
6. Southern Vermont 25 128 398 .322
7. Wheelock 27 119 374 .318
8. Lesley 27 104 353 .295
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Lesley 27 145 497 .292
2. Daniel Webster 25 136 462 .294
3. Wheelock 27 165 540 .306
4. Southern Vermont 25 161 492 .327
5. Elms 30 163 487 .335
6. Newbury 25 158 466 .339
7. Becker 29 184 522 .352
8. Mitchell 23 136 365 .373
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Elms 30 1251 41.7
2. Southern Vermont 25 1038 41.5
3. Wheelock 27 1117 41.4
4. Becker 29 1192 41.1
5. Daniel Webster 25 894 35.8
6. Mitchell 23 822 35.7
7. Newbury 25 856 34.2
8. Lesley 27 906 33.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Becker 29 1013 34.9
2. Lesley 27 1062 39.3
3. Elms 30 1182 39.4
4. Newbury 25 986 39.4
5. Wheelock 27 1070 39.6
6. Mitchell 23 930 40.4
7. Southern Vermont 25 1033 41.3
8. Daniel Webster 25 1073 42.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Becker 29 1192 41.1 1013 34.9 +6.2
2. Elms 30 1251 41.7 1182 39.4 +2.3
3. Wheelock 27 1117 41.4 1070 39.6 +1.7
4. Southern Vermont 25 1038 41.5 1033 41.3 +0.2
5. Mitchell 23 822 35.7 930 40.4 -4.7
6. Newbury 25 856 34.2 986 39.4 -5.2
7. Lesley 27 906 33.6 1062 39.3 -5.8
8. Daniel Webster 25 894 35.8 1073 42.9 -7.2
 
BLOCKED SHOTS G No. Avg/G
1. Becker 29 128 4.4
2. Southern Vermont 25 96 3.8
3. Elms 30 110 3.7
4. Daniel Webster 25 87 3.5
5. Wheelock 27 89 3.3
6. Newbury 25 65 2.6
7. Mitchell 23 35 1.5
8. Lesley 27 36 1.3
 
ASSISTS G No. Avg/G
1. Elms 30 474 15.8
2. Daniel Webster 25 380 15.2
3. Wheelock 27 361 13.4
4. Becker 29 385 13.3
5. Mitchell 23 305 13.3
6. Southern Vermont 25 313 12.5
7. Newbury 25 275 11.0
Lesley 27 297 11.0
 
STEALS G No. Avg/G
1. Elms 30 380 12.7
2. Wheelock 27 301 11.1
3. Becker 29 288 9.9
4. Lesley 27 233 8.6
5. Southern Vermont 25 189 7.6
6. Newbury 25 155 6.2
7. Daniel Webster 25 154 6.2
8. Mitchell 23 139 6.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Elms 30 514 17.1 691 23.0 +5.90
2. Becker 29 475 16.4 553 19.1 +2.69
3. Wheelock 27 498 18.4 534 19.8 +1.33
4. Lesley 27 421 15.6 451 16.7 +1.11
5. Mitchell 23 404 17.6 375 16.3 -1.26
6. Newbury 25 403 16.1 370 14.8 -1.32
7. Daniel Webster 25 388 15.5 340 13.6 -1.92
8. Southern Vermont 25 492 19.7 403 16.1 -3.56
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Daniel Webster 25 380 15.2 388 15.5 1.0
2. Elms 30 474 15.8 514 17.1 0.9
3. Becker 29 385 13.3 475 16.4 0.8
4. Mitchell 23 305 13.3 404 17.6 0.8
5. Wheelock 27 361 13.4 498 18.4 0.7
6. Lesley 27 297 11.0 421 15.6 0.7
7. Newbury 25 275 11.0 403 16.1 0.7
8. Southern Vermont 25 313 12.5 492 19.7 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Elms 30 528 17.6
2. Becker 29 444 15.3
3. Wheelock 27 396 14.7
4. Mitchell 23 308 13.4
5. Southern Vermont 25 328 13.1
6. Newbury 25 284 11.4
7. Lesley 27 303 11.2
8. Daniel Webster 25 257 10.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Southern Vermont 25 710 28.4
2. Wheelock 27 721 26.7
3. Becker 29 748 25.8
4. Daniel Webster 25 637 25.5
5. Elms 30 723 24.1
6. Newbury 25 572 22.9
7. Mitchell 23 514 22.3
8. Lesley 27 603 22.3
 
3-POINT FG MADE G No. Avg/G
1. Daniel Webster 25 238 9.5
2. Elms 30 207 6.9
3. Newbury 25 140 5.6
4. Southern Vermont 25 128 5.1
5. Mitchell 23 106 4.6
6. Wheelock 27 119 4.4
7. Lesley 27 104 3.9
8. Becker 29 109 3.8
 

2009-10 New England Collegiate Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 08, 2010 (All games)  
 
Standings Conference Pct. PF PA   Overall Pct. PF PA
Becker 13-1-0 .929 1167 915   19-10-0 .655 2291 2030
Elms 12-2-0 .857 1177 993   24-6-0 .800 2451 2111
Wheelock 8-6-0 .571 1013 974   16-11-0 .593 1946 1834
Southern Vermont 6-8-0 .429 1006 1064   9-16-0 .360 1789 1917
Daniel Webster 5-9-0 .357 957 1013   9-16-0 .360 1749 1841
Lesley 5-9-0 .357 888 951   9-18-0 .333 1701 1872
Newbury 4-10-0 .286 901 1030   6-19-0 .240 1583 1861
Mitchell 3-11-0 .214 941 1110   4-19-0 .174 1575 1882
 
Winning streak No.
Elms 11
Mitchell 1
 
Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Becker 29 2291-2030 79.0-70.0 +9.0 865-1831 .472 109-314 .347 452-708 .638 1192 1013 +6.2
Daniel Webster 25 1749-1841 70.0-73.6 -3.7 628-1512 .415 238-701 .340 255-406 .628 894 1073 -7.2
Elms 30 2451-2111 81.7-70.4 +11.3 915-2101 .436 207-599 .346 414-650 .637 1251 1182 +2.3
Lesley 27 1701-1872 63.0-69.3 -6.3 626-1544 .405 104-353 .295 345-543 .635 906 1062 -5.8
Mitchell 23 1575-1882 68.5-81.8 -13.3 595-1441 .413 106-322 .329 278-406 .685 822 930 -4.7
Newbury 25 1583-1861 63.3-74.4 -11.1 607-1440 .422 140-414 .338 229-385 .595 856 986 -5.2
Southern Vermont 25 1789-1917 71.6-76.7 -5.1 641-1493 .429 128-398 .322 379-622 .609 1038 1033 +0.2
Wheelock 27 1946-1834 72.1-67.9 +4.1 747-1748 .427 119-374 .318 333-481 .692 1117 1070 +1.7
 
Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
Becker 12-2322 194   13-3842 296   4-675 169   29-6839 236
Daniel Webster 10-1086 109   12-1650 138   3-113 38   25-2849 114
Elms 15-5325 355   12-2798 233   3-1000 333   30-9123 304
Lesley 10-1180 118   16-3045 190   1-150 150   27-4375 162
Mitchell 9-1356 151   11-2018 183   3-320 107   23-3694 161
Newbury 13-1419 109   11-1629 148   1-50 50   25-3098 124
Southern Vermont 10-3048 305   12-2490 208   3-272 91   25-5810 232
Wheelock 12-1235 103   12-2503 209   3-1000 333   27-4738 175
 

 

INDIVIDUAL BASKETBALL STATISTICS

 
2009-10 New England Collegiate Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 08, 2010 (All games)  
 
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Lance Spratling-SVM JR 25 198 23 116 535 21.4
2. Chris Hanson-DWM JR 25 165 106 36 472 18.9
3. Juan Maldonado-ECM SR 30 179 95 72 525 17.5
4. Sherard Robbins-WCM SR 26 187 0 79 453 17.4
5. Timothy Young-NCM FR 25 162 77 32 433 17.3
6. Joe Karnik-SVM SR 20 130 11 68 339 17.0
7. Rajai Leggett-BCM JR 29 184 1 79 448 15.4
8. Mike DePaolo-MCM SR 23 116 49 57 338 14.7
9. Terrance Favors-BCM SO 29 155 16 96 422 14.6
10. Jesus Trejo-LUM JR 27 156 0 63 375 13.9
11. Dan Main-WCM JR 27 124 37 88 373 13.8
12. Trey Jacobs-BCM JR 29 169 0 58 396 13.7
13. Derrick Cenicola-SVM FR 22 85 56 58 284 12.9
14. Javon Mathis-ECM SR 30 157 0 72 386 12.9
15. Drew Norris-MCM JR 22 94 37 36 261 11.9
16. Max Kaim-WCM SO 27 124 7 41 296 11.0
17. Eric Rice-WCM SO 27 106 30 28 270 10.0
18. Edgar Martinez-ECM JR 30 121 5 35 282 9.4
19. Chris Voukides-DWM JR 25 76 45 36 233 9.3
20. Keith Speed-DWM FR 24 77 38 25 217 9.0
21. Adam Landry-DWM SR 25 87 29 23 226 9.0
22. John Sanchez-LUM SO 27 59 5 119 242 9.0
23. Matt Petrides-BCM JR 24 72 54 13 211 8.8
24. Rondell Best-NCM FR 25 90 0 32 212 8.5
25. Eric Suarez-DWM JR 25 75 0 61 211 8.4
26. Ben Naaktgeboren-SVM JR 20 63 0 32 158 7.9
27. Alex Green III-LUM SR 27 97 3 6 203 7.5
28. Chris Torres-NCM FR 24 75 6 24 180 7.5
29. Bryant Itonyo-LUM SO 27 67 41 26 201 7.4
30. Cameron Herrington-SVM SO 25 67 0 47 181 7.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Jesus Trejo-LUM JR 27 112 183 295 10.9
2. Sherard Robbins-WCM SR 26 79 182 261 10.0
3. Joe Karnik-SVM SR 20 58 133 191 9.6
4. Rajai Leggett-BCM JR 29 122 121 243 8.4
5. Javon Mathis-ECM SR 30 138 108 246 8.2
6. Lance Spratling-SVM JR 25 48 151 199 8.0
7. Rondell Best-NCM FR 25 58 129 187 7.5
8. Ben Naaktgeboren-SVM JR 20 53 93 146 7.3
9. Paul Beckford Jr-NCM SR 25 65 116 181 7.2
10. Eric Rice-WCM SO 27 54 124 178 6.6
11. Eric Suarez-DWM JR 25 47 109 156 6.2
12. Cameron Herrington-SVM SO 25 66 80 146 5.8
13. Trey Jacobs-BCM JR 29 54 111 165 5.7
14. Dan Main-WCM JR 27 41 107 148 5.5
15. Terrance Favors-BCM SO 29 57 95 152 5.2
16. Chris Hanson-DWM JR 25 16 109 125 5.0
17. Derrick Cenicola-SVM FR 22 21 86 107 4.9
18. Antoine Holder-ECM SR 27 54 69 123 4.6
19. Adam Landry-DWM SR 25 30 79 109 4.4
20. Victor Kashouh-WCM SO 27 52 65 117 4.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Javon Mathis-ECM SR 30 157 263 .597
2. Jesus Trejo-LUM JR 27 156 265 .589
3. Trey Jacobs-BCM JR 29 169 295 .573
4. Sherard Robbins-WCM SR 26 187 375 .499
5. Joe Karnik-SVM SR 20 130 262 .496
6. Edgar Martinez-ECM JR 30 121 244 .496
7. Lance Spratling-SVM JR 25 198 417 .475
8. Adam Landry-DWM SR 25 87 184 .473
9. Rajai Leggett-BCM JR 29 184 391 .471
10. Terrance Favors-BCM SO 29 155 332 .467
11. Eric Suarez-DWM JR 25 75 163 .460
12. Ben Naaktgeboren-SVM JR 20 63 138 .457
13. Juan Maldonado-ECM SR 30 179 395 .453
14. Max Kaim-WCM SO 27 124 278 .446
15. Rondell Best-NCM FR 25 90 202 .446
 
ASSISTS Cl GP No. Avg/G
1. Julio Contreras-MCM SO 23 106 4.6
2. John Sanchez-LUM SO 27 111 4.1
3. Lance Spratling-SVM JR 25 84 3.4
4. Terrance Favors-BCM SO 29 96 3.3
5. Max Kaim-WCM SO 27 86 3.2
6. Samuel Stanford-NCM SR 25 79 3.2
7. Juan Maldonado-ECM SR 30 94 3.1
8. Keith Speed-DWM FR 24 75 3.1
9. Chris Voukides-DWM JR 25 65 2.6
10. Victor Kashouh-WCM SO 27 70 2.6
11. Bryant Corcoran-ECM SO 30 72 2.4
12. Andre French-ECM FR 26 60 2.3
13. Derrick Cenicola-SVM FR 22 47 2.1
14. Eric Suarez-DWM JR 25 50 2.0
15. Eric Rice-WCM SO 27 53 2.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Juan Maldonado-ECM SR 30 72 83 .867
2. Mike DePaolo-MCM SR 23 57 71 .803
3. John Sanchez-LUM SO 27 119 149 .799
4. Dan Main-WCM JR 27 88 116 .759
5. Sherard Robbins-WCM SR 26 79 108 .731
6. Terrance Favors-BCM SO 29 96 140 .686
7. Javon Mathis-ECM SR 30 72 112 .643
8. Derrick Cenicola-SVM FR 22 58 94 .617
9. Rajai Leggett-BCM JR 29 79 129 .612
10. Trey Jacobs-BCM JR 29 58 96 .604
11. Lance Spratling-SVM JR 25 116 196 .592
12. Joe Karnik-SVM SR 20 68 115 .591
13. Eric Suarez-DWM JR 25 61 105 .581
14. Jesus Trejo-LUM JR 27 63 133 .474
 
STEALS Cl GP No. Avg/G
1. Victor Kashouh-WCM SO 27 94 3.5
2. Max Kaim-WCM SO 27 67 2.5
3. Juan Maldonado-ECM SR 30 64 2.1
4. John Sanchez-LUM SO 27 53 2.0
5. Derrick Cenicola-SVM FR 22 43 2.0
6. Andre French-ECM FR 26 49 1.9
7. Alex Green III-LUM SR 27 50 1.9
8. Mudia Osewegie-BCM FR 27 44 1.6
9. Lance Spratling-SVM JR 25 37 1.5
10. Bryant Corcoran-ECM SO 30 41 1.4
11. Terrance Favors-BCM SO 29 39 1.3
12. Rajai Leggett-BCM JR 29 38 1.3
13. Dan Main-WCM JR 27 35 1.3
14. Keith Speed-DWM FR 24 31 1.3
15. Javon Mathis-ECM SR 30 38 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Juan Maldonado-ECM SR 30 95 209 .455
2. Timothy Young-NCM FR 25 77 188 .410
3. Matt Petrides-BCM JR 24 54 133 .406
4. Dan Main-WCM JR 27 37 93 .398
5. Mike DePaolo-MCM SR 23 49 125 .392
6. Derrick Cenicola-SVM FR 22 56 146 .384
7. Adam Landry-DWM SR 25 29 77 .377
8. Chris Hanson-DWM JR 25 106 293 .362
9. Drew Norris-MCM JR 22 37 105 .352
10. Bryant Itonyo-LUM SO 27 41 117 .350
11. Keith Speed-DWM FR 24 38 109 .349
12. Patsy Dinuzzo-WCM JR 27 29 87 .333
13. Chris Voukides-DWM JR 25 45 136 .331
14. Eric Rice-WCM SO 27 30 91 .330
15. Brett Clatworthy-SVM SO 20 21 66 .318
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Chris Hanson-DWM JR 25 106 4.2
2. Juan Maldonado-ECM SR 30 95 3.2
3. Timothy Young-NCM FR 25 77 3.1
4. Derrick Cenicola-SVM FR 22 56 2.5
5. Matt Petrides-BCM JR 24 54 2.3
6. Mike DePaolo-MCM SR 23 49 2.1
7. Chris Voukides-DWM JR 25 45 1.8
8. Drew Norris-MCM JR 22 37 1.7
9. Keith Speed-DWM FR 24 38 1.6
10. Bryant Itonyo-LUM SO 27 41 1.5
11. Dan Main-WCM JR 27 37 1.4
12. Samuel Stanford-NCM SR 25 32 1.3
13. Adam Landry-DWM SR 25 29 1.2
14. Eric Rice-WCM SO 27 30 1.1
15. Patsy Dinuzzo-WCM JR 27 29 1.1
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Eric Suarez-DWM JR 25 41 1.6
2. Sherard Robbins-WCM SR 26 35 1.3
3. Paul Beckford Jr-NCM SR 25 30 1.2
4. Eric Rice-WCM SO 27 32 1.2
5. Joe Karnik-SVM SR 20 23 1.2
6. Mudia Osewegie-BCM FR 27 26 1.0
7. Lance Spratling-SVM JR 25 23 0.9
Cameron Herrington-SVM SO 25 23 0.9
9. Edgar Martinez-ECM JR 30 24 0.8
Ben Naaktgeboren-SVM JR 20 16 0.8
11. Jesus Trejo-LUM JR 27 21 0.8
12. Rondell Best-NCM FR 25 19 0.8
13. Rajai Leggett-BCM JR 29 20 0.7
14. Juan Alverio-ECM JR 29 19 0.7
15. Javon Mathis-ECM SR 30 16 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. John Sanchez-LUM SO 27 111 4.1 67 2.5 1.7
2. Keith Speed-DWM FR 24 75 3.1 50 2.1 1.5
3. Julio Contreras-MCM SO 23 106 4.6 84 3.7 1.3
4. Juan Maldonado-ECM SR 30 94 3.1 77 2.6 1.2
5. Terrance Favors-BCM SO 29 96 3.3 83 2.9 1.2
6. Samuel Stanford-NCM SR 25 79 3.2 76 3.0 1.0
7. Max Kaim-WCM SO 27 86 3.2 98 3.6 0.9
8. Lance Spratling-SVM JR 25 84 3.4 153 6.1 0.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Javon Mathis-ECM SR 30 138 4.6
2. Rajai Leggett-BCM JR 29 122 4.2
3. Jesus Trejo-LUM JR 27 112 4.1
4. Sherard Robbins-WCM SR 26 79 3.0
5. Joe Karnik-SVM SR 20 58 2.9
6. Ben Naaktgeboren-SVM JR 20 53 2.7
7. Cameron Herrington-SVM SO 25 66 2.6
8. Paul Beckford Jr-NCM SR 25 65 2.6
9. Rondell Best-NCM FR 25 58 2.3
10. Eric Rice-WCM SO 27 54 2.0
Antoine Holder-ECM SR 27 54 2.0
Tyler Blier-MCM JR 23 46 2.0
13. Terrance Favors-BCM SO 29 57 2.0
14. Victor Kashouh-WCM SO 27 52 1.9
15. Lance Spratling-SVM JR 25 48 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Sherard Robbins-WCM SR 26 182 7.0
2. Jesus Trejo-LUM JR 27 183 6.8
3. Joe Karnik-SVM SR 20 133 6.7
4. Lance Spratling-SVM JR 25 151 6.0
5. Rondell Best-NCM FR 25 129 5.2
6. Ben Naaktgeboren-SVM JR 20 93 4.7
7. Paul Beckford Jr-NCM SR 25 116 4.6
8. Eric Rice-WCM SO 27 124 4.6
9. Chris Hanson-DWM JR 25 109 4.4
Eric Suarez-DWM JR 25 109 4.4
11. Rajai Leggett-BCM JR 29 121 4.2
12. Dan Main-WCM JR 27 107 4.0
13. Derrick Cenicola-SVM FR 22 86 3.9
14. Trey Jacobs-BCM JR 29 111 3.8
15. Javon Mathis-ECM SR 30 108 3.6
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Chris Hanson-DWM JR 25 894 35.8
2. Timothy Young-NCM FR 25 890 35.6
3. Lance Spratling-SVM JR 25 877 35.1
4. Sherard Robbins-WCM SR 26 888 34.2
5. John Sanchez-LUM SO 27 913 33.8
6. Derrick Cenicola-SVM FR 22 721 32.8
7. Jesus Trejo-LUM JR 27 880 32.6
8. Terrance Favors-BCM SO 29 936 32.3
9. Joe Karnik-SVM SR 20 645 32.2
10. Paul Beckford Jr-NCM SR 25 769 30.8
 

2009-10 New England Collegiate Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 08, 2010 (All games)  
 
Team Identification Team ID
Becker BCM
Daniel Webster DWM
Elms ECM
Lesley LUM
Mitchell MCM
Newbury NCM
Southern Vermont SVM
Wheelock WCM