2009-10 NECC Men's Basketball Schedule
Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sun. Nov. 15 | Stevenson | 74 | Southern Vermont | 87 | Final |
Box Score
Box Score
Recap
Recap
Recap |
|
| Daniel Webster | 90 | Johnson St. | 73 | Final | Box Score Box Score Recap | ||
| Becker | 80 | WPI | 85 | Final | Box Score Box Score Box Score Box Score | ||
| Worcester County Classic | |||||||
| Lesley | 68 | Franklin Pierce | 79 | Final |
Box Score
Box Score
Recap
Recap
Live stats |
||
| Mon. Nov. 16 | Nichols | 76 | Becker | 73 | Final | Box Score Box Score Recap | |
| @ WPI | |||||||
| Anna Maria | 62 | Newbury | 66 | Final | Box Score Recap | ||
| Lesley | 63 | Regis (Mass.) | 78 | Final | Box Score Box Score | ||
| Tue. Nov. 17 | Mitchell | 92 | Coast Guard | 95 | Final - OT | Box Score Box Score Recap Recap | |
| Southern Vermont | 73 | Sage | 63 | Final | Box Score | ||
| Wed. Nov. 18 | Wheelock | 79 | Wentworth | 63 | Final | Box Score Box Score Recap Recap | |
| Plattsburgh St. | 72 | Elms | 86 | Final | Box Score Recap | ||
| Me.-Augusta | 69 | Daniel Webster | 87 | Final | Box Score Recap | ||
| Fri. Nov. 20 | Wheelock | 61 | Springfield | 56 | Final | Box Score | |
| Hampton Inn Classic @ UMass Dartmouth | |||||||
| Lesley | 72 | Roger Williams | 76 | Final | Box Score | ||
| RWU/Courtyard Tournament | |||||||
| Becker | 74 | Southern Me. | 67 | Final | Box Score | ||
| @ Wesleyan University | |||||||
| Southern Vermont | 74 | Williams | 98 | Final | Box Score Box Score | ||
| Cortland St. 84, Lasell 73 | |||||||
| Daniel Webster | 68 | Colby-Sawyer | 71 | Final | Box Score Recap | ||
| @ Rivier | |||||||
| Newbury | 62 | Vassar | 77 | Final | Box Score Recap | ||
| Sat. Nov. 21 | Daniel Webster | 72 | Anna Maria | 71 | Final | Box Score Recap | |
| @ Rivier | |||||||
| Newbury | 65 | Western Conn. St. | 88 | Final | Box Score | ||
| @ Vassar Tournament | |||||||
| Lesley | 61 | Fisher | 83 | Final | Box Score | ||
| RWU/Courtyard Tournament @ Roger Williams University | |||||||
| Lasell | 75 | Southern Vermont | 72 | Final | Box Score Box Score | ||
| @ Williams | |||||||
| Wheelock | 68 | U. of New England | 63 | Final | Box Score Recap | ||
| Hampton Inn Classic @ UMass Dartmouth | |||||||
| Becker | 85 | Wesleyan (Conn.) | 95 | Final | Box Score | ||
| Middletown Inn Tip-Off Tournament - Championship | |||||||
| Arcadia | 62 | Elms | 80 | Final | Box Score Recap | ||
| Mitchell | 64 | Brooklyn | 110 | Final | Box Score Recap | ||
| @ Blazer Tip-Off Tournament (Elms College) | |||||||
| Sun. Nov. 22 | Mitchell | 79 | Arcadia | 84 | Final | Box Score Recap | |
| @ Blazer Tip-Off Tournament (Elms College) | |||||||
| Brooklyn | 89 | Elms | 97 | Final | Box Score Recap | ||
| Mon. Nov. 23 | Westfield St. | 67 | Lesley | 50 | Final | Box Score Recap Recap | |
| Tue. Nov. 24 | Wheelock | 91 | Emmanuel (Mass.) | 84 | Final | Box Score Box Score Recap | |
| Southern Vermont | 58 | Skidmore | 110 | Final | Box Score | ||
| Eastern Nazarene | 57 | Lesley | 71 | Final | Box Score | ||
| Tue. Dec. 1 | New England Col. | 57 | Newbury | 54 | Final | Box Score Recap | |
| Elms | 84 | Western New Eng. | 65 | Final | Box Score Recap | ||
| Southern Vermont | 69 | Union (N.Y.) | 78 | Final | Box Score | ||
| Albertus Magnus | 87 | Mitchell | 62 | Final | Box Score Box Score Box Score Recap | ||
| Tufts | 55 | Lesley | 57 | Final | Box Score Recap | ||
| Thu. Dec. 3 | Daniel Webster | 53 | Emerson | 77 | Final | Box Score Recap | |
| MIT | 76 | Newbury | 50 | Final | Box Score Box Score Recap Recap | ||
| Becker | 71 | Anna Maria | 73 | Final | Box Score Recap | ||
| Curry | 74 | Wheelock | 70 | Final | Box Score | ||
| Fri. Dec. 4 | Amherst | 79 | Elms | 88 | Final | Box Score Recap Recap | |
| Pioneer Valley Classic | |||||||
| Mitchell | 82 | Eastern Nazarene | 63 | Final | Box Score Recap | ||
| Sat. Dec. 5 | Curry | 92 | Newbury | 79 | Final | Box Score Recap | |
| Lesley | 59 | Nichols | 63 | Final | Box Score | ||
| Fitchburg St. | 76 | Daniel Webster | 68 | Final | Box Score Recap | ||
| Mitchell | 80 | Mount Ida | 102 | Final | Box Score Box Score Recap Recap | ||
| Southern Vermont | 59 | MCLA | 66 | Final | Box Score Box Score Recap | ||
| @ RPI | |||||||
| Westfield St. | 73 | Elms | 69 | Final | Box Score Recap Recap Recap | ||
| Sun. Dec. 6 | Southern Vermont | 97 | Albany Pharmacy | 56 | Final | Box Score | |
| @ Tri-State Shootout @ RPI | |||||||
| Mon. Dec. 7 | Lesley | 64 | Curry | 69 | Final | Box Score | |
| Tue. Dec. 8 | Coast Guard | 60 | Becker | 67 | Final | Box Score | |
| Regis (Mass.) | 56 | Newbury | 80 | Final | Box Score Box Score Recap | ||
| Wheelock | 50 | Gordon | 66 | Final | Box Score | ||
| CCNY | 78 | Mitchell | 52 | Final | Box Score Recap | ||
| Thu. Dec. 10 | Becker | 72 | Clark (Mass.) | 82 | Final | Box Score Box Score Box Score Recap | |
| Lesley | 75 | Mass.-Boston | 63 | Final | Box Score | ||
| Wheaton (Mass.) | 56 | Elms | 77 | Final |
Box Score
Box Score
Recap
Recap
Recap |
||
| Fri. Dec. 11 | Anna Maria | 73 | Daniel Webster | 79 | Final | Box Score Recap | |
| @ Thomas | |||||||
| Sat. Dec. 12 | Endicott | 57 | Wheelock | 72 | Final | Box Score | |
| Becker | 86 | Fitchburg St. | 63 | Final | Box Score | ||
| Lesley | 61 | MIT | 88 | Final | Box Score Box Score Recap Recap | ||
| Daniel Webster | 77 | Thomas | 78 | Final |
Box Score
Box Score
Box Score
Recap
Recap |
||
| Mitchell | 69 | Southern Vermont | 75 | Final | Box Score Box Score Recap | ||
| Elms | 82 | Husson | 83 | Final |
Box Score
Box Score
Box Score
Recap
Recap |
||
| Mon. Dec. 14 | Mount Ida | 66 | Wheelock | 72 | Final | Box Score Box Score Recap | |
| Tue. Dec. 29 | Becker | 87 | Babson | 98 | Final | Box Score Box Score Recap | |
| Salem State Holiday Classic @ Salem, MA | |||||||
| Wed. Dec. 30 | Becker | 72 | Clark (Mass.) | 71 | Final |
Box Score
Box Score
Box Score
Recap
Recap |
|
| Mon. Jan. 4 | Elms | 63 | Montclair St. | 65 | Final | Box Score Recap | |
| @ Union | |||||||
| Tue. Jan. 5 | Elms | 68 | Union (N.Y.) | 74 | Final | Box Score Recap | |
| Wheelock | 83 | Eastern Nazarene | 59 | Final | Box Score | ||
| Wed. Jan. 6 | Rhode Island Col. | 63 | Becker | 56 | Final | Box Score Recap | |
| Thu. Jan. 7 | Wentworth | 90 | Newbury | 67 | Final | Box Score Box Score Recap Recap | |
| Eastern Nazarene | 62 | Daniel Webster | 55 | Final | Box Score Recap | ||
| Wheelock | 78 | Anna Maria | 81 | Final | Box Score | ||
| Sat. Jan. 9 | Mitchell | 75 | Wheelock | 98 | Final | Box Score Box Score Recap | |
| Southern Vermont | 79 | Becker | 83 | Final | Box Score Box Score | ||
| Daniel Webster | 61 | Lesley | 64 | Final - OT | Box Score Box Score Recap | ||
| Newbury | 75 | Elms | 97 | Final | Box Score Box Score Recap Recap | ||
| Tue. Jan. 12 | Becker | 73 | Wheelock | 64 | Final | Box Score Box Score | |
| Lesley | 64 | Elms | 71 | Final | Box Score Box Score Recap | ||
| Newbury | 72 | Mitchell | 63 | Final | Box Score Box Score Recap Recap | ||
| Thu. Jan. 14 | Newbury | 56 | Eastern Nazarene | 76 | Final | Box Score Recap | |
| Sat. Jan. 16 | Lesley | 61 | Newbury | 68 | Final | Box Score Box Score Recap | |
| Southern Vermont | 62 | Wheelock | 64 | Final | Box Score Box Score | ||
| Elms | 68 | Becker | 81 | Final | Box Score Box Score Recap | ||
| Daniel Webster | 65 | Mitchell | 75 | Final | Box Score Box Score Recap Recap | ||
| Mon. Jan. 18 | Mitchell | 67 | Connecticut Col. | 86 | Final | Box Score Recap | |
| Tue. Jan. 19 | Wheelock | 69 | Elms | 86 | Final | Box Score Box Score Recap | |
| Newbury | 73 | Daniel Webster | 74 | Final | Box Score Box Score Recap Recap | ||
| Thu. Jan. 21 | Elms | 98 | Mitchell | 84 | Final | Box Score Box Score Recap Recap | |
| Wheelock | 57 | Newbury | 59 | Final | Box Score Box Score Recap | ||
| Southern Vermont | 79 | Lesley | 88 | Final | Box Score Box Score | ||
| Sat. Jan. 23 | Wheelock | 85 | Mitchell | 61 | Final | Box Score Box Score Recap | |
| Newbury | 48 | Lesley | 50 | Final | Box Score Box Score Recap | ||
| Elms | 86 | Southern Vermont | 61 | Final | Box Score Box Score Recap | ||
| Becker | 88 | Daniel Webster | 62 | Final | Box Score Box Score Recap | ||
| Tue. Jan. 26 | Newbury | 51 | Gordon | 79 | Final | Box Score Recap | |
| Daniel Webster | 76 | Fisher | 83 | Final | Box Score Recap | ||
| Connecticut Col. | 69 | Elms | 96 | Final | Box Score Recap | ||
| Middlebury | 94 | Southern Vermont | 68 | Final | Box Score | ||
| Thu. Jan. 28 | Southern Vermont | 65 | Newbury | 63 | Final | Box Score Box Score Recap | |
| Elms | 93 | Daniel Webster | 80 | Final | Box Score Box Score Recap Recap | ||
| Lesley | 55 | Wheelock | 65 | Final | Box Score Box Score | ||
| Becker | 90 | Mitchell | 75 | Final | Box Score Box Score Recap | ||
| Sat. Jan. 30 | Becker | 87 | Newbury | 37 | Final | Box Score Box Score Recap | |
| Elms | 82 | Wheelock | 87 | Final - OT | Box Score Box Score Recap | ||
| Daniel Webster | 79 | Southern Vermont | 74 | Final | Box Score Box Score Recap | ||
| Mitchell | 46 | Lesley | 72 | Final | Box Score Box Score Recap | ||
| Tue. Feb. 2 | Daniel Webster | 75 | Wheelock | 71 | Final | Box Score Box Score Recap | |
| Lesley | 61 | Becker | 83 | Final | Box Score Box Score | ||
| Southern Vermont | 56 | Elms | 74 | Final | Box Score Box Score Recap | ||
| Mitchell | 56 | Western Conn. St. | 67 | Final | Box Score Recap | ||
| Newbury | 52 | Fitchburg St. | 78 | Final | Box Score Recap | ||
| Thu. Feb. 4 | Southern Vermont | 68 | Western Conn. St. | 80 | Final | Box Score | |
| Framingham St. | 58 | Wheelock | 52 | Final | Box Score Box Score Recap | ||
| Sat. Feb. 6 | Mitchell | 63 | Newbury | 62 | Final | Box Score Box Score Recap | |
| Becker | 87 | Southern Vermont | 72 | Final | Box Score Box Score | ||
| Daniel Webster | 61 | Elms | 81 | Final | Box Score Box Score Recap Recap | ||
| Wheelock | 61 | Lesley | 58 | Final | Box Score Box Score | ||
| Tue. Feb. 9 | Southern Vermont | 76 | Daniel Webster | 89 | Final | Box Score Box Score Recap | |
| Becker | 83 | Elms | 86 | Final | Box Score Box Score Recap | ||
| Thu. Feb. 11 | Wheelock | 75 | Southern Vermont | 78 | Final | Box Score Box Score | |
| Mitchell | 48 | Becker | 76 | Final | Box Score Box Score Recap | ||
| Daniel Webster | 59 | Newbury | 61 | Final | Box Score Box Score Recap Recap | ||
| Elms | 79 | Lesley | 58 | Final | Box Score Box Score Recap | ||
| Sat. Feb. 13 | Becker | 85 | Lesley | 63 | Final | Box Score Box Score | |
| @ Becker College (Leicester, MA) | |||||||
| Newbury | 75 | Southern Vermont | 77 | Final | Box Score Box Score Recap | ||
| Wheelock | 66 | Daniel Webster | 65 | Final | Box Score Box Score Recap | ||
| Mitchell | 59 | Elms | 79 | Final | Box Score Box Score Recap Recap | ||
| Tue. Feb. 16 | Lesley | 83 | Mitchell | 87 | Final - OT | Box Score Box Score Recap | |
| Wed. Feb. 17 | Newbury | 66 | Wheelock | 84 | Final | Box Score Box Score Recap | |
| Daniel Webster | 66 | Becker | 77 | Final | Box Score Box Score Recap | ||
| Thu. Feb. 18 | Newbury | 67 | Becker | 95 | Final | Box Score Box Score Recap | |
| Lesley | 58 | Southern Vermont | 66 | Final - OT | Box Score Box Score Recap | ||
| Mitchell | 61 | Daniel Webster | 69 | Final | Box Score Box Score Recap Recap | ||
| Sat. Feb. 20 | Elms | 97 | Newbury | 75 | Final | Box Score Box Score Recap Recap | |
| Senior Day | |||||||
| Lesley | 53 | Daniel Webster | 52 | Final | Box Score Box Score Recap | ||
| Wheelock | 67 | Becker | 79 | Final | Box Score Box Score | ||
| Southern Vermont | 86 | Mitchell | 74 | Final | Box Score Box Score Recap | ||
| Tue. Feb. 23 | Daniel Webster | 67 | Wheelock | 95 | Final | Box Score Box Score Recap | |
| NECC Quarterfinal | |||||||
| Lesley | 59 | Southern Vermont | 58 | Final | Box Score Box Score | ||
| NECC Quarterfinal | |||||||
| Fri. Feb. 26 | Lesley | 53 | Becker | 85 | Final | Box Score Box Score | |
| NECC Semifinal | |||||||
| Wheelock | 62 | Elms | 66 | Final | Box Score Recap | ||
| NECC Semifinal @ Becker | |||||||
| Sat. Feb. 27 | Elms | 79 | Becker | 68 | Final | Box Score Box Score Recap | |
| 2010 NECC Championship | |||||||
| Wed. Mar. 3 | Curry | 66 | Elms | 77 | Final | Box Score Recap | |
| ECAC Quarterfinals | |||||||
| Framingham St. | 75 | Becker | 77 | Final | Box Score Box Score Recap | ||
| ECAC New England Quarterfinals | |||||||
| Sat. Mar. 6 | Becker | 71 | Eastern Conn. St. | 75 | Final | Box Score | |
| ECAC semi-final | |||||||
| Husson | 64 | Elms | 68 | Final |
Box Score
Box Score
Box Score
Recap
Recap |
||
| ECAC Semifinals @ Eastern Connecticut | |||||||
| Sun. Mar. 7 | Elms | 94 | Eastern Conn. St. | 71 | Final | Box Score Recap | |






