2008-09 Men's Basketball Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Nov. 15 | Lesley | Endicott | TBA | ||||
| Southern Vermont | Vassar | 2:00 PM | |||||
| Newbury | Anna Maria | 3:00 PM | |||||
| Regis (Mass.) | Elms | 4:00 PM | |||||
| Nichols | Becker | 7:00 PM | |||||
| Worcester County Tip-Off @ @ Worcester State College | |||||||
| Nov. 16 | TBA | Elms | TBA | ||||
| Daniel Webster | Vaughn | TBA | |||||
| Wentworth | Lesley | TBA | |||||
| O'Keefe Chevrolet Tip-Off Tournament @ Beverly, Mass. | |||||||
| Nov. 18 | Anna Maria | Wheelock | 7:00 PM | ||||
| Mitchell | Regis (Mass.) | 7:00 PM | |||||
| Nov. 19 | Clark (Mass.) | Becker | 7:00 PM | ||||
| Johnson St. | Daniel Webster | 7:00 PM | |||||
| Lesley | Westfield St. | 7:00 PM | |||||
| Nov. 21 | Hampshire | Daniel Webster | TBA | ||||
| Keene State Tip Off @ Keene State | |||||||
| Elms | TBA | TBA | |||||
| Newbury | Hight Tournament | TBA | |||||
| Wheelock | Salem St. Tip Off | TBA | |||||
| Tip-Off Tourn. Bowdoin and WNEC | |||||||
| Mitchell | TBA | 5:30 PM | |||||
| Eastern Connecticut State University Tournament @ Eastern Connecticut State | |||||||
| Southern Vermont | TBA | 8:00 PM | |||||
| Williams Tip-Off Tournament | |||||||
| Nov. 22 | Southern Vermont | TBA | TBA | ||||
| Williams Tip-Off Tournament | |||||||
| Daniel Webster | Keene State/Me.-Machias | TBA | |||||
| Keene State Tip Off @ Keene State | |||||||
| Elms | TBA | TBA | |||||
| Newbury | Hight Tournament | TBA | |||||
| Wheelock | Salem St. Tip Off | TBA | |||||
| Tip-Off Tourn. Bowdoin and WNEC | |||||||
| Lesley | Bridgewater St. | 1:00 PM | |||||
| Mitchell | TBA | 1:00 PM | |||||
| Eastern Connecticut State University Tournament @ Eastern Connecticut State | |||||||
| Nov. 23 | Lesley | TBA | TBA | ||||
| Nov. 25 | Skidmore | Southern Vermont | 7:00 PM | ||||
| Westfield St. | Elms | 8:00 PM | |||||
| Lesley | Eastern Nazarene | 8:00 PM | |||||
| Dec. 1 | Lesley | Tufts | 7:00 PM | ||||
| Dec. 2 | Wheelock | Eastern Nazarene | TBA | ||||
| Western New Eng. | Elms | 7:00 PM | |||||
| Newbury | Regis (Mass.) | 7:00 PM | |||||
| Union (N.Y.) | Southern Vermont | 7:00 PM | |||||
| Mitchell | Albertus Magnus | 7:00 PM | |||||
| Becker | Wentworth | 7:30 PM | |||||
| Dec. 4 | Wheelock | Curry | TBA | ||||
| Anna Maria | Becker | 7:00 PM | |||||
| Fitchburg St. | Elms | 7:00 PM | |||||
| Southern Vermont | Rensselaer | 7:00 PM | |||||
| Daniel Webster | Landmark | 7:00 PM | |||||
| MIT | Lesley | 8:00 PM | |||||
| Newbury | New England Col. | 8:00 PM | |||||
| Dec. 5 | Mitchell | TBA | 6:00 PM | ||||
| 2008 Crusader Classic Tournament @ Eastern Nazarene | |||||||
| Dec. 6 | Regis (Mass.) | Becker | 1:00 PM | ||||
| Nichols | Daniel Webster | 1:00 PM | |||||
| Mitchell | TBA | 2:00 PM | |||||
| 2008 Crusader Classic Tournament @ Eastern Nazarene | |||||||
| Newbury | Curry | 3:00 PM | |||||
| Trinity (Conn.) | Elms | 3:00 PM | |||||
| Lesley | Salve Regina | 3:00 PM | |||||
| Southern Vermont | Middlebury | 7:00 PM | |||||
| Dec. 8 | Mitchell | CCNY | 7:00 PM | ||||
| Dec. 9 | Wheelock | Mount Ida | 5:30 PM | ||||
| Becker | Coast Guard | 7:00 PM | |||||
| Dec. 10 | Curry | Lesley | 8:00 PM | ||||
| MCLA | Mitchell | 8:00 PM | |||||
| Dec. 11 | Gordon | Wheelock | 7:00 PM | ||||
| Dec. 13 | Southern Vermont | St. Joseph's (Brkln) | TBA | ||||
| Colby-Sawyer | Lesley | 2:00 PM | |||||
| Dec. 14 | Elms | WPI | 1:00 PM | ||||
| Dec. 28 | Daniel Webster | Harvard | 1:00 PM | ||||
| Jan. 2 | Anna Maria | Daniel Webster | 1:00 PM | ||||
| Wesleyan Tourament @ Wesleyan (Ct.) | |||||||
| Wheelock | Wesleyan University Tip-Off | 6:00 PM | |||||
| Jan. 3 | Elms | TBA | TBA | ||||
| Wheelock | Wesleyan University Tip-Off | TBA | |||||
| Daniel Webster | Wesleyan (Conn.) / Wheelock | TBA | |||||
| Inn at Middletown Tournament at Wesleyan @ Wesleyan (Conn.) | |||||||
| Jan. 4 | Elms | TBA | TBA | ||||
| Jan. 7 | Wheelock | Framingham St. | 6:00 PM | ||||
| Daniel Webster | Eastern Nazarene | 7:00 PM | |||||
| Jan. 8 | Newbury | Wentworth | 7:00 PM | ||||
| Jan. 10 | Daniel Webster | Mitchell | 1:00 PM | ||||
| Wheelock | Southern Vermont | 2:00 PM | |||||
| Elms | Becker | 3:00 PM | |||||
| Mitchell | Connecticut Col. | 7:00 PM | |||||
| Jan. 12 | Newbury | MIT | 7:00 PM | ||||
| Jan. 13 | Daniel Webster | Unity | 6:00 PM | ||||
| Wheelock | Elms | 7:00 PM | |||||
| Mitchell | Southern Vermont | 7:00 PM | |||||
| Lesley | Becker | 7:30 PM | |||||
| Jan. 15 | Southern Vermont | St. Joseph (Vt.) | 6:00 PM | ||||
| Western Conn. St. | Mitchell | 7:00 PM | |||||
| Eastern Nazarene | Newbury | 7:00 PM | |||||
| Jan. 17 | Wheelock | Mitchell | 2:00 PM | ||||
| Becker | Daniel Webster | 3:00 PM | |||||
| Southern Vermont | Elms | 3:00 PM | |||||
| Newbury | Lesley | 3:00 PM | |||||
| Jan. 20 | Newbury | Mitchell | 7:00 PM | ||||
| Becker | Wheelock | 7:00 PM | |||||
| Southern Vermont | SUNYIT | 8:00 PM | |||||
| Elms | Lesley | 8:00 PM | |||||
| Jan. 22 | Becker | Mitchell | 7:00 PM | ||||
| Lesley | Wheelock | 7:00 PM | |||||
| Southern Vermont | Newbury | 7:00 PM | |||||
| Jan. 24 | Newbury | Becker | 1:00 PM | ||||
| Lesley | Mitchell | 3:00 PM | |||||
| Elms | Wheelock | 3:00 PM | |||||
| Daniel Webster | Southern Vermont | 3:00 PM | |||||
| Jan. 27 | Gordon | Newbury | 5:00 PM | ||||
| Wheelock | Endicott | 7:00 PM | |||||
| Eastern Nazarene | Becker | 7:00 PM | |||||
| Jan. 29 | Mitchell | Elms | 7:00 PM | ||||
| Wheelock | Newbury | 7:00 PM | |||||
| Daniel Webster | Becker | 7:30 PM | |||||
| Southern Vermont | Lesley | 8:00 PM | |||||
| Jan. 31 | Daniel Webster | Elms | 1:00 PM | ||||
| Southern Vermont | Becker | 1:00 PM | |||||
| Mitchell | Newbury | 2:00 PM | |||||
| @ Hellenic College | |||||||
| Wheelock | Lesley | 4:00 PM | |||||
| Feb. 3 | Western Conn. St. | Southern Vermont | 7:00 PM | ||||
| Mitchell | Lesley | 8:00 PM | |||||
| Newbury | Daniel Webster | 8:00 PM | |||||
| Feb. 5 | Becker | Worcester St. | 7:00 PM | ||||
| Lesley | Southern Vermont | 7:00 PM | |||||
| Fitchburg St. | Newbury | 7:00 PM | |||||
| Mitchell | Daniel Webster | 8:00 PM | |||||
| Feb. 7 | Daniel Webster | Wheelock | 12:00 PM | ||||
| Elms | Mitchell | 2:00 PM | |||||
| Newbury | Southern Vermont | 2:00 PM | |||||
| Becker | Lesley | 3:00 PM | |||||
| Feb. 10 | Becker | Elms | 7:00 PM | ||||
| Southern Vermont | Daniel Webster | 7:00 PM | |||||
| Lesley | Newbury | 7:00 PM | |||||
| Connecticut Col. | Mitchell | 7:00 PM | |||||
| Feb. 12 | Newbury | Wheelock | 7:00 PM | ||||
| Elms | Daniel Webster | 8:00 PM | |||||
| Feb. 14 | Elms | Newbury | 12:00 PM | ||||
| Wheelock | Becker | 1:00 PM | |||||
| Southern Vermont | Mitchell | 3:00 PM | |||||
| Daniel Webster | Lesley | 6:00 PM | |||||
| Feb. 16 | Coast Guard | Mitchell | 8:00 PM | ||||
| Feb. 17 | Wheelock | Daniel Webster | 7:00 PM | ||||
| Becker | Newbury | 7:00 PM | |||||
| Elms | Southern Vermont | 7:00 PM | |||||
| Feb. 19 | Mitchell | Becker | 7:00 PM | ||||
| Daniel Webster | Newbury | 7:00 PM | |||||
| Southern Vermont | Wheelock | 7:00 PM | |||||
| Lesley | Elms | 8:00 PM | |||||
| Feb. 21 | Mitchell | Wheelock | 12:00 PM | ||||
| @ Pine Manor College | |||||||
| Lesley | Daniel Webster | 1:00 PM | |||||
| Becker | Southern Vermont | 2:00 PM | |||||
| Newbury | Elms | 2:00 PM | |||||





