2009 NECC Field Hockey Stats

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Becker 8-0-0 1.000 37 3   13-8-0 .619 52 44
Wheelock 6-2-0 .750 26 5   7-11-0 .389 35 65
Daniel Webster 4-4-0 .500 18 14   6-9-0 .400 31 44
Elms 2-6-0 .250 5 29   3-14-0 .176 9 81
Bay Path 0-8-0 .000 5 40   0-13-0 .000 6 86
 
 

 

Conference Schedule and Results

 

Becker (13-8,8-0)
09/05/09 at Nichols L 0-10 42
09/07/09 at Westfield State L 0-4 200
09/09/09 ANNA MARIA W 1-0 97
09/12/09 at Clark University L 0-5 107
09/15/09 SALEM STATE L 0-3 79
09/17/09 WPI L 0-2 43
09/19/09 * ELMS COLLEGE W 4-0 79
09/22/09 * WHEELOCK W 2-1 71
09/26/09 * at Daniel Webster W 1-0 95
0929/09 WORCESTER ST. L 1-4 67
10/01/09 GORDON COLLEGE L 1-6 57
10/03/09 * at Bay Path W 7-0 96
10/06/09 at Lasell W 2-1 104
10/08/09 SIMMONS COLLEGE W 3-1 45
10/10/09 * DANIEL WEBSTER W 7-1 47
10/13/09 * at Wheelock W 2-0 33
10/17/09 * at Elms College W 7-0 123
10/21/09 * BAY PATH W 7-1 133
10/28/09 FITCHBURG STATE L 0-3 8
11/03/09 ELMS COLLEGE W 4-0 107
10/07/09 WHEELOCK W 3-2 191
 
Bay Path (0-13,0-8)
09/04/09 THOMAS COLLEGE L 0-7 57
09/07/09 ST. JOSEPH'S (MAINE) L 0-13 57
09/12/09 * DANIEL WEBSTER L 1-4 53
09/19/09 * at Daniel Webster L 1-4 70
09/23/09 at Anna Maria L 0-7 58
09/26/09 * WHEELOCK L 0-7 47
09/29/2009 * at Elms College L 1-3 94
10/03/09 * BECKER L 0-7 96
10/10/09 * ELMS COLLEGE L 1-2 73
10/12/09 at Rivier L 1-9 50
10/17/09 RAMAPO COL. OF NJ L 0-10 57
10/21/09 * at Becker L 1-7 133
10/24/09 * at Wheelock L 0-6 38
 
Daniel Webster (6-9,4-4)
09/10/09 at Rivier W 2-1 150
09/12/09 * at Bay Path W 4-1 53
09/16/09 REGIS W 5-2 40
09/19/09 * BAY PATH W 4-1 70
09/21/09 * ELMS W 4-0 50
09/26/09 * BECKER L 0-1 95
9/29/09 * at Wheelock L 1-3 37
10/3/09 at Thomas L 2-8 25
10/10/09 * at Becker L 1-7 47
10/14/09 MIT L 0-7 30
10/17/09 * WHEELOCK L 0-1 40
10/20/09 LASELL L 1-2 50
10/24/2009 * at Elms W 4-0 54
10/28/09 CASTLETON L 0-6 40
11/03/09 at Wheelock L 3-4 82
 
Elms (3-14,2-6)
09/09/2009 REGIS COLLEGE W 4-2 137
09/12/2009 at Vassar L 0-4 100
09/13/2009 vs Manhattanville L 0-8 47
09/17/2009 SMITH COLLEGE L 0-11 32
09/19/2009 * at Becker College L 0-4 79
09/21/2009 * at Daniel Webster L 0-4 50
09/24/2009 WESTFIELD STATE L 0-6 63
09/29/2009 * BAY PATH W 3-1 94
10/06/2009 SIMMONS COLLEGE L 0-7 89
10/08/2009 * at Wheelock College L 0-2 62
10/10/2009 * at Bay Path W 2-1 73
10/15/2009 ANNA MARIA L 0-1 45
10/17/2009 * BECKER COLLEGE L 0-7 123
10/21/2009 * WHEELOCK COLLEGE L 0-6 52
10/24/2009 * DANIEL WEBSTER L 0-4 54
10/28/2009 at Western New England L 0-9 75
11/03/2009 at Becker College L 0-4 107
 
Wheelock (7-11,6-2)
9/2/09 WESTERN CONNECTICUT L 0-2 105
Sep 05, 2009 at Framingham State L 0-9 100
9/08/09 FITCHBURG STATE L 1-9 57
Sep 15, 2009 at Eastern Connecticut L 1-7 50
Sep 19, 2009 at SIMMONS L 0-7 70
09/22/09 * at Becker College L 1-2 71
09/26/09 * at Bay Path W 7-0 47
9/29/09 * DANIEL WEBSTER W 3-1 37
Sep 24, 2009 LASELL COLLEGE L 1-4 50
Oct 01, 2009 at St. Joseph's (Me.) L 0-9 50
10/8/09 * ELMS COLLEGE W 2-0 62
10/13/09 * BECKER COLLEGE L 0-2 33
10/17/09 * at Daniel Webster W 1-0 40
10/21/2009 * at Elms College W 6-0 52
10/24/09 * BAY PATH W 6-0 38
10/29/2009 at Clark University L 0-7 210
11/03/09 DANIEL WEBSTER W 4-3 82
10/07/09 at Becker College L 2-3 191
 
* = Conference game

View: Mobile | Desktop