2013 Baseball Schedule
Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sun. Mar. 3 | Wilmington (Ohio) | 12 | Newbury | 3 | Final | Box Score | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Newbury | 4 | Wilmington (Ohio) | 5 | Final | Box Score | ||
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Mon. Mar. 4 | Eastern Nazarene | 5 | Newbury | 6 | Final | Box Score | |
| Gene Cusic Collegiate Classic (Fort Myers, Fla.) @ Fort Myers, Fla. | |||||||
| Newbury | 10 | Eastern Nazarene | 12 | Final | Box Score | ||
| Gene Cusic Collegiate Classic (Fort Myers, Fla.) @ Fort Myers, Fla. | |||||||
| Fri. Mar. 8 | Hiram | 4 | Newbury | 7 | Final | Box Score | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Kenyon | 1 | Mitchell | 2 | Final - 7 innings | Box Score Recap Live stats | ||
| @ Fort Myers, FL | |||||||
| Mitchell | 1 | Kenyon | 9 | Final - 7 innings | Box Score Recap | ||
| @ Fort Myers, FL | |||||||
| Newbury | 6 | Hiram | 3 | Final | Box Score | ||
| Gene Cusic Collegiate Classic @ Fort Myers, Fla. | |||||||
| Elms | Penn. St.-Mont Alto | Cancelled | Recap | ||||
| Elms | Penn. St.-Mont Alto | Cancelled | Recap | ||||
| Sat. Mar. 9 | Central (Iowa) | 15 | Newbury | 11 | Final - 8 innings | Box Score | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Lesley | 2 | Clark (Mass.) | 10 | Final | Box Score Recap | ||
| @ Lakeland, Fla. | |||||||
| Newbury | 2 | Central (Iowa) | 4 | Final | Box Score | ||
| Player Development Complex 3 @ Fort Myers, Fla. | |||||||
| Clark (Mass.) | 11 | Lesley | 1 | Final | Box Score Recap Recap | ||
| @ Lakeland, Fla. | |||||||
| Mitchell | 0 | St. Lawrence | 6 | Final | Box Score | ||
| @ Fort Myers, Fla. | |||||||
| Becker | 1 | Beloit | 9 | Final - 7 innings | Box Score Recap Live stats | ||
| @ Pat Thomas Stadium, Leesburg, Fla. | |||||||
| Beloit | 12 | Becker | 11 | Final - 7 innings | Box Score Recap Live stats | ||
| @ Pat Thomas Stadium, Leesburg, Fla. | |||||||
| Sun. Mar. 10 | Colby-Sawyer | 1 | Lesley | 4 | Final | Box Score | |
| @ Winter Haven, Fla. | |||||||
| Lakeland | 4 | Elms | 3 | Final | Box Score Recap | ||
| @ Fort Myers, Fla. | |||||||
| Rockford | 6 | Mitchell | 4 | Final | Box Score Recap | ||
| @ Fort Myers, Fla. | |||||||
| Elms | 3 | Lakeland | 2 | Final - 9 innings | Box Score Recap | ||
| @ Fort Myers, Fla. | |||||||
| Lesley | 0 | Colby-Sawyer | 1 | Final | Box Score Recap | ||
| @ Winter Haven, Fla. | |||||||
| Washington College | 16 | Becker | 7 | Final | Box Score Recap | ||
| @ Lake Myrtle Park, Auburndale, Fla. | |||||||
| Rhode Island Col. | 12 | Daniel Webster | 2 | Final | Box Score Recap | ||
| @ Winter Haven, FL | |||||||
| Becker | 1 | Washington College | 22 | Final | Box Score Recap | ||
| @ Lake Myrtle Park, Auburndale, Fla. | |||||||
| Daniel Webster | 7 | Rhode Island Col. | 1 | Final | Box Score Recap | ||
| @ Winter Haven, FL | |||||||
| Mon. Mar. 11 | Daniel Webster | 8 | Curry | 2 | Final | Box Score Recap | |
| @ Winter Haven, FL | |||||||
| Westminster (Mo.) | 5 | Elms | 1 | Final | Box Score Recap | ||
| @ Fort Myers, Fla. | |||||||
| Curry | 8 | Daniel Webster | 12 | Final | Box Score Recap | ||
| @ Winter Haven, FL | |||||||
| Elms | 7 | Westminster (Mo.) | 0 | Final | Box Score Recap | ||
| @ Fort Myers, Fla. | |||||||
| Becker | 7 | Colby-Sawyer | 10 | Final | Box Score Recap Live stats | ||
| @ Lake Myrtle Park, Auburndale, Fla. | |||||||
| Tue. Mar. 12 | Defiance | 2 | Mitchell | 8 | Final | Box Score | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Mitchell | 5 | Defiance | 6 | Final | Box Score | ||
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Wed. Mar. 13 | Medaille | 6 | Lesley | 8 | Final | Box Score Recap | |
| Re-scheduled from 03/12 @ Winter Haven, FL | |||||||
| Elms | 6 | MacMurray | 4 | Final - 9 innings | Box Score Recap | ||
| @ Fort Myers, Fla. | |||||||
| Daniel Webster | 2 | Washington College | 12 | Final - 8 innings | Box Score | ||
| @ Auburndale, FL | |||||||
| Lesley | 5 | Cairn | 6 | Final | Box Score Recap | ||
| @ Winter Haven, Fla. | |||||||
| Mitchell | 4 | Salve Regina | 8 | Final | Box Score | ||
| Gene Cusic Classic @ Ft. Myers, Fla. | |||||||
| MacMurray | 3 | Elms | 5 | Final | Box Score Recap | ||
| @ Fort Myers, Fla. | |||||||
| Dickinson | 10 | Becker | 7 | Final | Box Score | ||
| @ Chain of Lakes Park, Winter Haven, Fla.- Chain of Lakes Park, Field #3 | |||||||
| Southern Vermont | Emerson | Cancelled | |||||
| Malden Catholic | |||||||
| Southern Vermont | Emerson | Cancelled | |||||
| Malden Catholic | |||||||
| Thu. Mar. 14 | Mitchell | 17 | Olivet | 2 | Final | Box Score Recap | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Wis. Lutheran | 8 | Elms | 4 | Final | Box Score Recap | ||
| @ Fort Myers, Fla. | |||||||
| Lesley | 12 | Sewanee | 8 | Final | Box Score Recap Photos | ||
| RussMatt Invitational @ Auburndale, Fla. | |||||||
| Becker | 1 | Daniel Webster | 3 | Final | Box Score Recap Recap | ||
| @ Frostproof, FL | |||||||
| Elms | 0 | Wis. Lutheran | 3 | Final | Box Score Recap | ||
| @ Fort Myers, Fla. | |||||||
| Becker | 5 | Daniel Webster | 7 | Final | Box Score Recap Recap | ||
| @ Frostproof, FL | |||||||
| Fri. Mar. 15 | Daniel Webster | 5 | Becker | 4 | Final | Box Score Recap Recap | |
| @ Winter Haven, FL | |||||||
| Monmouth (Ill.) | 1 | Elms | 5 | Final | Box Score Recap | ||
| @ Ft. Myers, Fla. | |||||||
| Sat. Mar. 16 | Daniel Webster | 0 | McDaniel | 1 | Final | Box Score | |
| @ Auburndale, FL | |||||||
| McDaniel | 4 | Daniel Webster | 2 | Final | Box Score | ||
| @ Auburndale, FL | |||||||
| Southern Vermont | 5 | St. Joseph's (L.I.) | 3 | Final | Box Score Recap | ||
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Sun. Mar. 17 | Nichols | 3 | Southern Vermont | 2 | Final | Box Score Recap | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Mitchell | 6 | Newbury | 3 | Final | Box Score Recap Recap | ||
| Victory Field -- Watertown, Mass. | |||||||
| Southern Vermont | 7 | Nichols | 4 | Final - 10 innings | Box Score Recap | ||
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Mitchell | 3 | Newbury | 0 | Final | Box Score Recap Recap | ||
| Victory Field -- Watertown, Mass. | |||||||
| Mon. Mar. 18 | Newbury | 5 | Mitchell | 9 | Final | Box Score Recap Photos | |
| Lesley | Elms | Postponed | Recap | ||||
| Becker | 2 | Eastern Conn. St. | 16 | Final - 9 innings | Box Score Recap | ||
| Lesley | Elms | Postponed | Recap | ||||
| Tue. Mar. 19 | Southern Vermont | 2 | Plymouth St. | 5 | Final | Box Score Recap | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Plymouth St. | 13 | Southern Vermont | 1 | Final | Box Score Recap | ||
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Wed. Mar. 20 | Southern Vermont | 0 | Wooster | 11 | Final | Box Score Recap | |
| @ Fort Myers, Fla. | |||||||
| Southern Vermont | 13 | Minn.-Morris | 2 | Final - 7 innings | Box Score Recap | ||
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Becker | Anna Maria | Postponed | |||||
| Thu. Mar. 21 | Southern Vermont | 9 | Knox | 10 | Final | Box Score Recap | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Elms | Lesley | Postponed | Recap | ||||
| Fri. Mar. 22 | Southern Vermont | 6 | Lasell | 4 | Final | Box Score Recap | |
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Lasell | 6 | Southern Vermont | 1 | Final | Box Score Recap | ||
| Gene Cusic Classic @ Fort Myers, Fla. | |||||||
| Sun. Mar. 24 | Anna Maria | 5 | Mitchell | 4 | Final | Box Score Recap | |
| Anna Maria | 5 | Mitchell | 6 | Final | Box Score Recap | ||
| Tue. Mar. 26 | Becker | 7 | Mass. Maritime | 9 | Final | Box Score Recap | |
| Wed. Mar. 27 | Norwich | 0 | Southern Vermont | 7 | Final | Box Score Recap | |
| Newbury | 3 | Gordon | 6 | Final | Box Score | ||
| Westfield St. | 10 | Elms | 5 | Final | Box Score Recap | ||
| Postponed to March 27 @ at Westfield State | |||||||
| Johnson & Wales (RI) | 9 | Mitchell | 3 | Final | Box Score Recap | ||
| Rhode Island Col. | 8 | Becker | 5 | Final | Box Score Recap | ||
| Thu. Mar. 28 | Southern Vermont | 7 | Gordon | 8 | Final | Box Score Recap | |
| Southern Vermont | 7 | Gordon | 10 | Final | Box Score Recap | ||
| Me.-Farmington | 6 | Elms | 5 | Final | Box Score Recap | ||
| Newbury | 13 | Emerson | 4 | Final | Box Score | ||
| Victory Field -- Watertown, Mass. | |||||||
| Fri. Mar. 29 | Daniel Webster | 5 | Lesley | 4 | Final | Box Score Recap Live stats | |
| Smithfield, R.I. | |||||||
| Becker | 7 | Mitchell | 13 | Final | Box Score Recap | ||
| Daniel Webster | 1 | Lesley | 6 | Final | Box Score Recap Recap Photos | ||
| Smithfield, R.I. | |||||||
| Becker | 2 | Mitchell | 23 | Final | Box Score Recap Recap | ||
| Southern Vermont | 9 | Newbury | 7 | Final | Box Score Recap Recap | ||
| Campanelli Stadium -- Brockton, Mass. | |||||||
| Sat. Mar. 30 | Becker | 6 | Mitchell | 10 | Final | Box Score Recap | |
| Framingham St. | 5 | Elms | 1 | Final | Box Score Recap | ||
| Southern Vermont | 2 | Newbury | 3 | Final | Box Score Recap Recap Photos | ||
| Campanelli Stadium -- Brockton, Mass. | |||||||
| Southern Vermont | 7 | Newbury | 3 | Final | Box Score Recap Recap Photos | ||
| Campanelli Stadium -- Brockton, Mass. | |||||||
| Mon. Apr. 1 | Becker | 5 | Salve Regina | 8 | Final - 8 innings | Box Score Recap Photos | |
| Tue. Apr. 2 | Southern Vermont | 1 | Salve Regina | 17 | Final | Box Score Recap | |
| Gordon | Lesley | Postponed | |||||
| Becker | 12 | Elms | 2 | Final | Box Score Recap Recap | ||
| Wed. Apr. 3 | Newbury | 5 | Lesley | 8 | Final | Box Score Directions | |
| @ Tufts University; Huskins Field; Medford, Mass. | |||||||
| Mitchell | 11 | Coast Guard | 13 | Final | Box Score Recap | ||
| Plymouth St. | 7 | Daniel Webster | 9 | Final | Box Score Recap Recap | ||
| Newbury | 4 | Lesley | 2 | Final | Box Score Recap | ||
| @ Tufts University; Huskins Field; Medford, Mass. | |||||||
| Wesleyan (Conn.) | 8 | Elms | 1 | Final | Box Score Recap Recap | ||
| Thu. Apr. 4 | Norwich | 2 | Daniel Webster | 9 | Final | Box Score Recap | |
| Bard | 2 | Southern Vermont | 8 | Final | Box Score Recap | ||
| Lesley | Emerson | Postponed | |||||
| at Victory Field - Watertown, Mass. - Re-scheduled from 3/19 | |||||||
| Fri. Apr. 5 | Newbury | 5 | Lasell | 16 | Final | Box Score Recap | |
| @ Brandeis University (Waltham, Mass.) | |||||||
| Sat. Apr. 6 | Daniel Webster | 7 | Mitchell | 3 | Final | Box Score Recap Recap | |
| Becker | 9 | Southern Vermont | 10 | Final | Box Score Recap Recap | ||
| Elms | 4 | Newbury | 1 | Final | Box Score Recap Recap | ||
| Campanelli Stadium -- Brockton, Mass. | |||||||
| Daniel Webster | 2 | Mitchell | 3 | Final | Box Score Recap | ||
| Elms | 13 | Newbury | 3 | Final | Box Score Recap Recap | ||
| Campanelli Stadium -- Brockton, Mass. | |||||||
| New England Col. | 0 | Lesley | 1 | Final | Box Score | ||
| Becker | 5 | Southern Vermont | 6 | Final | Box Score Recap Recap | ||
| New England Col. | 11 | Lesley | 4 | Final | Box Score Recap | ||
| Sun. Apr. 7 | Mitchell | 3 | Daniel Webster | 8 | Final | Box Score Recap Recap | |
| Becker | 12 | Southern Vermont | 9 | Final | Box Score Recap Recap | ||
| Newbury | 5 | Elms | 10 | Final | Box Score Recap | ||
| Mon. Apr. 8 | Lesley | 11 | Lasell | 4 | Final | Box Score Recap | |
| @ Brandeis University (Waltham, Mass.) | |||||||
| Tue. Apr. 9 | Elms | 15 | Nichols | 2 | Final | Box Score Recap Recap | |
| Newbury | 0 | Eastern Nazarene | 8 | Final | Box Score Recap | ||
| Rivier | 2 | Daniel Webster | 9 | Final | Box Score Recap Recap | ||
| @ Holman Stadium, Nashua | |||||||
| Newbury | 1 | Eastern Nazarene | 3 | Final | Box Score | ||
| Fitchburg St. | 4 | Lesley | 8 | Final | Box Score Recap Recap Photos | ||
| Daniel Webster | 6 | Rivier | 3 | Final | Box Score Recap Recap | ||
| @ Holman Stadium, Nashua | |||||||
| Wed. Apr. 10 | Becker | 2 | Worcester St. | 4 | Final | Box Score Recap | |
| Thu. Apr. 11 | Lesley | 1 | Daniel Webster | 2 | Final | Box Score Recap Recap | |
| Elms | 3 | Fitchburg St. | 0 | Final | Box Score Recap | ||
| Sat. Apr. 13 | Elms | 0 | Mitchell | 3 | Final | Box Score Recap Recap | |
| Newbury | 0 | Daniel Webster | 5 | Final | Box Score Recap | ||
| Newbury | 4 | Daniel Webster | 7 | Final | Box Score Recap | ||
| Elms | 4 | Mitchell | 6 | Final | Box Score Recap Recap | ||
| Bates | 2 | Becker | 3 | Final - 7 innings | Box Score Recap Recap | ||
| Bates | 8 | Becker | 4 | Final - 7 innings | Box Score Recap Recap | ||
| Sun. Apr. 14 | Southern Vermont | 5 | Lesley | 2 | Final | Box Score Recap | |
| Daniel Webster | 4 | Newbury | 1 | Final | Box Score Recap Recap | ||
| Mitchell | 8 | Elms | 4 | Final | Box Score Recap Recap | ||
| Mitchell | 6 | Elms | 5 | Final | Box Score Recap Recap | ||
| Southern Vermont | 2 | Lesley | 3 | Final | Box Score Recap Recap | ||
| Mon. Apr. 15 | Lesley | 1 | Elms | 9 | Final | Box Score Recap | |
| Rivier | 2 | Newbury | 9 | Final | Box Score Recap | ||
| Campanelli Stadium -- Brockton, Mass. | |||||||
| Lesley | 8 | Elms | 9 | Final | Box Score Recap Recap | ||
| Tue. Apr. 16 | Union (N.Y.) | Southern Vermont | Cancelled | ||||
| Becker | 8 | Lasell | 4 | Final | Box Score Recap | ||
| @ Rochdale Park, Leicester, Mass. W/Lasell as the home team | |||||||
| Southern Vermont | 8 | Lesley | 10 | Final | Box Score Recap Recap | ||
| Re-scheduled from 4/13 @ at MacKenzie Field in Holyoke, Mass. | |||||||
| Wed. Apr. 17 | Daniel Webster | 4 | Southern Vermont | 3 | Final | Box Score Recap Recap | |
| Newbury | 8 | Fitchburg St. | 6 | Final | Box Score | ||
| Anna Maria | Lesley | Cancelled | |||||
| Daniel Webster | 11 | Southern Vermont | 0 | Final | Box Score Recap Recap | ||
| WPI | 19 | Becker | 9 | Final | Box Score Recap | ||
| Springfield | 7 | Elms | 8 | Final | Box Score Recap | ||
| Thu. Apr. 18 | Elms | 1 | Becker | 5 | Final - 7 innings | Box Score Recap Recap | |
| Southern Vermont | 2 | Williams | 11 | Final | Box Score Recap Photos | ||
| Lesley | 8 | Newbury | 4 | Final - 10 innings | Box Score Recap Recap | ||
| at Victory Field - Watertown, Mass. - Rescheduled from 3/24 | |||||||
| Elms | 2 | Becker | 0 | Final - 7 innings | Box Score Recap Recap | ||
| Fri. Apr. 19 | Daniel Webster | 0 | Saint Joseph's (Me.) | 8 | Final | Box Score Recap | |
| Sat. Apr. 20 | Newbury | 2 | Becker | 5 | Final - 7 innings | Box Score Recap | |
| Lesley | 0 | Mitchell | 19 | Final | Box Score Recap | ||
| Southern Vermont | 1 | Elms | 2 | Final | Box Score Recap Recap | ||
| Newbury | 7 | Becker | 8 | Final - 7 innings | Box Score Recap | ||
| Lesley | 0 | Mitchell | 11 | Final | Box Score Recap Recap | ||
| Southern Vermont | 1 | Elms | 4 | Final | Box Score Recap Recap | ||
| Sun. Apr. 21 | Becker | 7 | Newbury | 4 | Final | Box Score Recap Recap | |
| Shea Field; Boston College --- Chestnut Hill, Mass. | |||||||
| Elms | 7 | Southern Vermont | 6 | Final - 10 innings | Box Score Recap Recap | ||
| Mitchell | 2 | Lesley | 3 | Final | Box Score Recap Recap | ||
| Game to be played at Brandeis University | |||||||
| Tue. Apr. 23 | Southern Vermont | 3 | Daniel Webster | 8 | Final | Box Score Recap Recap | |
| Lesley | 10 | Eastern Nazarene | 3 | Final | Box Score Recap | ||
| Becker | Nichols | Cancelled | |||||
| Lesley | Eastern Nazarene | Cancelled | |||||
| Wed. Apr. 24 | Eastern Nazarene | 2 | Mitchell | 9 | Final | Box Score Recap | |
| Fitchburg St. | 3 | Daniel Webster | 5 | Final | Box Score Recap | ||
| Southern Vermont | 5 | Wesleyan (Conn.) | 6 | Final | Box Score Recap Recap | ||
| Newbury | 3 | Worcester St. | 4 | Final | Box Score | ||
| Eastern Nazarene | 4 | Mitchell | 4 | Final - 6 innings | Box Score Recap | ||
| Elms | 13 | Lesley | 1 | Final | Box Score Recap Recap | ||
| Thu. Apr. 25 | Fitchburg St. | 14 | Becker | 3 | Final | Box Score Recap | |
| Daniel Webster | 6 | Keene St. | 8 | Final | Box Score Recap | ||
| Sat. Apr. 27 | Mitchell | 11 | Southern Vermont | 2 | Final | Box Score Recap Recap | |
| Becker | 5 | Lesley | 3 | Final | Box Score Recap | ||
| Daniel Webster | 8 | Elms | 6 | Final - 8 innings | Box Score Recap Recap | ||
| Newbury | 3 | Me.-Presque Isle | 4 | Final | Box Score Recap | ||
| Shawn T. Mansfield Field; Bangor, Maine | |||||||
| Mitchell | 15 | Southern Vermont | 4 | Final | Box Score Recap Recap | ||
| Daniel Webster | 0 | Elms | 2 | Final | Box Score Recap Recap | ||
| Becker | 11 | Lesley | 8 | Final | Box Score Recap Recap Photos | ||
| Newbury | 3 | Me.-Presque Isle | 4 | Final | Box Score Recap | ||
| Shawn T. Mansfield Field; Bangor, Maine | |||||||
| Sun. Apr. 28 | Newbury | 8 | Me.-Presque Isle | 3 | Final | Box Score Recap | |
| Shawn T. Mansfield Field; Bangor, Maine | |||||||
| Lesley | 4 | Becker | 5 | Final | Box Score Recap Recap Photos | ||
| Mitchell | 9 | Southern Vermont | 5 | Final | Box Score Recap Recap Video | ||
| Elms | 1 | Daniel Webster | 11 | Final | Box Score Recap Recap | ||
| Newbury | 6 | Me.-Presque Isle | 2 | Final | Box Score Recap | ||
| Shawn T. Mansfield Field; Bangor, Maine | |||||||
| Tue. Apr. 30 | Colby-Sawyer | 1 | Daniel Webster | 5 | Final | Box Score Recap | |
| Wed. May. 1 | Elms | 2 | MCLA | 4 | Final |
Box Score
Recap
Recap
Recap
Live stats |
|
| Anna Maria | 7 | Becker | 5 | Final | Box Score Recap Recap | ||
| Coast Guard | 11 | Mitchell | 6 | Final |
Box Score
Recap
Recap
Recap
Recap |
||
| Dodd Stadium, Norwich, Conn. @ Dodd Stadium, Norwich, Conn. | |||||||
| Fri. May. 3 | Becker | 1 | Daniel Webster | 3 | Final | Box Score Recap | |
| NECC Tournament | |||||||
| Elms | 6 | Mitchell | 7 | Final | Box Score Recap | ||
| NECC Championship: Game 2 @ Daniel Webster | |||||||
| Sat. May. 4 | Becker | 6 | Elms | 1 | Final | Box Score Recap | |
| NECC Tournament Game 3 | |||||||
| Mitchell | 11 | Daniel Webster | 2 | Final | Box Score Recap | ||
| NECC Tournament Game 4 | |||||||
| Daniel Webster | 6 | Becker | 4 | Final | Box Score Recap | ||
| NECC Tournament Game 5 | |||||||
| Sun. May. 5 | Daniel Webster | 12 | Mitchell | 8 | Final | Box Score Recap | |
| NECC Tournament Game 6 | |||||||
| Mitchell | 7 | Daniel Webster | 9 | Final | Box Score Recap | ||
| NECC Tournament Game 7 | |||||||
| Wed. May. 8 | Elms | 9 | Castleton | 3 | Final |
Box Score
Recap
Recap
Recap
Live stats Video |
|
| ECAC New England Quarterfinal | |||||||
| Fri. May. 10 | Mitchell | 4 | MIT | 6 | Final |
Box Score
Recap
Recap
Recap
Live stats Photos |
|
| ECAC New England Championship - First Round | |||||||
| Sat. May. 11 | Elms | 0 | MIT | 12 | Final | Box Score Recap Recap | |
| ECAC New England Championship - Semifinal Round | |||||||
| Wed. May. 15 | Daniel Webster | 0 | Southern Me. | 5 | Final |
Box Score
Recap
Recap
Recap
Recap Live stats Video |
|
| 2013 Division III New England Regional @ Harwich, Mass. | |||||||
| Thu. May. 16 | Daniel Webster | 10 | MIT | 4 | Final |
Box Score
Recap
Recap
Recap
Recap Recap Live stats Video Video |
|
| @ Harwich, Mass. (Whitehouse Field) | |||||||
| Fri. May. 17 | Wheaton (Mass.) | 3 | Daniel Webster | 1 | Final |
Box Score
Recap
Recap
Recap
Recap Recap Recap Live stats Video |
|
| NCAA Division III New England Regional | |||||||






