Daniel Webster vs Rivier College
@ Nashua, NH | Holman Stadium
@ Nashua, NH | Holman Stadium
4/10/2012 at 5:00 PM
|
Daniel Webster
3 |
Rivier
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Webster (10-14) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 2 |
| Rivier (2-22) | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 8 | 4 |
Daniel Webster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darrik Marstaller lf | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Elliot Kilgore 3b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Kyle Brigham dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Lelievre rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Bonin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Lizotte ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Bradstreet c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erick Bourdeau 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Chasse cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Marshall 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zack Hurley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Milliken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 1 | 4 | 4 | 5 |
| Batting | |||||||
|
2B: Rich Lizotte RBI: Korey Lelievre Sac fly: Korey Lelievre |
|||||||
| Baserunning | |||||||
|
SB: Josh Chasse CS: Elliot Kilgore; Nate Marshall | |||||||
| Fielding | |||||||
|
E: Zack Hurley 2 | |||||||
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Bowser cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Michael Scanlon lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matthew St. Peter lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Weaver ss | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| John DiBenedetto c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aramis Velez 1b | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| Bryar King 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lucas Palma dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Romero 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Montello 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Arthur Hoffman rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Justin Chenevert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 3 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: JJ Montello RBI: Kevin Weaver; Aramis Velez; Bryar King Sac fly: Kevin Weaver |
|||||||
| Baserunning | |||||||
|
SB: Arthur Hoffman | |||||||
| Fielding | |||||||
|
E: Matthew St. Peter; Bryar King 2; Kevin Romero | |||||||
Daniel Webster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Hurley (L, 0-0) | 4.2 | 8 | 4 | 3 | 2 | 6 | 0 |
| Connor Milliken | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rich Lizotte | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 4 | 3 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Rich Lizotte; Zack Hurley 25; Connor Milliken 4 HBP: Zack Hurley | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Chenevert (W, 1-4) | 5.2 | 3 | 3 | 0 | 4 | 2 | 0 |
| Kevin Weaver (Sv, 2) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 3 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Weaver 5; Justin Chenevert 24 | |||||||
| Scoring Summary |
|---|
| Daniel Webster - Top 1st |
| Rivier - Bottom 1st |
| Daniel Webster - Top 2nd |
| Rivier - Bottom 2nd |
| Daniel Webster - Top 3rd |
| Rivier - Bottom 3rd |
| Daniel Webster - Top 4th |
| LeLievre flied out to cf, SF, RBI; Kilgore advanced to third; Marstaller scored, unearned. |
| Kilgore scored on a wild pitch, scored, unearned. |
| Rivier - Bottom 4th |
| Daniel Webster - Top 5th |
| Rivier - Bottom 5th |
| Weaver, K flied out to cf, SF, RBI; Bowser, K scored. |
| Velez, A singled through the left side, advanced to second on the throw, RBI; DiBenedetto advanced to third; St. Peter, M scored. |
| King, B singled to center field, RBI; Velez, A advanced to third; DiBenedetto scored. |
| King, B advanced to second on the error; Velez, A scored on an error by p, unearned. |
| Daniel Webster - Top 6th |
| Bonin reached on an error by 2b; LeLievre scored, unearned. |
| Rivier - Bottom 6th |
| Daniel Webster - Top 7th |
| Rivier - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Holman Stadium Attendance: 100 Duration: 2:20 Umpires: Home plate - George O'Brien |
Game: RIVDWC01 |






