2010 NECC Baseball Standings
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Daniel Webster | 15 | 11-4 | 0.733 | 102 | 75 | 38 | 21-17 | 0.553 | 284 | 236 | 6-4 | Lost 1 | |
| Mitchell | 15 | 10-5 | 0.667 | 79 | 74 | 30 | 17-13 | 0.567 | 171 | 210 | 6-3 | Lost 1 | |
| Becker | 15 | 9-6 | 0.600 | 88 | 79 | 32 | 14-18 | 0.438 | 166 | 222 | 5-5 | Lost 1 | |
| Southern Vermont | 15 | 6-9 | 0.400 | 93 | 97 | 34 | 12-22 | 0.353 | 219 | 293 | 2-8 | Lost 4 | |
| Elms | 15 | 5-10 | 0.333 | 79 | 74 | 32 | 10-22 | 0.312 | 176 | 199 | 3-6 | Lost 3 | |
| Newbury | 15 | 4-11 | 0.267 | 57 | 99 | 32 | 6-26 | 0.188 | 115 | 247 | 2-8 | Lost 6 | |






