2010 NECC Baseball Schedule
Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sat. Mar. 6 | Coast Guard | 4 | Elms | 7 | Final | Recap | |
| @ Fort Myers, Fla. | |||||||
| Southern Vermont | 0 | North Park | 14 | Final | Box Score | ||
| @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | |||||||
| Carroll (Wis.) | 9 | Elms | 5 | Final | Recap | ||
| @ Fort Myers, Fla. | |||||||
| Sun. Mar. 7 | Southern Vermont | 16 | Carroll (Wis.) | 15 | Final | Box Score | |
| @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | |||||||
| Elms | 13 | Olivet | 12 | Final - 12 innings | Recap | ||
| @ Fort Myers, Fla. | |||||||
| Mon. Mar. 8 | Newbury | 4 | Wentworth | 7 | Final |
Box Score
Box Score
Box Score
Box Score
Recap Recap |
|
| @ Kissimmee, Fla. | |||||||
| Elms | 5 | Haverford | 8 | Final | Box Score Recap Recap | ||
| @ Fort Myers, Fla. | |||||||
| Southern Vermont | 4 | St. Lawrence | 9 | Final | Box Score | ||
| @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | |||||||
| Wentworth | 2 | Newbury | 1 | Final |
Box Score
Box Score
Box Score
Box Score
Recap Recap |
||
| @ Kissimmee, Fla. | |||||||
| Southern Vermont | 4 | North Park | 12 | Final | Box Score | ||
| @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | |||||||
| Tue. Mar. 9 | Dubuque | 13 | Elms | 11 | Final | Recap | |
| @ Fort Myers, Fla. | |||||||
| Newbury | 1 | Emerson | 5 | Final - 7 innings | Box Score Recap | ||
| @ Bradenton, FL | |||||||
| Newbury | 4 | Emerson | 10 | Final - 7 innings | Box Score Recap | ||
| @ Bradenton, FL | |||||||
| Wed. Mar. 10 | Finlandia | 2 | Elms | 16 | Final - 7 innings | Recap | |
| @ Fort Myers, Fla. | |||||||
| Finlandia | 11 | Elms | 3 | Final - 7 innings | Recap | ||
| @ Fort Myers, Fla. | |||||||
| Southern Vermont | 12 | Olivet | 5 | Final | Box Score | ||
| @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | |||||||
| Thu. Mar. 11 | Elms | 3 | Illinois Col. | 2 | Final - 7 innings | Recap | |
| @ Fort Myers, Fla. | |||||||
| Mitchell | 3 | La Roche | 12 | Final - 7 innings | Box Score Recap | ||
| @ Fort Pierce, Fla. | |||||||
| Southern Vermont | 6 | Dominican (Ill.) | 27 | Final | Box Score | ||
| @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | |||||||
| Newbury | 8 | Drew | 7 | Final - 9 innings | Box Score Recap | ||
| @ Orlando, FL | |||||||
| Elms | 3 | Illinois Col. | 5 | Final - 7 innings | Recap | ||
| @ Fort Myers, Fla. | |||||||
| Mitchell | 4 | La Roche | 12 | Final - 7 innings | Box Score Recap | ||
| @ Fort Pierce, Fla. | |||||||
| Fri. Mar. 12 | Mitchell | Ursinus | Cancelled | ||||
| @ Fort Pierce, Fla. | |||||||
| Mitchell | Ursinus | Cancelled | |||||
| @ Fort Pierce, Fla | |||||||
| Sat. Mar. 13 | Southern Vermont | 5 | Finlandia | 2 | Final | Box Score | |
| @ Gene Cusic Classic | Terry Park | Fort Myers, Fla. | |||||||
| Mitchell | 2 | Centenary (N.J.) | 10 | Final | Box Score Recap | ||
| @ Lawnwood Complex (Fort Pierce, Fla.) | |||||||
| Muhlenberg | 13 | Daniel Webster | 9 | Final | Box Score Recap | ||
| Dodgertown Field #1 @ Vero Beach, Florida | |||||||
| Newbury | 4 | Sewanee | 11 | Final - 7 innings | Box Score Recap | ||
| @ Orlando, FL | |||||||
| Muhlenberg | 7 | Daniel Webster | 13 | Final | Box Score Recap | ||
| Dodgertown Field #1 @ Vero Beach, Florida | |||||||
| Newbury | 1 | Sewanee | 15 | Final - 7 innings | Box Score Recap | ||
| @ Orlando, FL | |||||||
| Sun. Mar. 14 | Mitchell | 0 | Westminster (Pa.) | 7 | Final - 7 innings | Box Score Recap | |
| @ Fort Pierce, Fla. | |||||||
| Daniel Webster | 3 | New England Col. | 4 | Final - 10 innings | Box Score Recap | ||
| Dodgertown Field #6 @ Vero Beach, Florida | |||||||
| Daniel Webster | 6 | New England Col. | 8 | Final | Box Score Recap | ||
| Dodgertown Field #6 @ Vero Beach, Florida | |||||||
| Mitchell | 3 | Westminster (Pa.) | 2 | Final - 7 innings | Box Score Recap | ||
| @ Fort Pierce, Fla. | |||||||
| Mon. Mar. 15 | Kenyon | 9 | Becker | 0 | Final | Box Score | |
| @ Port Charlotte, Fla. | |||||||
| Kenyon | 2 | Becker | 4 | Final | Box Score | ||
| @ Port Charlotte, Fla. | |||||||
| Mitchell | 10 | Manhattanville | 18 | Final - 7 innings | Box Score Recap | ||
| @ Fort Pierce, Fla. | |||||||
| Mitchell | 13 | Manhattanville | 12 | Final - 7 innings | Box Score Recap | ||
| @ Fort Pierce, Fla. | |||||||
| Salem St. | 10 | Daniel Webster | 7 | Final | Box Score Recap | ||
| Dodgertown - Holman Stadium @ Vero Beach, Florida | |||||||
| Tue. Mar. 16 | Wooster | 16 | Becker | 5 | Final | Box Score Box Score | |
| @ Port Charlotte, Fla. | |||||||
| Gallaudet | 3 | Daniel Webster | 15 | Final - 8 innings | Box Score Box Score Recap Recap | ||
| Dodgertown - Holman Stadium @ Vero Beach, Fla. | |||||||
| Thu. Mar. 18 | Skidmore | 12 | Becker | 4 | Final | Box Score | |
| @ Port Charlotte, FL | |||||||
| Becker | 3 | Skidmore | 10 | Final | Box Score | ||
| @ Port Charlotte, Fla | |||||||
| Fri. Mar. 19 | Skidmore | 8 | Becker | 2 | Final | Box Score | |
| @ Port Charlotte, Fla. | |||||||
| Sat. Mar. 20 | Daniel Webster | 19 | Salve Regina | 2 | Final | Box Score Recap Recap | |
| Albertus Magnus | 6 | Newbury | 1 | Final - 7 innings | Box Score Box Score Recap | ||
| @ Quigley Field - West Haven, CT | |||||||
| Daniel Webster | 5 | Salve Regina | 6 | Final | Box Score Recap Recap | ||
| Albertus Magnus | 3 | Newbury | 2 | Final - 7 innings | Box Score Box Score | ||
| @ Quigley Field - West Haven, CT | |||||||
| Sun. Mar. 21 | Daniel Webster | 10 | Johnson & Wales (RI) | 12 | Final | Box Score Recap Recap | |
| Mon. Mar. 22 | Becker | WPI | Cancelled | ||||
| Postponed on March 22nd and March 26th - Cancelled | |||||||
| Wed. Mar. 24 | Colby-Sawyer | 7 | Daniel Webster | 5 | Final | Box Score Recap | |
| Thu. Mar. 25 | Vermont Tech | 2 | Southern Vermont | 12 | Final | Box Score | |
| Becker | 5 | Mass. Maritime | 14 | Final | Box Score Box Score Recap | ||
| Newbury | 7 | Fitchburg St. | 8 | Final | Box Score Recap | ||
| Sat. Mar. 27 | Southern Vermont | 1 | Worcester St. | 3 | Final | Box Score Box Score Recap | |
| MCLA | 6 | Elms | 0 | Final - 7 innings | Box Score Box Score Recap Recap | ||
| Lyndon St. | 0 | Mitchell | 9 | Final - 7 innings | Box Score Recap | ||
| MCLA | 6 | Elms | 3 | Final - 7 innings | Box Score Box Score Recap Recap | ||
| Southern Vermont | 4 | Worcester St. | 5 | Final | Box Score Box Score Recap | ||
| Lyndon St. | 2 | Mitchell | 7 | Final - 7 innings | Box Score | ||
| Sun. Mar. 28 | Newbury | 3 | Rhode Island Col. | 6 | Final | Box Score Recap | |
| Newbury | 0 | Rhode Island Col. | 9 | Final | Box Score Recap | ||
| Elms | 0 | Westfield St. | 5 | Final | Box Score Box Score Recap Recap | ||
| Tue. Mar. 30 | Newbury | Emerson | Postponed | ||||
| Newbury | Emerson | Postponed | |||||
| Wed. Mar. 31 | Mitchell | 9 | Johnson & Wales (RI) | 8 | Final | Box Score Recap Recap | |
| Elms | 2 | Springfield | 4 | Final | Box Score Recap | ||
| Thu. Apr. 1 | Mitchell | 3 | Elms | 1 | Final | Box Score Box Score Recap Recap | |
| Fri. Apr. 2 | Daniel Webster | 14 | Becker | 3 | Final | Box Score Box Score Recap | |
| Southern Vermont | 10 | Newbury | 1 | Final | Box Score Box Score Recap | ||
| @ Southern Vermont College (venue change) | |||||||
| Sat. Apr. 3 | Elms | 3 | Mitchell | 4 | Final - 7 innings | Box Score Box Score Recap Recap | |
| Becker | 5 | Daniel Webster | 6 | Final | Box Score Box Score Recap | ||
| Newbury | 5 | Southern Vermont | 3 | Final | Box Score Box Score Recap | ||
| Becker | 3 | Daniel Webster | 1 | Final | Box Score Box Score Recap | ||
| Elms | 2 | Mitchell | 5 | Final - 7 innings | Box Score Box Score Recap Recap | ||
| Newbury | 4 | Southern Vermont | 3 | Final | Box Score Box Score Recap | ||
| Mon. Apr. 5 | Becker | 0 | Salem St. | 3 | Final - 9 innings | Box Score | |
| Tue. Apr. 6 | Norwich | 2 | Daniel Webster | 10 | Final | Box Score Box Score Recap Recap | |
| Elms | 10 | Wesleyan (Conn.) | 15 | Final | Recap | ||
| Newbury | 5 | Lasell | 1 | Final | Box Score Box Score | ||
| @ Brandeis University | |||||||
| Wed. Apr. 7 | Lyndon St. | 8 | Becker | 11 | Final | Box Score Recap | |
| Emerson | 5 | Daniel Webster | 12 | Final | Box Score Recap | ||
| Lyndon St. | 0 | Becker | 12 | Final - 6 innings | Box Score | ||
| Mitchell | 11 | Albertus Magnus | 17 | Final - 9 innings | Box Score Recap | ||
| Thu. Apr. 8 | Newbury | 4 | Wentworth | 11 | Final |
Box Score
Box Score
Box Score
Recap
Recap |
|
| at Gordon College | |||||||
| Southern Vermont | 8 | MCLA | 9 | Final | Box Score Box Score | ||
| Sat. Apr. 10 | Newbury | 2 | Daniel Webster | 10 | Final | Box Score Box Score Recap Recap | |
| Southern Vermont | 0 | Mitchell | 4 | Final | Box Score Box Score Recap | ||
| Becker | 5 | Elms | 4 | Final - 7 innings | Box Score Box Score Recap | ||
| Southern Vermont | 11 | Mitchell | 8 | Final | Box Score Box Score Recap | ||
| Newbury | 3 | Daniel Webster | 6 | Final | Box Score Box Score Recap Recap | ||
| Becker | 0 | Elms | 7 | Final - 7 innings | Box Score Box Score Recap | ||
| Sun. Apr. 11 | Southern Vermont | 13 | Mitchell | 6 | Final | Box Score Box Score Recap | |
| Daniel Webster | 14 | Newbury | 10 | Final | Box Score Box Score Recap Recap | ||
| Elms | 2 | Becker | 7 | Final | Box Score Box Score Recap | ||
| Mon. Apr. 12 | Plymouth St. | 10 | Daniel Webster | 6 | Final | Box Score Box Score Recap Recap | |
| Tue. Apr. 13 | Becker | 9 | Anna Maria | 10 | Final | Box Score | |
| Skidmore | 22 | Southern Vermont | 3 | Final | Box Score | ||
| Wed. Apr. 14 | MCLA | 7 | Southern Vermont | 8 | Final - 10 innings | Box Score Box Score | |
| Thu. Apr. 15 | Daniel Webster | 1 | Rivier | 0 | Final - 8 innings | Box Score Box Score Recap | |
| Holman Stadium, Nashua, NH | |||||||
| Lasell | 3 | Becker | 7 | Final | Box Score Box Score | ||
| @ Tivnan Field at Lake Park | |||||||
| Fitchburg St. | 10 | Elms | 5 | Final | Box Score Recap | ||
| Rivier | 9 | Daniel Webster | 10 | Final - 7 innings | Box Score Box Score Recap | ||
| Holman Stadium, Nashua NH | |||||||
| Fri. Apr. 16 | Me.-Presque Isle | 9 | Southern Vermont | 16 | Final | Box Score | |
| Sun. Apr. 18 | Elms | 12 | Southern Vermont | 7 | Final | Box Score Box Score Recap | |
| Daniel Webster | 3 | Mitchell | 4 | Final | Box Score Box Score Recap Recap | ||
| Newbury | 2 | Becker | 3 | Final - 8 innings | Box Score Box Score Recap | ||
| Daniel Webster | 7 | Mitchell | 6 | Final | Box Score Box Score Recap Recap | ||
| Becker | 9 | Newbury | 3 | Final | Box Score Box Score Recap | ||
| Mon. Apr. 19 | Mitchell | 15 | Daniel Webster | 6 | Final | Box Score Box Score Recap Recap | |
| Becker | 6 | Newbury | 8 | Final - 10 innings | Box Score Box Score Recap | ||
| Campanelli Stadium | |||||||
| Tue. Apr. 20 | Becker | Nichols | Cancelled | ||||
| Elms | 9 | Southern Vermont | 3 | Final | Box Score Box Score Recap | ||
| Southern Vermont | 8 | Elms | 7 | Final | Box Score Box Score Recap | ||
| Wed. Apr. 21 | Newbury | 4 | Anna Maria | 14 | Final | Box Score Recap | |
| Elms | 3 | Framingham St. | 13 | Final | Box Score Box Score Recap Recap | ||
| Mitchell | 6 | Salve Regina | 13 | Final | Box Score Recap Recap Recap | ||
| Williams | 17 | Southern Vermont | 1 | Final | Box Score Box Score | ||
| Newbury | 5 | Anna Maria | 16 | Final | Box Score Recap | ||
| Thu. Apr. 22 | Daniel Webster | 4 | MCLA | 6 | Final | Box Score Box Score Recap Recap | |
| Southern Vermont | 8 | Oneonta St. | 11 | Final | Box Score Box Score | ||
| Becker | 1 | Worcester St. | 18 | Final - 5 innings | Box Score Box Score Recap | ||
| Nichols | 0 | Elms | 8 | Final | Box Score Recap | ||
| Sat. Apr. 24 | Southern Vermont | 5 | Daniel Webster | 6 | Final | Box Score Box Score Recap | |
| Mitchell | 5 | Becker | 0 | Final | Box Score Box Score Recap | ||
| Tivnan Field @ Lake Park | |||||||
| Newbury | 11 | Elms | 5 | Final - 7 innings | Box Score Box Score Recap Recap | ||
| Southern Vermont | 3 | Daniel Webster | 7 | Final | Box Score Box Score Recap | ||
| Mitchell | 2 | Becker | 13 | Final | Box Score Box Score Recap | ||
| Tivnan Field @ Lake Park | |||||||
| Newbury | 3 | Elms | 13 | Final - 7 innings | Box Score Box Score Recap Recap | ||
| Sun. Apr. 25 | Daniel Webster | 4 | Southern Vermont | 8 | Final | Box Score Box Score Recap | |
| Tue. Apr. 27 | Elms | 6 | Newbury | 0 | Final | Box Score Recap Recap | |
| WPI | Elms | Cancelled | |||||
| Cancelled | |||||||
| Wed. Apr. 28 | Newbury | 4 | Tufts | 17 | Final - 5 innings | Box Score Recap Recap | |
| Becker | 10 | Mitchell | 6 | Final | Box Score Box Score Recap | ||
| Mitchell | Coast Guard | Cancelled | |||||
| Thu. Apr. 29 | Southern Vermont | 9 | Union (N.Y.) | 10 | Final | Box Score | |
| Clark (Mass.) | 12 | Daniel Webster | 1 | Final | Box Score Box Score Recap Recap | ||
| Becker | 0 | Plymouth St. | 13 | Final - 7 innings | Box Score Box Score Recap | ||
| Fri. Apr. 30 | Daniel Webster | 9 | Elms | 4 | Final | Box Score Box Score Recap Recap | |
| Sat. May. 1 | Becker | 7 | Southern Vermont | 11 | Final | Box Score Box Score | |
| Newbury | 1 | Mitchell | 2 | Final - 7 innings | Box Score Box Score Recap Recap | ||
| Elms | 0 | Daniel Webster | 4 | Final | Box Score Recap Recap | ||
| Becker | 9 | Southern Vermont | 1 | Final | Box Score Box Score | ||
| Newbury | 4 | Mitchell | 7 | Final - 7 innings | Box Score Box Score Recap Recap | ||
| Elms | 4 | Daniel Webster | 5 | Final - 10 innings | Box Score Recap Recap | ||
| Sun. May. 2 | Southern Vermont | 7 | Becker | 8 | Final | Box Score Box Score | |
| Tivnan Field @ Lake Park | |||||||
| Mitchell | 2 | Newbury | 0 | Final | Box Score Box Score Recap Recap | ||
| @ Boston College | |||||||
| Tue. May. 4 | Daniel Webster | 6 | Anna Maria | 13 | Final | Box Score Recap | |
| Fri. May. 7 | Southern Vermont | 5 | Daniel Webster | 12 | Final | Box Score Box Score Recap | |
| NECC Tournament | |||||||
| Becker | 5 | Mitchell | 6 | Final | Box Score Box Score Recap | ||
| NECC Championship @ Daniel Webster | |||||||
| Southern Vermont | 4 | Becker | 5 | Final | Box Score Box Score | ||
| NECC Tournament @ Daniel Webster | |||||||
| Sun. May. 9 | Mitchell | 8 | Daniel Webster | 6 | Final | Box Score Box Score Recap Recap | |
| NECC Championship | |||||||
| Becker | 5 | Daniel Webster | 7 | Final | Box Score Box Score Recap | ||
| NECC Tournament | |||||||
| Mitchell | 1 | Daniel Webster | 12 | Final | Box Score Box Score Recap Recap | ||
| NECC Championship | |||||||
| Wed. May. 12 | Daniel Webster | 3 | Curry | 13 | Final | Box Score Recap | |
| ECAC Quarterfinal at Bentley Univ. | |||||||






