| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Feb. 28 | Southern Vermont | Southern Va. | 12:00 PM | ||||
| Southern Vermont | Southern Va. | 3:00 PM | |||||
| Mar. 1 | Southern Vermont | Bridgewater (Va.) | 1:00 PM | ||||
| Mar. 21 | John Jay | Mitchell | 12:00 PM | ||||
| Southern Vermont | Albertus Magnus | 12:00 PM | |||||
| John Jay | Mitchell | 2:00 PM | |||||
| Southern Vermont | Albertus Magnus | 3:00 PM | |||||
| Mar. 22 | Newbury | Rhode Island Col. | 12:00 PM | ||||
| Lehman | Mitchell | 1:00 PM | |||||
| Newbury | Rhode Island Col. | 3:00 PM | |||||
| Lehman | Mitchell | 3:00 PM | |||||
| Mar. 23 | Becker | WPI | 4:00 PM | ||||
| Mar. 24 | Southern Vermont | MCLA | 3:00 PM | ||||
| Westfield St. | Elms | 3:30 PM | |||||
| Becker | Mass.-Dartmouth | 3:30 PM | |||||
| Mar. 25 | Newbury | Anna Maria | 3:30 PM | ||||
| Mar. 26 | Mitchell | Albertus Magnus | 3:00 PM | ||||
| Vermont Tech | Southern Vermont | 3:00 PM | |||||
| Elms | Johnson & Wales | 3:30 PM | |||||
| Mar. 28 | Daniel Webster | Becker | 12:00 PM | ||||
| Southern Vermont | Newbury | 12:00 PM | |||||
| Mitchell | Elms | 1:00 PM | |||||
| Daniel Webster | Becker | 3:00 PM | |||||
| Southern Vermont | Newbury | 3:00 PM | |||||
| Mitchell | Elms | 3:30 PM | |||||
| Mar. 29 | MCLA | Elms | 12:00 PM | ||||
| Newbury | Mass. Maritime | 12:00 PM | |||||
| Plymouth St. | Southern Vermont | 12:00 PM | |||||
| MCLA | Elms | 2:30 PM | |||||
| Newbury | Mass. Maritime | 2:30 PM | |||||
| Plymouth St. | Southern Vermont | 3:00 PM | |||||
| Mar. 31 | Norwich | Southern Vermont | 3:00 PM | ||||
| Fitchburg St. | Newbury | 3:30 PM | |||||
| Johnson & Wales | Mitchell | 3:30 PM | |||||
| Apr. 1 | Lyndon St. | Becker | 2:00 PM | ||||
| Southern Vermont | Middlebury | 3:00 PM | |||||
| Emerson | Newbury | 3:30 PM | |||||
| Lyndon St. | Becker | 5:00 PM | |||||
| Springfield | Elms | 7:00 PM | |||||
| Apr. 2 | Castleton | Southern Vermont | 3:30 PM | ||||
| Apr. 4 | Newbury | Daniel Webster | TBA | ||||
| Newbury | Daniel Webster | TBA | |||||
| Southern Vermont | Mitchell | 12:00 PM | |||||
| Becker | Elms | 1:00 PM | |||||
| Southern Vermont | Mitchell | 3:00 PM | |||||
| Becker | Elms | 3:30 PM | |||||
| Apr. 5 | Elms | Framingham St. | 1:00 PM | ||||
| Newbury | Worcester St. | 1:00 PM | |||||
| Newbury | Worcester St. | 4:00 PM | |||||
| Apr. 6 | Becker | Salem St. | TBA | ||||
| Apr. 7 | St. Joseph's | Southern Vermont | 3:00 PM | ||||
| Westfield St. | Becker | 3:30 PM | |||||
| Newbury | Lasell | 7:00 PM | |||||
| Apr. 8 | Baruch | Mitchell | 1:30 PM | ||||
| Baruch | Mitchell | 3:30 PM | |||||
| Wesleyan (Conn.) | Elms | 7:30 PM | |||||
| Apr. 9 | MCLA | Southern Vermont | 3:00 PM | ||||
| Wentworth | Newbury | 3:00 PM | |||||
| Nichols | Elms | 7:00 PM | |||||
| Apr. 11 | Becker | Newbury | TBA | ||||
| Becker | Newbury | TBA | |||||
| Daniel Webster | Mitchell | 12:00 PM | |||||
| Elms | Southern Vermont | 12:00 PM | |||||
| Daniel Webster | Mitchell | 2:00 PM | |||||
| Elms | Southern Vermont | 2:30 PM | |||||
| Apr. 13 | Staten Island | Mitchell | 1:30 PM | ||||
| Lyndon St. | Daniel Webster | 2:00 PM | |||||
| Becker | Rivier | 3:30 PM | |||||
| Staten Island | Mitchell | 3:30 PM | |||||
| Lyndon St. | Daniel Webster | 4:00 PM | |||||
| Apr. 14 | Newbury | Albertus Magnus | TBA | ||||
| Becker | Anna Maria | 3:30 PM | |||||
| Williams | Elms | 7:00 PM | |||||
| Apr. 15 | CCNY | Mitchell | 1:30 PM | ||||
| Southern Vermont | Castleton | 3:30 PM | |||||
| Newbury | Rivier | 3:30 PM | |||||
| CCNY | Mitchell | 3:30 PM | |||||
| Apr. 16 | Becker | Lasell | TBA | ||||
| Southern Vermont | Skidmore | 3:30 PM | |||||
| Elms | Fitchburg St. | 4:00 PM | |||||
| Apr. 18 | Mitchell | Becker | 12:00 PM | ||||
| Southern Vermont | Daniel Webster | 12:00 PM | |||||
| Newbury | Elms | 1:00 PM | |||||
| Mitchell | Becker | 2:00 PM | |||||
| Southern Vermont | Daniel Webster | 2:30 PM | |||||
| Newbury | Elms | 3:30 PM | |||||
| Apr. 19 | Newbury | MIT | 12:00 PM | ||||
| Newbury | MIT | 2:30 PM | |||||
| Apr. 21 | Nichols | Becker | 4:00 PM | ||||
| Apr. 22 | Framingham St. | Elms | TBA | ||||
| Fitchburg St. | Becker | 3:30 PM | |||||
| Southern Vermont | Williams | 4:00 PM | |||||
| Apr. 23 | SUNY Cobleskill | Southern Vermont | 3:00 PM | ||||
| Becker | Worcester St. | 4:00 PM | |||||
| Apr. 25 | Newbury | Mitchell | TBA | ||||
| Newbury | Mitchell | TBA | |||||
| Becker | Southern Vermont | 12:00 PM | |||||
| Elms | Daniel Webster | 1:00 PM | |||||
| Becker | Southern Vermont | 2:30 PM | |||||
| Elms | Daniel Webster | 3:30 PM | |||||
| Apr. 26 | Becker | Bridgewater St. | 12:00 PM | ||||
| Southern Vermont | St. Michael's | 12:00 PM | |||||
| Newbury | St. Joseph's (Brkln) | 12:00 PM | |||||
| Becker | Bridgewater St. | 2:30 PM | |||||
| Southern Vermont | St. Michael's | 3:00 PM | |||||
| Newbury | St. Joseph's (Brkln) | 3:00 PM | |||||
| Apr. 27 | Newbury | Framingham St. | 3:00 PM | ||||
| Apr. 28 | Johnson & Wales | Becker | 3:30 PM | ||||
| Elms | WPI | 4:00 PM | |||||
| Apr. 29 | Coast Guard | Mitchell | TBA | ||||
| Coast Guard | Mitchell | TBA | |||||
| Plymouth St. | Becker | 3:30 PM | |||||
| May. 1 | Elms | TBA | TBA | ||||
| May. 2 | Elms | TBA | TBA | ||||
| May. 3 | Elms | TBA | TBA | ||||





